1 - Visby Pilhagsvägen Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasarettet | 05:58 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
Strandgärdet | 05:58 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
Lummelundsväg | 06:00 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Kometen | 06:01 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
Atlasgatan | 06:01 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
Hansahälsan | 06:02 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
Flextronics | 06:03 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
Kompetenscentrum | 06:04 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
Korpen | 06:04 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
Bingebyplan | 06:04 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
Tjelvarvägen | 06:05 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
Birkagatan | 06:06 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
Östercentrum | 06:08 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
Visby Busstation | 06:10 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
Öb | 06:13 | 06:47 | 07:18 | 07:47 | 08:18 | 08:47 | 09:18 | 09:47 | 10:18 | 10:47 | 11:18 | 11:47 | 12:18 | 12:47 | 13:18 | 13:47 | 14:18 | 14:47 | 15:18 | 15:47 | 16:18 | 16:47 | 17:18 | 17:47 | 18:18 |
Tallundsgatan | 06:14 | 06:48 | 07:19 | 07:48 | 08:19 | 08:48 | 09:19 | 09:48 | 10:19 | 10:48 | 11:19 | 11:48 | 12:19 | 12:48 | 13:19 | 13:48 | 14:19 | 14:48 | 15:19 | 15:48 | 16:19 | 16:48 | 17:19 | 17:48 | 18:19 |
Gutevägen | 06:14 | 06:48 | 07:19 | 07:48 | 08:19 | 08:48 | 09:19 | 09:48 | 10:19 | 10:48 | 11:19 | 11:48 | 12:19 | 12:48 | 13:19 | 13:48 | 14:19 | 14:48 | 15:19 | 15:48 | 16:19 | 16:48 | 17:19 | 17:48 | 18:19 |
Visborgskyrkan | 06:15 | 06:49 | 07:20 | 07:49 | 08:20 | 08:49 | 09:20 | 09:49 | 10:20 | 10:49 | 11:20 | 11:49 | 12:20 | 12:49 | 13:20 | 13:49 | 14:20 | 14:49 | 15:20 | 15:49 | 16:20 | 16:49 | 17:20 | 17:49 | 18:20 |
Andregatan | 06:16 | 06:49 | 07:21 | 07:49 | 08:21 | 08:49 | 09:21 | 09:49 | 10:21 | 10:49 | 11:21 | 11:49 | 12:21 | 12:49 | 13:21 | 13:49 | 14:21 | 14:49 | 15:21 | 15:49 | 16:21 | 16:49 | 17:21 | 17:49 | 18:21 |
Ica Visborg | 06:17 | 06:50 | 07:22 | 07:50 | 08:22 | 08:50 | 09:22 | 09:50 | 10:22 | 10:50 | 11:22 | 11:50 | 12:22 | 12:50 | 13:22 | 13:50 | 14:22 | 14:50 | 15:22 | 15:50 | 16:22 | 16:50 | 17:22 | 17:50 | 18:22 |
Langsväg | - | 06:51 | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - |
Vårdcentralen Visborg | - | 06:52 | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - |
Region Gotland | - | 06:54 | - | 07:54 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - |
Länsstyrelsen | - | 06:55 | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - |
Vindelbosgatan | 06:17 | 06:56 | 07:22 | 07:56 | 08:22 | 08:56 | 09:22 | 09:56 | 10:22 | 10:56 | 11:22 | 11:56 | 12:22 | 12:56 | 13:22 | 13:56 | 14:22 | 14:56 | 15:22 | 15:56 | 16:22 | 16:56 | 17:22 | 17:56 | 18:22 |
Visby Myrstigen | 06:18 | 06:57 | 07:23 | 07:57 | 08:23 | 08:57 | 09:23 | 09:57 | 10:23 | 10:57 | 11:23 | 11:57 | 12:23 | 12:57 | 13:23 | 13:57 | 14:23 | 14:57 | 15:23 | 15:57 | 16:23 | 16:57 | 17:23 | 17:57 | 18:23 |
Söderhemsgatan | 06:18 | 06:57 | 07:23 | 07:57 | 08:23 | 08:57 | 09:23 | 09:57 | 10:23 | 10:57 | 11:23 | 11:57 | 12:23 | 12:57 | 13:23 | 13:57 | 14:23 | 14:57 | 15:23 | 15:57 | 16:23 | 16:57 | 17:23 | 17:57 | 18:23 |
Kölen | 06:19 | 06:58 | 07:24 | 07:58 | 08:24 | 08:58 | 09:24 | 09:58 | 10:24 | 10:58 | 11:24 | 11:58 | 12:24 | 12:58 | 13:24 | 13:58 | 14:24 | 14:58 | 15:24 | 15:58 | 16:24 | 16:58 | 17:24 | 17:58 | 18:24 |
Visby Pilhagsvägen | 06:21 | 07:00 | 07:26 | 08:00 | 08:26 | 09:00 | 09:26 | 10:00 | 10:26 | 11:00 | 11:26 | 12:00 | 12:26 | 13:00 | 13:26 | 14:00 | 14:26 | 15:00 | 15:26 | 16:00 | 16:26 | 17:00 | 17:26 | 18:00 | 18:26 |
Region Gotland bus schedule - 1 (Visby Pilhagsvägen)
The Region Gotland bus schedule for the 1 route, Visby Pilhagsvägen, provides commuters with a reliable timetable. The schedule is for the trip plan from Lasarettet station to Visby Pilhagsvägen station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Region Gotland schedule.