1 - Strängnäs Nya Kyrkogården Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strängnäs Sundby Park | 05:55 | 06:27 | 06:56 | 07:27 | 07:56 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:16 | 15:01 | - | 16:28 | - | 17:28 | - | 18:28 | 18:57 | 19:57 | 20:57 |
Strängnäs Karinslundsskolan | 05:56 | 06:28 | 06:57 | 07:28 | 07:57 | 08:28 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 14:17 | 15:02 | - | 16:29 | - | 17:29 | - | 18:29 | 18:58 | 19:58 | 20:58 |
Strängnäs Sundby Skog | 05:57 | 06:29 | 06:58 | 07:29 | 07:58 | 08:29 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:18 | 15:03 | - | 16:30 | - | 17:30 | - | 18:30 | 18:59 | 19:59 | 20:59 |
Stavlund | 05:59 | 06:31 | 07:00 | 07:31 | 08:00 | 08:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:20 | 15:05 | - | 16:32 | - | 17:32 | - | 18:32 | 19:01 | 20:01 | 21:01 |
Enköpingsvägen | 06:00 | 06:32 | 07:01 | 07:32 | 08:01 | 08:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:21 | 15:06 | - | 16:33 | - | 17:33 | - | 18:33 | 19:02 | 20:02 | 21:02 |
Strängnäs Frejastråket | 06:02 | 06:33 | 07:02 | 07:33 | 08:02 | 08:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:22 | 15:07 | - | 16:34 | - | 17:34 | - | 18:34 | 19:03 | 20:03 | 21:03 |
Strängnäs Stora Torget | 06:06 | 06:36 | 07:05 | 07:36 | 08:05 | 08:36 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:25 | 15:10 | - | 16:37 | - | 17:37 | - | 18:37 | 19:06 | 20:06 | 21:06 |
Strängnäs Tingshuset | 06:07 | 06:38 | 07:07 | 07:38 | 08:07 | 08:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:27 | 15:12 | - | 16:39 | - | 17:39 | - | 18:39 | 19:08 | 20:08 | 21:08 |
Strängnäs Präntaren | 06:08 | 06:39 | 07:08 | 07:39 | 08:08 | 08:39 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:28 | 15:13 | - | 16:40 | - | 17:40 | - | 18:40 | 19:09 | 20:09 | 21:09 |
Strängnäs Vasaskolan | 06:09 | 06:40 | 07:09 | 07:40 | 08:09 | 08:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:29 | 15:14 | - | 16:41 | - | 17:41 | - | 18:41 | 19:10 | 20:10 | 21:10 |
Strängnäs | 06:15 | 06:46 | 07:17 | 07:46 | 08:15 | 08:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:31 | 15:16 | 16:18 | 16:47 | 17:18 | 17:47 | 18:18 | 18:47 | 19:16 | 20:16 | 21:16 |
Ekstigen | 06:17 | 06:49 | 07:20 | 07:49 | 08:18 | 08:49 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:34 | 15:19 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 20:19 | 21:19 |
Vårdcentralen Strängnäs | 06:18 | 06:50 | 07:21 | 07:50 | 08:19 | 08:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:35 | 15:20 | 16:20 | 16:51 | 17:20 | 17:51 | 18:20 | 18:51 | 19:20 | 20:20 | 21:20 |
Finningevägen 66 | 06:19 | 06:51 | 07:22 | 07:51 | 08:20 | 08:51 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:36 | 15:21 | 16:21 | 16:52 | 17:21 | 17:52 | 18:21 | 18:52 | 19:21 | 20:21 | 21:21 |
Strängnäs Tryffelstråket | 06:21 | 06:53 | 07:24 | 07:53 | 08:22 | 08:53 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:38 | 15:23 | 16:23 | 16:54 | 17:23 | 17:54 | 18:23 | 18:54 | 19:23 | 20:23 | 21:23 |
Brunnsvägen | 06:22 | 06:54 | 07:25 | 07:54 | 08:23 | 08:54 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:39 | 15:24 | 16:23 | 16:55 | 17:23 | 17:55 | 18:23 | 18:55 | 19:24 | 20:24 | 21:24 |
Nyponstigen | 06:23 | 06:55 | 07:26 | 07:55 | 08:24 | 08:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:40 | 15:25 | 16:24 | 16:56 | 17:24 | 17:56 | 18:24 | 18:56 | 19:25 | 20:25 | 21:25 |
Svedjevägen | 06:25 | 06:57 | 07:28 | 07:57 | 08:26 | 08:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:42 | 15:27 | 16:26 | 16:58 | 17:26 | 17:58 | 18:26 | 18:58 | 19:27 | 20:27 | 21:27 |
Timmervägen | 06:26 | 06:58 | 07:29 | 07:58 | 08:27 | 08:58 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:43 | 15:28 | 16:27 | 16:59 | 17:27 | 17:59 | 18:27 | 18:59 | 19:28 | 20:28 | 21:28 |
Strängnäs Bäckvägen | 06:28 | 07:00 | 07:31 | 08:00 | 08:29 | 09:00 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:45 | 15:30 | 16:29 | 17:01 | 17:29 | 18:01 | 18:29 | 19:01 | 19:30 | 20:30 | 21:30 |
Strängnäs Nya Kyrkogården | 06:29 | 07:01 | 07:32 | 08:01 | 08:30 | 09:01 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:46 | 15:31 | 16:30 | 17:02 | 17:30 | 18:02 | 18:30 | 19:02 | 19:31 | 20:31 | 21:31 |
Sörmlandstrafiken bus schedule - 1 (Strängnäs Nya Kyrkogården)
The Sörmlandstrafiken bus schedule for the 1 route, Strängnäs Nya Kyrkogården, provides commuters with a reliable timetable. The schedule is for the trip plan from Strängnäs Sundby Park station to Strängnäs Nya Kyrkogården station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Sörmlandstrafiken schedule.