106 - Jumkils Skola Schedule
Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Uppsala Centralstationen | 06:58 | - | 11:05 | 12:50 | 14:20 | 17:35 |
Uppsala Klostergatan | 06:59 | - | 11:06 | 12:51 | 14:21 | 17:36 |
Uppsala Skolgatan | 06:59 | - | 11:06 | 12:51 | 14:21 | 17:37 |
Uppsala Svartbäckens Vårdcentral | 07:00 | - | 11:08 | 12:53 | 14:23 | 17:39 |
Uppsala Tuna Backar | 07:01 | - | 11:09 | 12:54 | 14:24 | 17:40 |
Uppsala Tunabergsallén | 07:02 | - | 11:10 | 12:55 | 14:25 | 17:42 |
Uppsala Librobäck | 07:06 | - | - | - | - | - |
Uppsala Husbyborg | - | - | 11:12 | 12:57 | 14:27 | 17:44 |
Husby (Husbyborg) | - | - | 11:12 | 12:57 | 14:27 | 17:45 |
Nyvla Gård | - | - | 11:13 | 12:58 | 14:28 | 17:45 |
Norrgården (Librobäck) | - | - | 11:13 | 12:58 | 14:28 | 17:46 |
Nyhem | - | - | 11:14 | 12:59 | 14:29 | 17:47 |
Skäggesta | - | - | 11:15 | 13:00 | 14:30 | 17:48 |
Åkerby (Börje) | - | - | 11:17 | 13:02 | 14:33 | 17:49 |
Ströby Vägskäl | - | - | 11:18 | 13:03 | 14:35 | 17:50 |
Gäsmesta | - | - | 11:19 | 13:04 | 14:37 | 17:51 |
Gäsmesta Gård | - | - | 11:20 | 13:05 | 14:38 | 17:52 |
Nyby (Börje) | - | - | 11:21 | 13:06 | 14:39 | 17:52 |
Nybyborg | - | - | 11:22 | 13:07 | 14:41 | 17:53 |
Börje Skola | - | 07:50 | 11:25 | 13:10 | 14:45 | 17:55 |
Börje Kyrka | - | 07:50 | 11:25 | 13:10 | 14:45 | 17:55 |
Börje Erikslund | - | 07:51 | 11:26 | 13:11 | 14:46 | 17:56 |
Karlslund Börje | - | 07:52 | 11:27 | 13:12 | 14:47 | 17:57 |
Tidsberg | - | 07:53 | 11:28 | 13:13 | 14:48 | 17:58 |
Björklunda (Börje | - | 07:53 | 11:28 | 13:13 | 14:48 | 17:58 |
Mångsbo | - | 07:54 | 11:29 | 13:14 | 14:49 | 17:59 |
Långängen (Börje) (Uppsala) | - | 07:55 | 11:30 | 13:15 | 14:50 | 18:00 |
Born | - | 07:56 | 11:31 | 13:16 | 14:51 | 18:01 |
Romsbo | - | 07:56 | 11:31 | 13:16 | 14:51 | 18:01 |
Broby | 07:10 | - | - | - | - | - |
Åkerby Kyrka | 07:13 | - | - | - | - | - |
Kilsdal | - | 07:56 | 11:31 | 13:16 | 14:51 | 18:01 |
Kilsdal Västra | - | 07:57 | 11:32 | 13:17 | 14:52 | 18:02 |
Björkhaga (Börje) | - | 07:57 | 11:32 | 13:17 | 14:52 | 18:02 |
Långharpan | - | 07:58 | 11:33 | 13:18 | 14:53 | 18:03 |
Karbo | - | 08:00 | 11:35 | 13:20 | 14:55 | 18:05 |
Smedsbo | - | 08:00 | 11:35 | 13:20 | 14:55 | 18:05 |
Katrinebergsvägen | - | 08:03 | 11:37 | 13:22 | 14:57 | 18:07 |
Olofsberg | - | 08:03 | 11:38 | 13:23 | 14:58 | 18:08 |
Bolandet (Jumkil) | - | 08:04 | 11:39 | 13:24 | 14:59 | 18:09 |
Bondebo (Jumkil) | - | 08:05 | 11:39 | 13:24 | 14:59 | 18:09 |
Ekbacken | - | 08:05 | 11:40 | 13:25 | 15:00 | 18:10 |
Skulla | - | 08:07 | 11:41 | 13:26 | 15:01 | 18:11 |
Storhagen (Jumkil) | - | 08:07 | 11:42 | 13:27 | 15:02 | 18:12 |
Norr-Skulla | - | 08:08 | 11:42 | 13:27 | 15:02 | 18:12 |
Ubby Södra | - | 08:09 | 11:43 | 13:28 | 15:03 | 18:13 |
Ubby | - | 08:09 | 11:44 | 13:29 | 15:04 | 18:14 |
Nystugan (Jumkil) (Uppsala) | - | 08:10 | 11:45 | 13:30 | 15:05 | 18:15 |
Ubby Norra | - | 08:11 | - | - | - | - |
Ubby Norra | - | 08:11 | 11:45 | 13:30 | 15:05 | 18:15 |
Kättslinge | 07:16 | - | - | - | - | - |
Jumkils Skola | 07:20 | 08:15 | 11:50 | 13:35 | 15:10 | 18:20 |
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Uppsala Centralstationen | 06:58 | 11:05 | 12:50 | 14:20 | 17:35 |
Uppsala Klostergatan | 06:59 | 11:06 | 12:51 | 14:21 | 17:36 |
Uppsala Skolgatan | 06:59 | 11:06 | 12:51 | 14:21 | 17:37 |
Uppsala Svartbäckens Vårdcentral | 07:00 | 11:08 | 12:53 | 14:23 | 17:39 |
Uppsala Tuna Backar | 07:01 | 11:09 | 12:54 | 14:24 | 17:40 |
Uppsala Tunabergsallén | 07:02 | 11:10 | 12:55 | 14:25 | 17:42 |
Uppsala Librobäck | 07:06 | - | - | - | - |
Uppsala Husbyborg | - | 11:12 | 12:57 | 14:27 | 17:44 |
Husby (Husbyborg) | - | 11:12 | 12:57 | 14:27 | 17:45 |
Nyvla Gård | - | 11:13 | 12:58 | 14:28 | 17:45 |
Norrgården (Librobäck) | - | 11:13 | 12:58 | 14:28 | 17:46 |
Nyhem | - | 11:14 | 12:59 | 14:29 | 17:47 |
Skäggesta | - | 11:15 | 13:00 | 14:30 | 17:48 |
Åkerby (Börje) | - | 11:17 | 13:02 | 14:33 | 17:49 |
Ströby Vägskäl | - | 11:18 | 13:03 | 14:35 | 17:50 |
Gäsmesta | - | 11:19 | 13:04 | 14:37 | 17:51 |
Gäsmesta Gård | - | 11:20 | 13:05 | 14:38 | 17:52 |
Nyby (Börje) | - | 11:21 | 13:06 | 14:39 | 17:52 |
Nybyborg | - | 11:22 | 13:07 | 14:41 | 17:53 |
Börje Skola | - | 11:25 | 13:10 | 14:45 | 17:55 |
Börje Kyrka | - | 11:25 | 13:10 | 14:45 | 17:55 |
Börje Erikslund | - | 11:26 | 13:11 | 14:46 | 17:56 |
Karlslund Börje | - | 11:27 | 13:12 | 14:47 | 17:57 |
Tidsberg | - | 11:28 | 13:13 | 14:48 | 17:58 |
Björklunda (Börje | - | 11:28 | 13:13 | 14:48 | 17:58 |
Mångsbo | - | 11:29 | 13:14 | 14:49 | 17:59 |
Långängen (Börje) (Uppsala) | - | 11:30 | 13:15 | 14:50 | 18:00 |
Born | - | 11:31 | 13:16 | 14:51 | 18:01 |
Romsbo | - | 11:31 | 13:16 | 14:51 | 18:01 |
Broby | 07:10 | - | - | - | - |
Åkerby Kyrka | 07:13 | - | - | - | - |
Kilsdal | - | 11:31 | 13:16 | 14:51 | 18:01 |
Kilsdal Västra | - | 11:32 | 13:17 | 14:52 | 18:02 |
Björkhaga (Börje) | - | 11:32 | 13:17 | 14:52 | 18:02 |
Långharpan | - | 11:33 | 13:18 | 14:53 | 18:03 |
Karbo | - | 11:35 | 13:20 | 14:55 | 18:05 |
Smedsbo | - | 11:35 | 13:20 | 14:55 | 18:05 |
Katrinebergsvägen | - | 11:37 | 13:22 | 14:57 | 18:07 |
Olofsberg | - | 11:38 | 13:23 | 14:58 | 18:08 |
Bolandet (Jumkil) | - | 11:39 | 13:24 | 14:59 | 18:09 |
Bondebo (Jumkil) | - | 11:39 | 13:24 | 14:59 | 18:09 |
Ekbacken | - | 11:40 | 13:25 | 15:00 | 18:10 |
Skulla | - | 11:41 | 13:26 | 15:01 | 18:11 |
Storhagen (Jumkil) | - | 11:42 | 13:27 | 15:02 | 18:12 |
Norr-Skulla | - | 11:42 | 13:27 | 15:02 | 18:12 |
Ubby Södra | - | 11:43 | 13:28 | 15:03 | 18:13 |
Ubby | - | 11:44 | 13:29 | 15:04 | 18:14 |
Nystugan (Jumkil) (Uppsala) | - | 11:45 | 13:30 | 15:05 | 18:15 |
Ubby Norra | - | 11:45 | 13:30 | 15:05 | 18:15 |
Kättslinge | 07:16 | - | - | - | - |
Jumkils Skola | 07:20 | 11:50 | 13:35 | 15:10 | 18:20 |
UL bus schedule - 106 (Jumkils Skola)
The UL bus schedule for the 106 route, Jumkils Skola, provides commuters with a reliable timetable. The schedule is for the trip plan from Uppsala Centralstationen station to Jumkils Skola station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.