112 - Mörbylånga Busstation Schedule
Tuesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Ottenby Gård | - | 07:10 | - | - | 15:22 | - | - |
Ås Kyrka | - | 07:13 | - | - | 15:24 | - | - |
Näsby Malm | - | 07:13 | - | - | 15:24 | - | - |
Näsby | - | 07:15 | - | - | 15:25 | - | - |
Näsby Norra | - | 07:16 | - | - | 15:26 | - | - |
Enetri | - | 07:17 | - | - | 15:26 | - | - |
Össby | - | 07:20 | - | - | 15:28 | - | - |
Eketorp | - | 07:23 | - | - | 15:30 | - | - |
Sebberneby | - | 07:25 | - | - | 15:31 | - | - |
Lindby | - | 07:26 | - | - | 15:31 | - | - |
Svibo | - | 07:27 | - | - | 15:32 | - | - |
Lunda | - | 07:28 | - | - | 15:32 | - | - |
Grönhögen | 06:25 | 07:35 | 08:25 | 14:50 | 15:35 | 17:40 | 19:40 |
Ventlinge Malm | 06:26 | 07:36 | 08:26 | 14:51 | 15:36 | 17:41 | 19:41 |
Ventlinge Kyrka | 06:27 | 07:37 | 08:27 | 14:52 | 15:37 | 17:42 | 19:42 |
Kristinelund | 06:28 | 07:38 | 08:28 | 14:54 | 15:39 | 17:44 | 19:44 |
Mörbylilla | 06:29 | 07:39 | 08:29 | 14:54 | 15:39 | 17:44 | 19:44 |
Albrunna Södra | 06:31 | 07:41 | 08:31 | 14:57 | 15:42 | 17:47 | 19:47 |
Albrunna Norra | 06:31 | 07:41 | 08:31 | 14:57 | 15:42 | 17:47 | 19:47 |
Södra Bruket | 06:33 | 07:43 | 08:33 | 14:59 | 15:44 | 17:49 | 19:49 |
Södervägen | 06:34 | 07:44 | 08:34 | 15:00 | 15:45 | 17:50 | 19:50 |
Södra Möckleby | 06:35 | 07:45 | 08:35 | 15:02 | 15:47 | 17:52 | 19:52 |
Alunskolan | - | 07:47 | - | - | - | - | - |
Gårdstorp Södra | 06:36 | 07:48 | 08:36 | 15:03 | 15:48 | 17:53 | 19:53 |
Gårdstorp Norra | 06:36 | 07:48 | 08:36 | 15:03 | 15:48 | 17:53 | 19:53 |
Perstorp | 06:37 | 07:49 | 08:37 | 15:04 | 15:49 | 17:54 | 19:54 |
Gettlinge | 06:38 | 07:50 | 08:38 | 15:05 | 15:50 | 17:55 | 19:55 |
Klinta | 06:38 | 07:51 | 08:38 | 15:05 | 15:50 | 17:55 | 19:55 |
Smedby Kyrka | 06:40 | 07:52 | 08:40 | 15:07 | 15:52 | 17:57 | 19:57 |
Lilla Smedby | 06:40 | 07:53 | 08:40 | 15:07 | 15:52 | 17:57 | 19:57 |
Alvlösa | 06:41 | 07:54 | 08:41 | 15:08 | 15:53 | 17:58 | 19:58 |
Kastlösa Bjärby | 06:43 | 07:56 | 08:43 | 15:10 | 15:55 | 18:00 | 20:00 |
Kastlösa Södra | 06:44 | 07:57 | 08:45 | 15:12 | 15:57 | 18:02 | 20:01 |
Kastlösa | 06:46 | 08:00 | 08:48 | 15:15 | 16:00 | 18:05 | 20:04 |
Kastlösa Norra | 06:47 | 08:00 | 08:49 | 15:16 | 16:01 | 18:06 | 20:04 |
Lunda Vsk | 06:48 | 08:01 | 08:50 | 15:17 | 16:02 | 18:07 | 20:06 |
Bredinge | 06:51 | 08:03 | 08:54 | 15:21 | 16:06 | 18:11 | 20:08 |
Rösslösa | 06:53 | 08:05 | 08:57 | 15:24 | 16:09 | 18:14 | 20:11 |
Södra Bårby | 06:55 | 08:07 | 08:59 | 15:26 | 16:11 | 18:16 | 20:12 |
Mörbylånga Trollet | 06:58 | 08:12 | 09:02 | 15:29 | 16:14 | 18:19 | 20:15 |
Sockerbruket | 06:59 | - | 09:04 | 15:31 | 16:16 | 18:21 | 20:16 |
Mörbylånga Skansenskolan Kansl | - | 08:15 | - | - | - | - | - |
Skansgatan | 07:00 | 08:17 | 09:05 | 15:32 | 16:17 | 18:22 | 20:17 |
Mörbylånga Busstation | 07:01 | 08:20 | 09:06 | 15:33 | 16:18 | 18:23 | 20:18 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Ottenby Gård | - | 07:10 | - | - | 16:12 | - | - |
Ås Kyrka | - | 07:13 | - | - | 16:14 | - | - |
Näsby Malm | - | 07:13 | - | - | 16:14 | - | - |
Näsby | - | 07:15 | - | - | 16:15 | - | - |
Näsby Norra | - | 07:16 | - | - | 16:16 | - | - |
Enetri | - | 07:17 | - | - | 16:16 | - | - |
Össby | - | 07:20 | - | - | 16:18 | - | - |
Eketorp | - | 07:23 | - | - | 16:20 | - | - |
Sebberneby | - | 07:25 | - | - | 16:21 | - | - |
Lindby | - | 07:26 | - | - | 16:21 | - | - |
Svibo | - | 07:27 | - | - | 16:22 | - | - |
Lunda | - | 07:28 | - | - | 16:22 | - | - |
Grönhögen | 06:25 | 07:35 | 08:25 | 14:50 | 16:25 | 17:40 | 19:40 |
Ventlinge Malm | 06:26 | 07:36 | 08:26 | 14:51 | 16:26 | 17:41 | 19:41 |
Ventlinge Kyrka | 06:27 | 07:37 | 08:27 | 14:52 | 16:27 | 17:42 | 19:42 |
Kristinelund | 06:28 | 07:38 | 08:28 | 14:54 | 16:29 | 17:44 | 19:44 |
Mörbylilla | 06:29 | 07:39 | 08:29 | 14:54 | 16:29 | 17:44 | 19:44 |
Albrunna Södra | 06:31 | 07:41 | 08:31 | 14:57 | 16:32 | 17:47 | 19:47 |
Albrunna Norra | 06:31 | 07:41 | 08:31 | 14:57 | 16:32 | 17:47 | 19:47 |
Södra Bruket | 06:33 | 07:43 | 08:33 | 14:59 | 16:34 | 17:49 | 19:49 |
Södervägen | 06:34 | 07:44 | 08:34 | 15:00 | 16:35 | 17:50 | 19:50 |
Södra Möckleby | 06:35 | 07:45 | 08:35 | 15:02 | 16:37 | 17:52 | 19:52 |
Alunskolan | - | 07:47 | - | - | - | - | - |
Gårdstorp Södra | 06:36 | 07:48 | 08:36 | 15:03 | 16:38 | 17:53 | 19:53 |
Gårdstorp Norra | 06:36 | 07:48 | 08:36 | 15:03 | 16:38 | 17:53 | 19:53 |
Perstorp | 06:37 | 07:49 | 08:37 | 15:04 | 16:39 | 17:54 | 19:54 |
Gettlinge | 06:38 | 07:50 | 08:38 | 15:05 | 16:40 | 17:55 | 19:55 |
Klinta | 06:38 | 07:51 | 08:38 | 15:05 | 16:40 | 17:55 | 19:55 |
Smedby Kyrka | 06:40 | 07:52 | 08:40 | 15:07 | 16:42 | 17:57 | 19:57 |
Lilla Smedby | 06:40 | 07:53 | 08:40 | 15:07 | 16:42 | 17:57 | 19:57 |
Alvlösa | 06:41 | 07:54 | 08:41 | 15:08 | 16:43 | 17:58 | 19:58 |
Kastlösa Bjärby | 06:43 | 07:56 | 08:43 | 15:10 | 16:45 | 18:00 | 20:00 |
Kastlösa Södra | 06:44 | 07:57 | 08:45 | 15:12 | 16:47 | 18:02 | 20:01 |
Kastlösa | 06:46 | 08:00 | 08:48 | 15:15 | 16:50 | 18:05 | 20:04 |
Kastlösa Norra | 06:47 | 08:00 | 08:49 | 15:16 | 16:51 | 18:06 | 20:04 |
Lunda Vsk | 06:48 | 08:01 | 08:50 | 15:17 | 16:52 | 18:07 | 20:06 |
Bredinge | 06:51 | 08:03 | 08:54 | 15:21 | 16:56 | 18:11 | 20:08 |
Rösslösa | 06:53 | 08:05 | 08:57 | 15:24 | 16:59 | 18:14 | 20:11 |
Södra Bårby | 06:55 | 08:07 | 08:59 | 15:26 | 17:01 | 18:16 | 20:12 |
Mörbylånga Trollet | 06:58 | 08:12 | 09:02 | 15:29 | 17:04 | 18:19 | 20:15 |
Sockerbruket | 06:59 | - | 09:04 | 15:31 | 17:06 | 18:21 | 20:16 |
Mörbylånga Skansenskolan Kansl | - | 08:15 | - | - | - | - | - |
Skansgatan | 07:00 | 08:17 | 09:05 | 15:32 | 17:07 | 18:22 | 20:17 |
Mörbylånga Busstation | 07:01 | 08:20 | 09:06 | 15:33 | 17:08 | 18:23 | 20:18 |
KLT bus schedule - 112 (Mörbylånga Busstation)
The KLT bus schedule for the 112 route, Mörbylånga Busstation, provides commuters with a reliable timetable. The schedule is for the trip plan from Ottenby Gård station to Mörbylånga Busstation station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date KLT schedule.