12 - Ålstens Gård Ålstensgatan Schedule
Sunday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nockeby/S:Ta Birgitta Kyrka | 04:32 | 05:02 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 | 01:02 | 04:02 |
Nockeby Torg | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:33 | 01:03 | 04:03 |
Olovslund | 04:35 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 | 01:05 | 04:05 |
Höglandstorget | 04:37 | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 | 01:07 | 04:07 |
Ålstens Gård Ålstensgatan | 04:41 | 05:11 | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 00:41 | 01:11 | 04:11 |
SL Spårvagn bus schedule - 12 (Ålstens Gård Ålstensgatan)
The SL Spårvagn bus schedule for the 12 route, Ålstens Gård Ålstensgatan, provides commuters with a reliable timetable. The schedule is for the trip plan from Nockeby/S:Ta Birgitta Kyrka station to Ålstens Gård Ålstensgatan station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SL Spårvagn schedule.