125 - Gåvsta Skola Schedule
Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Alunda Bussterminal | - | - | - | - | 11:55 | - | - |
Alunda Kyrka | - | - | - | - | 11:56 | - | - |
Söderby (Alunda) | - | - | - | - | 11:57 | - | - |
Spånga Vägskäl | 05:40 | - | 06:55 | - | 12:00 | - | - |
Skoby Vägskäl | 05:40 | - | 06:55 | - | 12:00 | - | - |
Börsta | 05:42 | - | 06:57 | - | 12:02 | - | - |
Tuna Skola | - | - | - | - | - | 13:10 | 14:35 |
Hässelby Vägskäl | 05:43 | - | 06:58 | - | 12:03 | - | - |
Tuna | 05:43 | - | 06:58 | - | 12:03 | - | - |
Tuna Kyrka Uppsala | 05:45 | - | 07:00 | - | 12:05 | 13:11 | 14:36 |
Tunaby (Tuna) (Uppsala) | 05:46 | - | 07:01 | - | 12:06 | 13:12 | 14:37 |
Lysingsvreten (Uppsala) | 05:46 | - | 07:01 | - | 12:06 | 13:12 | 14:37 |
Saringe | 05:47 | - | 07:02 | - | 12:07 | 13:13 | 14:38 |
Alvreten (Uppsala) | 05:47 | - | 07:02 | - | 12:07 | 13:13 | 14:38 |
Onsören (Uppsala) | 05:49 | - | 07:04 | - | 12:09 | 13:15 | 14:40 |
Johannesdal | 05:50 | - | 07:05 | - | 12:10 | 13:16 | 14:41 |
Klockarbacken (Uppsala) | 05:50 | - | 07:05 | - | 12:10 | 13:16 | 14:41 |
Nyckelstocken (Uppsala) | 05:51 | - | 07:06 | - | 12:11 | 13:17 | 14:42 |
Nyåker | 05:51 | - | 07:06 | - | 12:11 | 13:17 | 14:42 |
Tunaberg (Tuna) (Uppsala) | 05:51 | - | 07:06 | - | 12:11 | 13:17 | 14:42 |
Malmen (Tuna) | 05:52 | - | 07:07 | - | 12:12 | 13:18 | 14:43 |
Karlberg | 05:53 | - | 07:08 | - | 12:13 | 13:19 | 14:44 |
Hovs Garage | - | - | - | 08:15 | - | - | - |
Henriksberg (Gåvsta) | - | - | - | 08:16 | - | - | - |
Lejsta Bro | - | - | - | 08:17 | - | - | - |
Solstugan | - | - | - | 08:20 | - | - | - |
Söder-Edinge (Uppsala) | 05:56 | 06:30 | 07:11 | 08:43 | 12:16 | 13:21 | 14:46 |
Abrahamstorp | 05:56 | 06:30 | 07:12 | 08:45 | 12:17 | 13:22 | 14:47 |
Sursta | 05:58 | 06:32 | 07:14 | 08:51 | 12:22 | 13:24 | 14:49 |
Munktorp | 05:57 | 06:31 | 07:12 | 08:48 | 12:19 | 13:22 | 14:47 |
Nygårdens Vägskäl | 05:58 | 06:32 | 07:14 | 08:53 | 12:23 | 13:24 | 14:49 |
Ströja Vägskäl | 06:03 | 06:36 | 07:20 | 08:57 | 12:26 | 13:29 | 14:54 |
Öster-Edinge | 05:53 | 06:29 | 07:08 | 08:39 | 12:13 | 13:19 | 14:44 |
Bråtorp (Testenbadet) | 05:54 | 06:29 | 07:09 | 08:37 | 12:14 | 13:21 | 14:46 |
Lejsta (Uppsala) | 06:04 | 06:37 | 07:21 | 09:00 | 12:29 | 13:30 | 14:55 |
Rasbo Kyrka | 06:06 | 06:38 | 07:22 | 09:02 | 12:30 | 13:31 | 14:56 |
Gåvsta Skola | 06:07 | 06:40 | 07:25 | 09:03 | 12:32 | 13:35 | 15:00 |
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Alunda Bussterminal | - | - | - | 11:55 |
Alunda Kyrka | - | - | - | 11:56 |
Söderby (Alunda) | - | - | - | 11:57 |
Spånga Vägskäl | 05:40 | - | 06:55 | 12:00 |
Skoby Vägskäl | 05:40 | - | 06:55 | 12:00 |
Börsta | 05:42 | - | 06:57 | 12:02 |
Hässelby Vägskäl | 05:43 | - | 06:58 | 12:03 |
Tuna | 05:43 | - | 06:58 | 12:03 |
Tuna Kyrka Uppsala | 05:45 | - | 07:00 | 12:05 |
Tunaby (Tuna) (Uppsala) | 05:46 | - | 07:01 | 12:06 |
Lysingsvreten (Uppsala) | 05:46 | - | 07:01 | 12:06 |
Saringe | 05:47 | - | 07:02 | 12:07 |
Alvreten (Uppsala) | 05:47 | - | 07:02 | 12:07 |
Onsören (Uppsala) | 05:49 | - | 07:04 | 12:09 |
Johannesdal | 05:50 | - | 07:05 | 12:10 |
Klockarbacken (Uppsala) | 05:50 | - | 07:05 | 12:10 |
Nyckelstocken (Uppsala) | 05:51 | - | 07:06 | 12:11 |
Nyåker | 05:51 | - | 07:06 | 12:11 |
Tunaberg (Tuna) (Uppsala) | 05:51 | - | 07:06 | 12:11 |
Malmen (Tuna) | 05:52 | - | 07:07 | 12:12 |
Karlberg | 05:53 | - | 07:08 | 12:13 |
Söder-Edinge (Uppsala) | 05:56 | 06:30 | 07:11 | 12:16 |
Abrahamstorp | 05:56 | 06:30 | 07:12 | 12:17 |
Sursta | 05:58 | 06:32 | 07:14 | 12:22 |
Munktorp | 05:57 | 06:31 | 07:12 | 12:19 |
Nygårdens Vägskäl | 05:58 | 06:32 | 07:14 | 12:23 |
Ströja Vägskäl | 06:03 | 06:36 | 07:20 | 12:26 |
Öster-Edinge | 05:53 | 06:29 | 07:08 | 12:13 |
Bråtorp (Testenbadet) | 05:54 | 06:29 | 07:09 | 12:14 |
Lejsta (Uppsala) | 06:04 | 06:37 | 07:21 | 12:29 |
Rasbo Kyrka | 06:06 | 06:38 | 07:22 | 12:30 |
Gåvsta Skola | 06:07 | 06:40 | 07:25 | 12:32 |
UL bus schedule - 125 (Gåvsta Skola)
The UL bus schedule for the 125 route, Gåvsta Skola, provides commuters with a reliable timetable. The schedule is for the trip plan from Alunda Bussterminal station to Gåvsta Skola station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule. We update the schedule of 125, from Alunda Bussterminal to Gåvsta Skola, daily at midnight.