15 - Bishop Hill Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gråstensvägen | 06:50 | 08:28 | 08:50 | 09:18 | 09:50 | 10:18 | 10:50 | 11:15 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:32 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 |
Campus Sätra | 06:50 | 08:28 | 08:50 | 09:18 | 09:50 | 10:18 | 10:50 | 11:15 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:32 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 |
Estraden | 06:51 | 08:29 | 08:51 | 09:19 | 09:51 | 10:19 | 10:51 | 11:16 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:33 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 |
Skårängsvägen | 06:51 | 08:29 | 08:51 | 09:19 | 09:51 | 10:19 | 10:51 | 11:16 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:33 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 |
Gävle Sjukhus | 06:54 | 08:32 | 08:54 | 09:22 | 09:54 | 10:22 | 10:54 | 11:19 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:36 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 |
Karlsborg | 06:55 | 08:33 | 08:55 | 09:23 | 09:55 | 10:23 | 10:55 | 11:20 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:37 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 |
Teknikparken | 06:58 | 08:36 | 08:58 | 09:26 | 09:58 | 10:26 | 10:58 | 11:23 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:40 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 |
Stallplan | 06:59 | 08:37 | 08:59 | 09:27 | 09:59 | 10:27 | 10:59 | 11:24 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:41 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 |
Gävle Högskolan | 07:00 | 08:38 | 09:00 | 09:28 | 10:00 | 10:28 | 11:00 | 11:25 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:42 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
Soldatkyrkan | 07:01 | 08:39 | 09:01 | 09:29 | 10:01 | 10:29 | 11:01 | 11:26 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:43 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 |
Silvanum | 07:02 | 08:40 | 09:02 | 09:30 | 10:02 | 10:30 | 11:02 | 11:27 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:44 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 |
Konserthuset | 07:03 | 08:41 | 09:03 | 09:31 | 10:03 | 10:31 | 11:03 | 11:28 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:45 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 |
Skomakargatan | 07:04 | 08:42 | 09:04 | 09:32 | 10:04 | 10:32 | 11:04 | 11:29 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:46 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 |
Gävle Rådhuset | 07:07 | 08:45 | 09:07 | 09:35 | 10:07 | 10:35 | 11:07 | 11:32 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:49 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 |
Gävle Centralstation | 07:10 | 08:48 | 09:10 | 09:38 | 10:10 | 10:38 | 11:10 | 11:35 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:52 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
Norra Skeppsbron | 07:13 | 08:51 | 09:13 | 09:41 | 10:13 | 10:41 | 11:13 | 11:38 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:55 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 |
Gävle Strand | 07:15 | 08:53 | 09:15 | 09:43 | 10:15 | 10:43 | 11:15 | 11:40 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:57 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
Bishop Hill | 07:19 | 08:57 | 09:19 | 09:47 | 10:19 | 10:47 | 11:19 | 11:44 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:01 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 |
X-trafik bus schedule - 15 (Bishop Hill)
The X-trafik bus schedule for the 15 route, Bishop Hill, provides commuters with a reliable timetable. The schedule is for the trip plan from Gråstensvägen station to Bishop Hill station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date X-trafik schedule.