161 - Oskarshamn Station Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalmar Centralstation | 06:15 | 06:45 | 08:15 | 13:45 | 14:15 | 14:45 | 15:10 | 15:20 | 15:45 | 16:15 | 16:45 | 17:15 |
Tullslätten | 06:17 | 06:47 | 08:17 | 13:47 | 14:17 | 14:47 | 15:12 | 15:22 | 15:47 | 16:17 | 16:47 | 17:17 |
Kalmar Malmen | 06:18 | 06:48 | 08:18 | 13:48 | 14:18 | 14:48 | 15:13 | 15:23 | 15:48 | 16:18 | 16:48 | 17:18 |
Kalmar Norrgård | 06:20 | 06:50 | 08:20 | 13:50 | 14:20 | 14:50 | 15:15 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 |
Giraffen | 06:21 | 06:51 | 08:21 | 13:51 | 14:21 | 14:51 | 15:16 | 15:26 | 15:51 | 16:21 | 16:51 | 17:21 |
Rafshagen E22 | 06:30 | 07:00 | 08:30 | 14:00 | 14:30 | 15:00 | 15:25 | 15:35 | 16:00 | 16:30 | 17:00 | 17:30 |
Rockneby E22 | 06:34 | 07:04 | 08:34 | 14:04 | 14:34 | 15:04 | 15:29 | 15:39 | 16:04 | 16:34 | 17:04 | 17:34 |
Ryssbylund | 06:35 | 07:05 | 08:35 | 14:05 | 14:35 | 15:05 | 15:30 | 15:40 | 16:05 | 16:35 | 17:05 | 17:35 |
Kåremo E22 | 06:39 | 07:09 | 08:39 | 14:09 | 14:39 | 15:09 | 15:34 | 15:44 | 16:09 | 16:39 | 17:09 | 17:39 |
Bröttorp Vsk | 06:40 | 07:10 | 08:40 | 14:10 | 14:40 | 15:10 | 15:35 | 15:45 | 16:10 | 16:40 | 17:10 | 17:40 |
Haraldsmåla | 06:42 | 07:12 | 08:42 | 14:12 | 14:42 | 15:12 | 15:37 | 15:47 | 16:12 | 16:42 | 17:12 | 17:42 |
Södra Bäckebo | 06:44 | 07:14 | 08:44 | 14:14 | 14:44 | 15:14 | 15:39 | 15:49 | 16:14 | 16:44 | 17:14 | 17:44 |
Ålem E22 | 06:48 | 07:18 | 08:48 | 14:18 | 14:48 | 15:18 | 15:43 | 15:53 | 16:18 | 16:48 | 17:18 | 17:48 |
Solbergavägen | 06:49 | 07:19 | 08:49 | 14:19 | 14:49 | 15:19 | 15:44 | 15:54 | 16:19 | 16:49 | 17:19 | 17:49 |
Ramsås | 06:50 | 07:20 | 08:50 | 14:20 | 14:50 | 15:20 | 15:45 | 15:55 | 16:20 | 16:50 | 17:20 | 17:50 |
Mönsterås Södra | 06:53 | 07:23 | 08:53 | 14:23 | 14:53 | 15:23 | 15:48 | 15:58 | 16:23 | 16:53 | 17:23 | 17:53 |
Mönsterås Koverhultsvägen | 06:54 | 07:24 | 08:54 | 14:24 | 14:54 | 15:24 | 15:49 | 15:59 | 16:24 | 16:54 | 17:24 | 17:54 |
Mönsterås Norra | 06:56 | 07:26 | 08:56 | 14:26 | 14:56 | 15:26 | 15:51 | 16:01 | 16:26 | 16:56 | 17:26 | 17:56 |
Forsa | 06:57 | 07:27 | 08:57 | 14:27 | 14:57 | 15:27 | 15:52 | 16:02 | 16:27 | 16:57 | 17:27 | 17:57 |
Torp | 06:58 | 07:28 | 08:58 | 14:28 | 14:58 | 15:28 | 15:53 | 16:03 | 16:28 | 16:58 | 17:28 | 17:58 |
Sulfatvägen E22 Mönsterås Bruk | 06:59 | 07:29 | 08:59 | 14:29 | 14:59 | 15:29 | 15:54 | 16:04 | 16:29 | 16:59 | 17:29 | 17:59 |
Em | 07:02 | 07:32 | 09:02 | 14:32 | 15:02 | 15:32 | 15:57 | 16:07 | 16:32 | 17:02 | 17:32 | 18:02 |
Emsfors E22 | 07:03 | 07:33 | 09:03 | 14:33 | 15:03 | 15:33 | 15:58 | 16:08 | 16:33 | 17:03 | 17:33 | 18:03 |
Påskallavik E22 | 07:06 | 07:36 | 09:06 | 14:36 | 15:06 | 15:36 | 16:01 | 16:11 | 16:36 | 17:06 | 17:36 | 18:06 |
Oskarshamn Folkets Park | 07:16 | 07:46 | 09:16 | 14:46 | 15:16 | 15:46 | 16:11 | 16:21 | 16:46 | 17:16 | 17:46 | 18:16 |
Oskarshamn Idrottsplatsen | 07:17 | 07:47 | 09:17 | 14:47 | 15:17 | 15:47 | 16:12 | 16:22 | 16:47 | 17:17 | 17:47 | 18:17 |
Oskarshamn Centrum | 07:20 | 07:50 | 09:20 | 14:50 | 15:20 | 15:50 | 16:15 | 16:25 | 16:50 | 17:20 | 17:50 | 18:20 |
Oskarshamn Varvsgatan | 07:23 | 07:53 | 09:23 | 14:53 | 15:23 | 15:53 | 16:18 | 16:28 | 16:53 | 17:23 | 17:53 | 18:23 |
Oskarshamn | 07:25 | 07:55 | 09:25 | 14:55 | 15:25 | 15:55 | 16:20 | 16:30 | 16:55 | 17:25 | 17:55 | 18:25 |
KLT bus schedule - 161 (Oskarshamn Station)
The KLT bus schedule for the 161 route, Oskarshamn Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Kalmar Centralstation station to Oskarshamn station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date KLT schedule.