19 - Nordväst Schedule
Departure from Hagsätra
Monday to Wednesday | Thursday | Sunday, Friday and Saturday |
---|---|---|
04:44 | 04:44 | 05:27 |
04:55 | 04:55 | 05:42 |
05:10 | 05:12 | 05:57 |
05:25 | 05:25 | 06:12 |
05:35 | 05:35 | 06:22 |
05:45 | 05:45 | 06:37 |
05:55 | 05:55 | 06:52 |
06:05 | 06:05 | 07:07 |
06:15 | 06:15 | 07:22 |
06:25 | 06:25 | 07:37 |
06:35 | 06:35 | 07:52 |
06:45 | 06:45 | 08:07 |
06:55 | 06:55 | 08:15 |
07:05 | 07:05 | 08:25 |
07:15 | 07:15 | 08:35 |
07:25 | 07:25 | 08:45 |
07:35 | 07:35 | 08:55 |
07:45 | 07:45 | 09:05 |
07:55 | 07:55 | 09:15 |
08:05 | 08:05 | 09:25 |
08:15 | 08:15 | 09:35 |
08:25 | 08:25 | 09:45 |
08:35 | 08:35 | 09:55 |
08:45 | 08:45 | 10:05 |
08:55 | 08:55 | 10:15 |
09:05 | 09:05 | 10:25 |
09:15 | 09:15 | 10:35 |
09:25 | 09:25 | 10:45 |
09:35 | 09:35 | 10:55 |
09:45 | 09:45 | 11:05 |
09:55 | 09:55 | 11:15 |
10:05 | 10:05 | 11:25 |
10:15 | 10:15 | 11:35 |
10:25 | 10:25 | 11:45 |
10:35 | 10:35 | 11:55 |
10:45 | 10:45 | 12:05 |
10:55 | 10:55 | 12:15 |
11:05 | 11:05 | 12:25 |
11:15 | 11:15 | 12:35 |
11:25 | 11:25 | 12:45 |
11:35 | 11:35 | 12:55 |
11:45 | 11:45 | 13:05 |
11:55 | 11:55 | 13:15 |
12:05 | 12:05 | 13:25 |
12:15 | 12:15 | 13:35 |
12:25 | 12:25 | 13:45 |
12:35 | 12:35 | 13:55 |
12:45 | 12:45 | 14:05 |
12:55 | 12:55 | 14:15 |
13:05 | 13:05 | 14:25 |
13:15 | 13:15 | 14:35 |
13:25 | 13:25 | 14:45 |
13:35 | 13:35 | 14:55 |
13:45 | 13:45 | 15:05 |
13:55 | 13:55 | 15:15 |
14:05 | 14:05 | 15:25 |
14:15 | 14:15 | 15:35 |
14:25 | 14:25 | 15:45 |
14:35 | 14:35 | 15:55 |
14:45 | 14:45 | 16:05 |
14:55 | 14:55 | 16:15 |
15:05 | 15:05 | 16:25 |
15:15 | 15:15 | 16:35 |
15:25 | 15:25 | 16:45 |
15:35 | 15:35 | 16:55 |
15:45 | 15:45 | 17:05 |
15:55 | 15:55 | 17:15 |
16:05 | 16:05 | 17:25 |
16:15 | 16:15 | 17:35 |
16:25 | 16:25 | 17:45 |
16:35 | 16:35 | 17:55 |
16:45 | 16:45 | 18:05 |
16:55 | 16:55 | 18:15 |
17:05 | 17:05 | 18:25 |
17:15 | 17:15 | 18:35 |
17:25 | 17:25 | 18:45 |
17:35 | 17:35 | 18:55 |
17:45 | 17:45 | 19:05 |
17:55 | 17:55 | 19:15 |
18:05 | 18:05 | 19:25 |
18:15 | 18:15 | 19:35 |
18:25 | 18:25 | 19:45 |
18:35 | 18:35 | 19:55 |
18:45 | 18:45 | 20:05 |
18:55 | 18:55 | 20:15 |
19:05 | 19:05 | 20:25 |
19:15 | 19:15 | 20:35 |
19:25 | 19:25 | 20:45 |
19:35 | 19:35 | 20:55 |
19:45 | 19:45 | 21:05 |
19:55 | 19:55 | 21:15 |
20:05 | 20:05 | 21:25 |
20:15 | 20:15 | 21:40 |
20:25 | 20:25 | 21:55 |
20:35 | 20:35 | 22:10 |
20:45 | 20:45 | 22:25 |
20:55 | 20:55 | 22:40 |
21:05 | 21:05 | 22:55 |
21:16 | 21:15 | 23:10 |
21:26 | 21:25 | 23:25 |
21:41 | 21:40 | 23:40 |
21:56 | 21:55 | 23:55 |
22:11 | 22:10 | 00:10 |
22:26 | 22:25 | 00:25 |
22:41 | 22:40 | 00:40 |
22:56 | 22:55 | 00:55 |
23:11 | 23:10 | - |
23:26 | 23:25 | - |
23:41 | 23:40 | - |
23:56 | 23:55 | - |
00:11 | 00:10 | - |
00:26 | 00:25 | - |
00:41 | 00:40 | - |
00:56 | 00:55 | - |
SL metro schedule - 19 (Nordväst)
The SL metro schedule for the 19 route, Nordväst, provides commuters with a reliable timetable. The schedule is for the trip plan from Hagsätra station to Globen station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the metro schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SL schedule.