263 - Hedemora Station Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 |
---|---|---|
Garpenberg Herrgården | 10:16 | 17:16 |
Rafshyttevägen | 10:16 | 17:16 |
Hässhyttan | 10:17 | 17:17 |
Piparmossvägen | 10:20 | 17:20 |
Garpenberg Kyrkan | 10:21 | 17:21 |
Garpenberg Centrum | 10:23 | 17:23 |
Silvervägen Garpenberg | 10:23 | 17:23 |
Gruvgården Garpenberg | 10:24 | 17:24 |
Norrlandsvägen Garpenberg | 10:24 | 17:24 |
Intrånget Vsk | 10:27 | 17:27 |
Olshyttan | 10:29 | 17:29 |
Skärviksvägen Olshyttan | 10:30 | 17:30 |
Vikbyn | 10:31 | 17:31 |
Viksbro | 10:33 | 17:33 |
Älvnäs (Garpenbergsvägen) | 10:33 | 17:33 |
Skogsbrynet | 10:33 | 17:33 |
Garpenbergsvägen | 10:34 | 17:34 |
Svartgölen | 10:34 | 17:34 |
Holmsjövägen | 10:35 | 17:35 |
Hamre | 10:37 | 17:37 |
Hamregården | 10:37 | 17:37 |
Ivarshyttevägen | 10:38 | 17:38 |
Hedemora Gussarvsgatan | 10:39 | 17:39 |
Henemoren | 10:39 | 17:39 |
Hedemora Centrum | 10:40 | 17:40 |
Hedemora Station | 10:51 | 17:51 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Kloster | - | 07:19 | - | - | - | - | 15:49 | 16:49 | - |
Annaskolan Dormsjö | - | 07:21 | - | - | - | - | 15:51 | 16:51 | - |
Dormsjöskolan | - | 07:22 | - | - | - | - | 15:52 | 16:52 | - |
Notudden | - | 07:24 | - | - | - | - | 15:54 | 16:53 | - |
Plogsbo | - | 07:25 | - | - | - | - | 15:55 | 16:54 | - |
Garpenberg Kaspersbovägen | - | 07:31 | - | - | - | - | 16:01 | 17:00 | - |
Garpenberg Herrgården | - | - | 07:20 | 09:25 | 13:36 | 14:36 | - | - | 17:46 |
Rafshyttevägen | - | - | 07:20 | 09:25 | 13:36 | 14:36 | - | - | 17:46 |
Hässhyttan | - | - | 07:21 | 09:26 | 13:37 | 14:37 | - | - | 17:47 |
Piparmossvägen | - | - | 07:24 | 09:29 | 13:40 | 14:40 | - | - | 17:50 |
Boliden Grindstugan | - | - | - | - | - | - | 16:10 | - | - |
Garpenberg Kyrkan | - | - | 07:25 | 09:30 | 13:41 | 14:41 | - | - | 17:51 |
Garpenberg Centrum | 06:18 | 07:34 | 07:27 | 09:32 | 13:43 | 14:43 | 16:16 | 17:03 | 17:53 |
Silvervägen Garpenberg | 06:18 | 07:34 | 07:27 | 09:32 | 13:43 | 14:43 | 16:16 | 17:03 | 17:53 |
Gruvgården Garpenberg | 06:19 | 07:35 | 07:28 | 09:33 | 13:44 | 14:44 | 16:17 | 17:04 | 17:54 |
Norrlandsvägen Garpenberg | 06:19 | 07:35 | 07:28 | 09:33 | 13:44 | 14:44 | 16:17 | 17:04 | 17:54 |
Intrånget | - | - | 07:34 | - | 13:50 | 14:50 | - | - | - |
Intrånget Vsk | 06:22 | 07:38 | 07:35 | 09:36 | 13:51 | 14:51 | 16:20 | 17:07 | 17:57 |
Olshyttan | 06:24 | 07:40 | 07:37 | 09:38 | 13:53 | 14:53 | 16:22 | 17:09 | 17:59 |
Skärviksvägen Olshyttan | 06:25 | 07:41 | 07:38 | 09:39 | 13:54 | 14:54 | 16:23 | 17:10 | 18:00 |
Vikbyn | 06:26 | 07:42 | 07:39 | 09:40 | 13:55 | 14:55 | 16:24 | 17:11 | 18:01 |
Viksbro | 06:28 | 07:44 | 07:40 | 09:42 | 13:56 | 14:56 | 16:26 | 17:13 | 18:03 |
Älvnäs (Garpenbergsvägen) | 06:28 | 07:44 | 07:40 | 09:42 | 13:56 | 14:56 | 16:26 | 17:13 | 18:03 |
Skogsbrynet | 06:28 | 07:44 | 07:40 | 09:42 | 13:56 | 14:56 | 16:26 | 17:13 | 18:03 |
Garpenbergsvägen | 06:29 | 07:45 | 07:41 | 09:43 | 13:57 | 14:57 | 16:27 | 17:14 | 18:04 |
Svartgölen | 06:29 | 07:45 | 07:41 | 09:43 | 13:57 | 14:57 | 16:27 | 17:14 | 18:04 |
Holmsjövägen | 06:30 | 07:46 | 07:42 | 09:44 | 13:58 | 14:58 | 16:28 | 17:15 | 18:05 |
Hamre | 06:32 | 07:49 | 07:44 | 09:46 | 14:00 | 15:00 | 16:30 | 17:17 | 18:07 |
Hamregården | 06:32 | 07:49 | 07:44 | 09:46 | 14:00 | 15:00 | 16:30 | 17:17 | 18:07 |
Ivarshyttevägen | 06:33 | 07:50 | 07:45 | 09:47 | 14:01 | 15:01 | 16:31 | 17:18 | 18:08 |
Hedemora Gussarvsgatan | 06:34 | 07:51 | 07:46 | 09:48 | 14:02 | 15:02 | 16:32 | 17:18 | 18:09 |
Henemoren | 06:34 | 07:51 | 07:46 | 09:48 | 14:02 | 15:02 | 16:32 | 17:18 | 18:09 |
Hedemora Centrum | 06:35 | 07:52 | 07:47 | 09:49 | 14:03 | 15:03 | 16:33 | 17:19 | 18:10 |
Stureskolan Skolbuss | - | 07:54 | 07:49 | - | - | - | - | - | - |
Hedemora Station | 06:46 | 07:59 | 07:59 | 10:00 | 14:11 | 15:11 | 16:41 | 17:27 | 18:18 |
Dalatrafik bus schedule - 263 (Hedemora Station)
The Dalatrafik bus schedule for the 263 route, Hedemora Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Kloster station to Hedemora Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dalatrafik schedule.