267 - Köttkulla Schedule
Weekdays Schedule
Station | Departure #1 |
---|---|
Ulricehamn Busstation | 16:45 |
Stenbocksgatan | 16:48 |
Karlslätt | 16:49 |
Simhallen | 16:51 |
Sanatorievägen | 16:51 |
Ulricehamn Björkedal | 16:52 |
Högaborg | 16:53 |
Pinebo | 16:55 |
Lönnåsen | 16:55 |
Fagrared | 16:59 |
Björnarydet | 17:02 |
Påbo | 17:05 |
Ängabo | 17:06 |
Seger | 17:06 |
Röshult | 17:07 |
Lönnvägen | 17:10 |
Rånnaväg | 17:12 |
Köttkulla | 17:24 |
Västtrafik cable car schedule - 267 (Köttkulla)
The Västtrafik cable car schedule for the 267 route, Köttkulla, provides commuters with a reliable timetable. The schedule is for the trip plan from Ulricehamn Busstation station to Köttkulla station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the cable car schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Västtrafik schedule.