3 - Bollnäs Station Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Rens Centrum | 09:17 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:17 | 16:18 |
Backsveden | 09:17 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:17 | 16:18 |
Örnvägen | 09:17 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:17 | 16:18 |
Tjädervägen | 09:17 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:17 | 16:18 |
Örsängen | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 |
Bergsveden | 09:18 | 10:19 | 11:18 | 12:19 | 13:18 | 14:19 | 15:18 | 16:19 |
Renshammarvägen | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
Höghammar | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
Bull-Olles | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
Kilberg | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
Rengården | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 |
Renbron | 09:22 | 10:21 | 11:22 | 12:21 | 13:22 | 14:21 | 15:22 | 16:21 |
Karlslund | 09:24 | - | 11:24 | - | 13:24 | - | 15:24 | - |
Voltersberg | 09:24 | 10:22 | 11:24 | 12:22 | 13:24 | 14:22 | 15:24 | 16:22 |
Stenbomsgatan | 09:24 | 10:23 | 11:24 | 12:23 | 13:24 | 14:23 | 15:24 | 16:23 |
Brotorget | 09:25 | 10:24 | 11:25 | 12:24 | 13:25 | 14:24 | 15:25 | 16:24 |
Bollnäs Station | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 |
Weekdays Schedule
Rens Centrum | Backsveden | Örnvägen | Tjädervägen | Örsängen | Bergsveden | Renshammarvägen | Höghammar | Bull-Olles | Kilberg | Rengården | Renbron | Voltersberg | Stenbomsgatan | Brotorget | Bollnäs Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:17 | 06:17 | 06:17 | 06:17 | 06:18 | 06:18 | 06:18 | 06:19 | 06:19 | 06:20 | 06:20 | 06:21 | 06:21 | 06:22 | 06:24 | 06:32 |
06:47 | 06:47 | 06:47 | 06:47 | 06:48 | 06:48 | 06:48 | 06:49 | 06:49 | 06:50 | 06:50 | 06:51 | 06:51 | 06:52 | 06:54 | 07:02 |
07:17 | 07:17 | 07:17 | 07:17 | 07:18 | 07:18 | 07:18 | 07:19 | 07:19 | 07:20 | 07:20 | 07:21 | 07:21 | 07:22 | 07:24 | 07:32 |
07:47 | 07:47 | 07:47 | 07:47 | 07:48 | 07:48 | 07:48 | 07:49 | 07:49 | 07:50 | 07:50 | 07:51 | 07:51 | 07:52 | 07:54 | 08:02 |
08:17 | 08:17 | 08:17 | 08:17 | 08:18 | 08:18 | 08:18 | 08:19 | 08:19 | 08:20 | 08:20 | 08:21 | 08:21 | 08:22 | 08:24 | 08:32 |
08:47 | 08:47 | 08:47 | 08:47 | 08:48 | 08:48 | 08:49 | 08:49 | 08:50 | 08:50 | 08:51 | 08:52 | 08:54 | 08:54 | 08:55 | 08:56 |
09:20 | 09:20 | 09:20 | 09:20 | 09:21 | 09:21 | 09:21 | 09:22 | 09:22 | 09:23 | 09:23 | 09:24 | 09:24 | 09:25 | 09:27 | 09:32 |
09:47 | 09:47 | 09:47 | 09:47 | 09:48 | 09:48 | 09:49 | 09:49 | 09:50 | 09:50 | 09:51 | 09:52 | 09:54 | 09:54 | 09:55 | 09:56 |
10:20 | 10:20 | 10:20 | 10:20 | 10:21 | 10:21 | 10:21 | 10:22 | 10:22 | 10:23 | 10:23 | 10:24 | 10:24 | 10:25 | 10:27 | 10:32 |
10:47 | 10:47 | 10:47 | 10:47 | 10:48 | 10:48 | 10:49 | 10:49 | 10:50 | 10:50 | 10:51 | 10:52 | 10:54 | 10:54 | 10:55 | 10:56 |
11:20 | 11:20 | 11:20 | 11:20 | 11:21 | 11:21 | 11:21 | 11:22 | 11:22 | 11:23 | 11:23 | 11:24 | 11:24 | 11:25 | 11:27 | 11:32 |
11:47 | 11:47 | 11:47 | 11:47 | 11:48 | 11:48 | 11:49 | 11:49 | 11:50 | 11:50 | 11:51 | 11:52 | 11:54 | 11:54 | 11:55 | 11:56 |
12:20 | 12:20 | 12:20 | 12:20 | 12:21 | 12:21 | 12:21 | 12:22 | 12:22 | 12:23 | 12:23 | 12:24 | 12:24 | 12:25 | 12:27 | 12:32 |
12:47 | 12:47 | 12:47 | 12:47 | 12:48 | 12:48 | 12:49 | 12:49 | 12:50 | 12:50 | 12:51 | 12:52 | 12:54 | 12:54 | 12:55 | 12:56 |
13:20 | 13:20 | 13:20 | 13:20 | 13:21 | 13:21 | 13:21 | 13:22 | 13:22 | 13:23 | 13:23 | 13:24 | 13:24 | 13:25 | 13:27 | 13:32 |
13:47 | 13:47 | 13:47 | 13:47 | 13:48 | 13:48 | 13:49 | 13:49 | 13:50 | 13:50 | 13:51 | 13:52 | 13:54 | 13:54 | 13:55 | 13:56 |
14:20 | 14:20 | 14:20 | 14:20 | 14:21 | 14:21 | 14:21 | 14:22 | 14:22 | 14:23 | 14:23 | 14:24 | 14:24 | 14:25 | 14:27 | 14:32 |
14:47 | 14:47 | 14:47 | 14:47 | 14:48 | 14:48 | 14:49 | 14:49 | 14:50 | 14:50 | 14:51 | 14:52 | 14:54 | 14:54 | 14:55 | 14:56 |
15:17 | 15:17 | 15:17 | 15:17 | 15:18 | 15:18 | 15:18 | 15:19 | 15:19 | 15:20 | 15:20 | 15:21 | 15:21 | 15:22 | 15:24 | 15:32 |
15:47 | 15:47 | 15:47 | 15:47 | 15:48 | 15:48 | 15:48 | 15:49 | 15:49 | 15:50 | 15:50 | 15:51 | 15:51 | 15:52 | 15:54 | 16:02 |
16:17 | 16:17 | 16:17 | 16:17 | 16:18 | 16:18 | 16:18 | 16:19 | 16:19 | 16:20 | 16:20 | 16:21 | 16:21 | 16:22 | 16:24 | 16:32 |
16:47 | 16:47 | 16:47 | 16:47 | 16:48 | 16:48 | 16:48 | 16:49 | 16:49 | 16:50 | 16:50 | 16:51 | 16:51 | 16:52 | 16:54 | 17:02 |
17:17 | 17:17 | 17:17 | 17:17 | 17:18 | 17:18 | 17:18 | 17:19 | 17:19 | 17:20 | 17:20 | 17:21 | 17:21 | 17:22 | 17:24 | 17:32 |
17:47 | 17:47 | 17:47 | 17:47 | 17:48 | 17:48 | 17:48 | 17:49 | 17:49 | 17:50 | 17:50 | 17:51 | 17:51 | 17:52 | 17:54 | 18:02 |
18:17 | 18:17 | 18:17 | 18:17 | 18:18 | 18:18 | 18:18 | 18:19 | 18:19 | 18:20 | 18:20 | 18:21 | 18:21 | 18:22 | 18:24 | 18:32 |
19:22 | 19:22 | 19:22 | 19:22 | 19:23 | 19:23 | 19:23 | 19:24 | 19:24 | 19:25 | 19:25 | 19:26 | 19:26 | 19:27 | 19:29 | 19:37 |
20:22 | 20:22 | 20:22 | 20:22 | 20:23 | 20:23 | 20:23 | 20:24 | 20:24 | 20:25 | 20:25 | 20:26 | 20:26 | 20:27 | 20:29 | 20:37 |
21:22 | 21:22 | 21:22 | 21:22 | 21:23 | 21:23 | 21:23 | 21:24 | 21:24 | 21:25 | 21:25 | 21:26 | 21:26 | 21:27 | 21:29 | 21:37 |
X-trafik bus schedule - 3 (Bollnäs Station)
The X-trafik bus schedule for the 3 route, Bollnäs Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Rens Centrum station to Bollnäs Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date X-trafik schedule.