3 - Klockaretorpets Vändplats Schedule
Departure from Norrköping Gustaf Adolfsplan
Monday to Thursday | Friday | Saturday | Sunday |
---|---|---|---|
04:45 | 04:45 | 05:30 | 05:30 |
05:00 | 05:00 | 06:30 | 06:30 |
05:15 | 05:15 | 07:00 | 07:00 |
05:30 | 05:30 | 07:30 | 07:30 |
05:45 | 05:45 | 08:00 | 08:00 |
06:00 | 06:00 | 08:30 | 08:30 |
06:07 | 06:07 | 09:00 | 09:00 |
06:17 | 06:17 | 09:15 | 09:30 |
06:27 | 06:27 | 09:30 | 10:00 |
06:37 | 06:37 | 09:45 | 10:15 |
06:47 | 06:47 | 10:00 | 10:30 |
06:57 | 06:57 | 10:15 | 10:45 |
07:07 | 07:07 | 10:30 | 11:00 |
07:17 | 07:17 | 10:45 | 11:15 |
07:27 | 07:27 | 11:00 | 11:30 |
07:37 | 07:37 | 11:15 | 11:45 |
07:47 | 07:47 | 11:30 | 12:00 |
07:57 | 07:57 | 11:45 | 12:15 |
08:07 | 08:07 | 12:00 | 12:30 |
08:17 | 08:17 | 12:15 | 12:45 |
08:27 | 08:27 | 12:30 | 13:00 |
08:37 | 08:37 | 12:45 | 13:15 |
08:47 | 08:47 | 13:00 | 13:30 |
08:57 | 08:57 | 13:15 | 13:45 |
09:07 | 09:07 | 13:30 | 14:00 |
09:17 | 09:17 | 13:45 | 14:15 |
09:27 | 09:27 | 14:00 | 14:30 |
09:37 | 09:37 | 14:15 | 14:45 |
09:47 | 09:47 | 14:30 | 15:00 |
09:57 | 09:57 | 14:45 | 15:15 |
10:07 | 10:07 | 15:00 | 15:30 |
10:17 | 10:17 | 15:15 | 15:45 |
10:27 | 10:27 | 15:30 | 16:00 |
10:37 | 10:37 | 15:45 | 16:15 |
10:47 | 10:47 | 16:00 | 16:30 |
10:57 | 10:57 | 16:15 | 16:45 |
11:07 | 11:07 | 16:30 | 17:00 |
11:17 | 11:17 | 16:45 | 17:15 |
11:27 | 11:27 | 17:00 | 17:30 |
11:37 | 11:37 | 17:15 | 17:45 |
11:47 | 11:47 | 17:30 | 18:00 |
11:57 | 11:57 | 17:45 | 18:15 |
12:07 | 12:07 | 18:00 | 18:30 |
12:17 | 12:17 | 18:15 | 18:45 |
12:27 | 12:27 | 18:30 | 19:00 |
12:37 | 12:37 | 18:45 | 19:15 |
12:47 | 12:47 | 19:00 | 19:30 |
12:57 | 12:57 | 19:15 | 19:45 |
13:07 | 13:07 | 19:30 | 20:00 |
13:17 | 13:17 | 19:45 | 20:15 |
13:27 | 13:27 | 20:00 | 20:30 |
13:37 | 13:37 | 20:15 | 20:45 |
13:47 | 13:47 | 20:30 | 21:00 |
13:57 | 13:57 | 20:45 | 21:15 |
14:07 | 14:07 | 21:00 | 21:30 |
14:17 | 14:17 | 21:15 | 21:45 |
14:27 | 14:27 | 21:30 | 22:00 |
14:37 | 14:37 | 21:45 | 22:30 |
14:47 | 14:47 | 22:00 | 23:00 |
14:57 | 14:57 | 22:30 | 23:30 |
15:07 | 15:07 | 23:00 | 00:00 |
15:17 | 15:17 | 23:30 | 00:30 |
15:27 | 15:27 | 00:00 | - |
15:37 | 15:37 | 00:30 | - |
15:47 | 15:47 | 01:00 | - |
15:57 | 15:57 | 01:30 | - |
16:07 | 16:07 | 02:00 | - |
16:17 | 16:17 | 02:30 | - |
16:27 | 16:27 | 03:30 | - |
16:37 | 16:37 | - | - |
16:47 | 16:47 | - | - |
16:57 | 16:57 | - | - |
17:07 | 17:07 | - | - |
17:17 | 17:17 | - | - |
17:27 | 17:27 | - | - |
17:37 | 17:37 | - | - |
17:47 | 17:47 | - | - |
17:57 | 17:57 | - | - |
18:07 | 18:07 | - | - |
18:17 | 18:17 | - | - |
18:27 | 18:27 | - | - |
18:37 | 18:37 | - | - |
18:47 | 18:47 | - | - |
18:57 | 18:57 | - | - |
19:07 | 19:07 | - | - |
19:17 | 19:17 | - | - |
19:27 | 19:27 | - | - |
19:45 | 19:45 | - | - |
20:00 | 20:00 | - | - |
20:15 | 20:15 | - | - |
20:30 | 20:30 | - | - |
20:45 | 20:45 | - | - |
21:00 | 21:00 | - | - |
21:15 | 21:15 | - | - |
21:30 | 21:30 | - | - |
21:45 | 21:45 | - | - |
22:00 | 22:00 | - | - |
22:30 | 22:30 | - | - |
23:00 | 23:00 | - | - |
23:30 | 23:30 | - | - |
00:00 | 00:00 | - | - |
00:35 | 00:35 | - | - |
- | 01:00 | - | - |
- | 01:30 | - | - |
- | 02:00 | - | - |
- | 02:30 | - | - |
- | 03:30 | - | - |
ÖstgötaTrafiken light rail schedule - 3 (Klockaretorpets Vändplats)
The ÖstgötaTrafiken light rail schedule for the 3 route, Klockaretorpets Vändplats, provides commuters with a reliable timetable. The schedule is for the trip plan from Norrköping Gustaf Adolfsplan station to Klockaretorpets Vändplats station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ÖstgötaTrafiken schedule.