301 - Bålsta Station Schedule
Weekdays Schedule
Bålsta Mansängen | Bålsta Station | Bålsta Infra Park | Bålsta Helgövägen/Aronsborg | Bålsta Fånäs | Bålsta Gyproc | Bålsta Dyarne | Bålsta Kalmar Kyrka |
---|---|---|---|---|---|---|---|
05:25 | 05:24 | 05:26 | 05:31 | 05:33 | 05:30 | 05:32 | 05:30 |
05:54 | 05:53 | 05:55 | 06:00 | 06:02 | 05:59 | 06:01 | 05:59 |
06:24 | 06:23 | 06:25 | 06:30 | 06:32 | 06:29 | 06:31 | 06:29 |
06:54 | 06:53 | 06:55 | 07:00 | 07:02 | 06:59 | 07:01 | 06:59 |
07:24 | 07:23 | 07:25 | 07:30 | 07:32 | 07:29 | 07:31 | 07:29 |
07:54 | 07:53 | 07:55 | 08:00 | 08:02 | 07:59 | 08:01 | 07:59 |
08:24 | 08:23 | 08:25 | 08:30 | 08:32 | 08:29 | 08:31 | 08:29 |
09:24 | 09:23 | 09:25 | 09:30 | 09:32 | 09:29 | 09:31 | 09:29 |
10:24 | 10:23 | 10:25 | 10:30 | 10:32 | 10:29 | 10:31 | 10:29 |
11:24 | 11:23 | 11:25 | 11:30 | 11:32 | 11:29 | 11:31 | 11:29 |
12:16 | 12:15 | 12:16 | 12:23 | 12:26 | 12:21 | 12:24 | 12:20 |
13:16 | 13:15 | 13:16 | 13:23 | 13:26 | 13:21 | 13:24 | 13:20 |
14:16 | 14:15 | 14:16 | 14:23 | 14:26 | 14:21 | 14:24 | 14:20 |
15:16 | 15:15 | 15:16 | 15:23 | 15:26 | 15:21 | 15:24 | 15:20 |
15:46 | 15:45 | 15:46 | 15:53 | 15:56 | 15:51 | 15:54 | 15:50 |
16:16 | 16:15 | 16:16 | 16:23 | 16:26 | 16:21 | 16:24 | 16:20 |
16:46 | 16:45 | 16:46 | 16:53 | 16:56 | 16:51 | 16:54 | 16:50 |
17:16 | 17:15 | 17:16 | 17:23 | 17:26 | 17:21 | 17:24 | 17:20 |
17:46 | 17:45 | 17:46 | 17:53 | 17:56 | 17:51 | 17:54 | 17:50 |
18:16 | 18:15 | 18:16 | 18:23 | 18:26 | 18:21 | 18:24 | 18:20 |
19:16 | 19:15 | 19:16 | 19:23 | 19:26 | 19:21 | 19:24 | 19:20 |
20:16 | 20:15 | 20:16 | 20:26 | - | 20:23 | 20:29 | 20:21 |
21:16 | 21:15 | 21:16 | 21:26 | - | 21:23 | 21:29 | 21:21 |
22:16 | 22:15 | 22:16 | 22:26 | - | 22:23 | 22:29 | 22:21 |
23:16 | 23:15 | 23:16 | 23:26 | - | 23:23 | 23:29 | 23:21 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bålsta Mansängen | 09:24 | 10:24 | 11:24 | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 | 19:26 | 21:26 | 23:26 |
Bålsta Kalmar Livs | - | - | - | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 | 19:23 | 21:23 | 23:23 |
Bålsta Station | 09:23 | 10:23 | 11:23 | 12:15 | 13:15 | 14:15 | 15:15 | 17:15 | 19:29 | 21:29 | 23:29 |
Bålsta Infra Park | 09:25 | 10:25 | 11:25 | - | - | - | - | - | - | - | - |
Bålsta Helgövägen/Aronsborg | 09:30 | 10:30 | 11:30 | 12:23 | 13:23 | 14:23 | 15:23 | 17:23 | - | - | - |
Bålsta Fånäs | 09:32 | 10:32 | 11:32 | 12:20 | 13:20 | 14:20 | 15:20 | 17:20 | 19:21 | 21:21 | 23:21 |
Bålsta Gyproc | 09:29 | 10:29 | 11:29 | 12:24 | 13:24 | 14:24 | 15:24 | 17:24 | - | - | - |
Bålsta Dyarne | 09:31 | 10:31 | 11:31 | 12:21 | 13:21 | 14:21 | 15:21 | 17:21 | - | - | - |
Bålsta Kalmarsand | - | - | - | 12:19 | 13:19 | 14:19 | 15:19 | 17:19 | 19:19 | 21:19 | 23:19 |
Bålsta Kalmar Kyrka | 09:29 | 10:29 | 11:29 | 12:26 | 13:26 | 14:26 | 15:26 | 17:26 | - | - | - |
UL bus schedule - 301 (Bålsta Station)
The UL bus schedule for the 301 route, Bålsta Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Bålsta Mansängen station to Bålsta Kalmar Kyrka station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.