303 - Fagersta Centralstation Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Lancashiregatan | 10:46 | 11:46 | 12:46 |
Fagersta Vilhelminaparken | 11:03 | 12:03 | 13:03 |
Myrbovägen | 11:00 | 12:00 | 13:00 |
Fagersta Centralstation | 10:35 | 11:35 | 12:35 |
Sturevägen | 10:52 | 11:52 | 12:52 |
Forsbackavägen | 10:58 | 11:58 | 12:58 |
Polishuset | 10:47 | 11:47 | 12:47 |
Martingatan | 10:45 | 11:45 | 12:45 |
Dalavägen | 10:53 | 11:53 | 12:53 |
Kolmilegränd | 10:54 | 11:54 | 12:54 |
Fagersta Hantverksvägen | 10:56 | 11:56 | 12:56 |
Stövargränd | 10:57 | 11:57 | 12:57 |
Norrbyvägen | 10:42 | 11:42 | 12:42 |
Hästhovsvägen | 10:41 | 11:41 | 12:41 |
Kolargränd | 10:59 | 11:59 | 12:59 |
Smidesvägen | 10:45 | 11:45 | 12:45 |
Fagersta Lasarett | 10:40 | 11:40 | 12:40 |
Risbrokyrkan | 10:44 | 11:44 | 12:44 |
Ringvägen Övre | 10:43 | 11:43 | 12:43 |
Ringvägen Nedre | 10:43 | 11:43 | 12:43 |
Gallerian | 10:49 | 11:49 | 12:49 |
Kyrkvägen | 10:39 | 11:39 | 12:39 |
Solliden | 10:36 | 11:36 | 12:36 |
Västanfors Kyrka | 10:37 | 11:37 | 12:37 |
Lindgården | 10:38 | 11:38 | 12:38 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancashiregatan | 04:46 | 05:36 | 06:17 | 06:51 | 07:52 | 08:31 | 09:31 | 10:31 | 11:34 | 13:01 | 14:01 | 15:01 | 16:21 | 17:21 | 18:01 |
Fagersta Vilhelminaparken | 04:43 | 05:33 | 06:13 | 06:47 | 07:48 | 08:48 | 09:48 | 10:48 | 11:51 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:58 |
Myrbovägen | 04:41 | 05:31 | 06:11 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:48 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:55 |
Fagersta Centralstation | 04:56 | 05:46 | 06:27 | 07:01 | 07:25 | 08:20 | 09:20 | 10:20 | 11:23 | 12:50 | 13:50 | 14:50 | 15:55 | 16:55 | 17:35 |
Sturevägen | 04:33 | 05:23 | 06:03 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:40 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:47 |
Forsbackavägen | 04:38 | 05:28 | 06:08 | 06:42 | 07:43 | 08:43 | 09:43 | 10:43 | 11:46 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 17:53 |
Polishuset | 04:45 | 05:35 | 06:15 | 06:49 | 07:50 | 08:32 | 09:32 | 10:32 | 11:35 | 13:02 | 14:02 | 15:02 | 16:20 | 17:20 | 18:00 |
Ringvägen | 04:49 | 05:39 | 06:20 | 06:54 | 07:29 | - | - | - | - | - | - | - | 15:59 | 16:59 | 17:39 |
Martingatan | 04:47 | 05:37 | 06:18 | 06:52 | 07:53 | 08:30 | 09:30 | 10:30 | 11:33 | 13:00 | 14:00 | 15:00 | 16:22 | 17:22 | 18:02 |
Dalavägen | 04:34 | 05:24 | 06:04 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:41 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:48 |
Kolmilegränd | 04:35 | 05:25 | 06:05 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:42 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:49 |
Fagersta Hantverksvägen | 04:37 | 05:27 | 06:07 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:44 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 17:51 |
Stövargränd | 04:38 | 05:28 | 06:08 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:45 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 17:52 |
Norrbyvägen | 04:50 | 05:40 | 06:21 | 06:55 | 07:28 | 08:27 | 09:27 | 10:27 | 11:30 | 12:57 | 13:57 | 14:57 | 15:58 | 16:58 | 17:38 |
Hästhovsvägen | 04:51 | 05:41 | 06:21 | 06:55 | 07:28 | 08:26 | 09:26 | 10:26 | 11:29 | 12:56 | 13:56 | 14:56 | 15:58 | 16:58 | 17:38 |
Kolargränd | 04:39 | 05:29 | 06:09 | 06:43 | 07:44 | 08:44 | 09:44 | 10:44 | 11:47 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:54 |
Smidesvägen | 04:48 | 05:38 | 06:18 | 06:52 | 07:54 | 08:30 | 09:30 | 10:30 | 11:33 | 13:00 | 14:00 | 15:00 | 16:23 | 17:23 | 18:03 |
Fagersta Lasarett | 04:52 | 05:42 | 06:22 | 06:56 | 07:27 | 08:25 | 09:25 | 10:25 | 11:28 | 12:55 | 13:55 | 14:55 | 15:57 | 16:57 | 17:37 |
Risbrokyrkan | 04:49 | 05:39 | 06:19 | 06:53 | 07:30 | 08:29 | 09:29 | 10:29 | 11:32 | 12:59 | 13:59 | 14:59 | 16:00 | 17:00 | 17:40 |
Ringvägen Övre | - | - | - | - | - | 08:28 | 09:28 | 10:28 | 11:31 | 12:58 | 13:58 | 14:58 | - | - | - |
Ringvägen Nedre | - | - | - | - | - | 08:28 | 09:28 | 10:28 | 11:31 | 12:58 | 13:58 | 14:58 | - | - | - |
Gallerian | 04:44 | 05:34 | 06:14 | 06:48 | 07:49 | 08:34 | 09:34 | 10:34 | 11:37 | 13:04 | 14:04 | 15:04 | 16:19 | 17:19 | 17:59 |
Kyrkvägen | - | - | - | - | - | 08:24 | 09:24 | 10:24 | 11:27 | 12:54 | 13:54 | 14:54 | - | - | - |
Solliden | - | - | - | - | - | 08:21 | 09:21 | 10:21 | 11:24 | 12:51 | 13:51 | 14:51 | - | - | - |
Västanfors Kyrka | - | - | - | - | - | 08:22 | 09:22 | 10:22 | 11:25 | 12:52 | 13:52 | 14:52 | - | - | - |
Lindgården | - | - | - | - | - | 08:23 | 09:23 | 10:23 | 11:26 | 12:53 | 13:53 | 14:53 | - | - | - |
VL bus schedule - 303 (Fagersta Centralstation)
The VL bus schedule for the 303 route, Fagersta Centralstation, provides commuters with a reliable timetable. The schedule is for the trip plan from Lancashiregatan station to Lindgården station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date VL schedule.