303 - Bålsta Station Schedule
Weekdays Schedule
Bålsta Gnejsvägen | Bålsta Gillmarken | Bålsta Galoppvägen | Bålsta Lindegårdsvägen | Bålsta Vårdcentral | Bålsta Skörbyhöjden | Bålsta Station | Bålsta Kraftleden | Bålsta Åkerby Vägskäl | Gröna Dalen (Bålsta) (Håbo) | Bålsta Kalkstensvägen |
---|---|---|---|---|---|---|---|---|---|---|
05:27 | 05:24 | 05:30 | 05:21 | 05:18 | 05:29 | 05:18 | 05:22 | 05:23 | 05:20 | 05:27 |
05:55 | 05:51 | 05:58 | 05:48 | 05:45 | 05:57 | 05:45 | 05:50 | 05:51 | 05:47 | 05:55 |
06:25 | 06:21 | 06:28 | 06:18 | 06:15 | 06:27 | 06:15 | 06:20 | 06:21 | 06:17 | 06:25 |
06:55 | 06:51 | 06:58 | 06:48 | 06:45 | 06:57 | 06:45 | 06:50 | 06:51 | 06:47 | 06:55 |
07:25 | 07:21 | 07:28 | 07:18 | 07:15 | 07:27 | 07:15 | 07:20 | 07:21 | 07:17 | 07:25 |
07:55 | 07:51 | 07:58 | 07:48 | 07:45 | 07:57 | 07:45 | 07:50 | 07:51 | 07:47 | 07:55 |
08:25 | 08:21 | 08:28 | 08:18 | 08:15 | 08:27 | 08:15 | 08:20 | 08:21 | 08:17 | 08:25 |
09:25 | 09:21 | 09:28 | 09:18 | 09:15 | 09:27 | 09:15 | 09:20 | 09:21 | 09:17 | 09:25 |
10:25 | 10:21 | 10:28 | 10:18 | 10:15 | 10:27 | 10:15 | 10:20 | 10:21 | 10:17 | 10:25 |
11:25 | 11:21 | 11:28 | 11:18 | 11:15 | 11:27 | 11:15 | 11:20 | 11:21 | 11:17 | 11:25 |
12:25 | 12:21 | 12:28 | 12:18 | 12:15 | 12:27 | 12:15 | 12:20 | 12:21 | 12:17 | 12:25 |
13:25 | 13:21 | 13:28 | 13:18 | 13:15 | 13:27 | 13:15 | 13:20 | 13:21 | 13:17 | 13:25 |
13:55 | 13:51 | 13:58 | 13:48 | 13:45 | 13:57 | 13:45 | 13:50 | 13:51 | 13:47 | 13:55 |
14:23 | 14:21 | 14:27 | 14:17 | 14:15 | 14:25 | 14:15 | 14:19 | 14:20 | 14:16 | 14:25 |
14:53 | 14:51 | 14:57 | 14:47 | 14:45 | 14:55 | 14:45 | 14:49 | 14:50 | 14:46 | 14:55 |
15:23 | 15:21 | 15:27 | 15:17 | 15:15 | 15:25 | 15:15 | 15:19 | 15:20 | 15:16 | 15:25 |
15:55 | 15:51 | 15:58 | 15:48 | 15:45 | 15:57 | 15:45 | 15:50 | 15:51 | 15:47 | 15:55 |
16:25 | 16:21 | 16:28 | 16:18 | 16:15 | 16:27 | 16:15 | 16:20 | 16:21 | 16:17 | 16:25 |
16:55 | 16:51 | 16:58 | 16:48 | 16:45 | 16:57 | 16:45 | 16:50 | 16:51 | 16:47 | 16:55 |
17:25 | 17:21 | 17:28 | 17:18 | 17:15 | 17:27 | 17:15 | 17:20 | 17:21 | 17:17 | 17:25 |
17:55 | 17:51 | 17:58 | 17:48 | 17:45 | 17:57 | 17:45 | 17:50 | 17:51 | 17:47 | 17:55 |
18:25 | 18:21 | 18:28 | 18:18 | 18:15 | 18:27 | 18:15 | 18:20 | 18:21 | 18:17 | 18:25 |
18:55 | 18:51 | 18:58 | 18:48 | 18:45 | 18:57 | 18:45 | 18:50 | 18:51 | 18:47 | 18:55 |
19:25 | 19:21 | 19:28 | 19:18 | 19:15 | 19:27 | 19:15 | 19:20 | 19:21 | 19:17 | 19:25 |
19:55 | 19:51 | 19:58 | 19:48 | 19:45 | 19:57 | 19:45 | 19:50 | 19:51 | 19:47 | 19:55 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bålsta Gnejsvägen | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
Bålsta Gillmarken | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
Bålsta Galoppvägen | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
Bålsta Lindegårdsvägen | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
Bålsta Vårdcentral | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Bålsta Skörbyhöjden | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 |
Bålsta Station | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Bålsta Kraftleden | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Bålsta Åkerby Vägskäl | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
Gröna Dalen (Bålsta) (Håbo) | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Bålsta Kalkstensvägen | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
UL bus schedule - 303 (Bålsta Station)
The UL bus schedule for the 303 route, Bålsta Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Bålsta Gnejsvägen station to Bålsta Kalkstensvägen station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.