303 - Bålsta Station Schedule
Weekdays Schedule
Bålsta Gröna Dalen | Bålsta Station | Bålsta Vårdcentral | Bålsta Lindegårdsvägen | Bålsta Kraftleden | Bålsta Åkerby Vägskäl | Bålsta Gillmarken | Bålsta Galoppvägen | Bålsta Gnejsvägen | Bålsta Kalkstensvägen | Bålsta Skörbyhöjden | Bålsta Galoppvägen | Bålsta Gillmarken | Bålsta Åkerby Vägskäl | Bålsta Kraftleden | Bålsta Lindegårdsvägen | Bålsta Gröna Dalen | Bålsta Vårdcentral |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:20 | 05:45 | 05:18 | 05:21 | 05:22 | 05:23 | 05:24 | 05:24 | 05:27 | 05:27 | 05:29 | 05:30 | 05:31 | 05:31 | 05:33 | 05:37 | 05:38 | 05:42 |
05:47 | 06:15 | 05:45 | 05:48 | 05:50 | 05:51 | 05:51 | 05:52 | 05:55 | 05:55 | 05:57 | 05:58 | 06:00 | 06:00 | 06:02 | 06:06 | 06:08 | 06:12 |
06:17 | 06:45 | 06:15 | 06:18 | 06:20 | 06:21 | 06:21 | 06:22 | 06:25 | 06:25 | 06:27 | 06:28 | 06:30 | 06:30 | 06:32 | 06:36 | 06:38 | 06:42 |
06:47 | 07:15 | 06:45 | 06:48 | 06:50 | 06:51 | 06:51 | 06:52 | 06:55 | 06:55 | 06:57 | 06:58 | 07:00 | 07:00 | 07:02 | 07:06 | 07:08 | 07:12 |
07:17 | 07:45 | 07:15 | 07:18 | 07:20 | 07:21 | 07:21 | 07:22 | 07:25 | 07:25 | 07:27 | 07:28 | 07:30 | 07:30 | 07:32 | 07:36 | 07:38 | 07:42 |
07:47 | 08:15 | 07:45 | 07:48 | 07:50 | 07:51 | 07:51 | 07:52 | 07:55 | 07:55 | 07:57 | 07:58 | 08:00 | 08:00 | 08:02 | 08:06 | 08:08 | 08:12 |
08:17 | 08:45 | 08:15 | 08:18 | 08:20 | 08:21 | 08:21 | 08:22 | 08:25 | 08:25 | 08:27 | 08:28 | 08:30 | 08:30 | 08:32 | 08:36 | 08:38 | 08:42 |
09:17 | 09:45 | 09:15 | 09:18 | 09:20 | 09:21 | 09:21 | 09:22 | 09:25 | 09:25 | 09:27 | 09:28 | 09:30 | 09:30 | 09:32 | 09:36 | 09:38 | 09:42 |
10:17 | 10:45 | 10:15 | 10:18 | 10:20 | 10:21 | 10:21 | 10:22 | 10:25 | 10:25 | 10:27 | 10:28 | 10:30 | 10:30 | 10:32 | 10:36 | 10:38 | 10:42 |
11:17 | 11:45 | 11:15 | 11:18 | 11:20 | 11:21 | 11:21 | 11:22 | 11:25 | 11:25 | 11:27 | 11:28 | 11:30 | 11:30 | 11:32 | 11:36 | 11:38 | 11:42 |
12:17 | 12:45 | 12:15 | 12:18 | 12:20 | 12:21 | 12:21 | 12:22 | 12:25 | 12:25 | 12:27 | 12:28 | 12:30 | 12:30 | 12:32 | 12:36 | 12:38 | 12:42 |
13:17 | 13:45 | 13:15 | 13:18 | 13:20 | 13:21 | 13:21 | 13:22 | 13:25 | 13:25 | 13:27 | 13:28 | 13:30 | 13:30 | 13:32 | 13:36 | 13:38 | 13:42 |
13:47 | 14:15 | 13:45 | 13:48 | 13:50 | 13:51 | 13:51 | 13:52 | 13:55 | 13:55 | 13:57 | 13:58 | 14:00 | 14:00 | 14:02 | 14:06 | 14:08 | 14:12 |
14:16 | 14:42 | 14:15 | 14:17 | 14:19 | 14:20 | 14:21 | 14:22 | 14:22 | 14:25 | 14:25 | 14:27 | 14:28 | 14:30 | 14:30 | 14:32 | 14:36 | 14:38 |
14:46 | 15:12 | 14:45 | 14:47 | 14:49 | 14:50 | 14:51 | 14:52 | 14:52 | 14:55 | 14:55 | 14:57 | 14:58 | 15:00 | 15:00 | 15:02 | 15:06 | 15:08 |
15:16 | 15:42 | 15:15 | 15:17 | 15:19 | 15:20 | 15:21 | 15:22 | 15:22 | 15:25 | 15:25 | 15:27 | 15:28 | 15:30 | 15:30 | 15:32 | 15:36 | 15:38 |
15:47 | 16:15 | 15:45 | 15:48 | 15:50 | 15:51 | 15:51 | 15:52 | 15:55 | 15:55 | 15:57 | 15:58 | 16:00 | 16:00 | 16:02 | 16:06 | 16:08 | 16:12 |
16:17 | 16:45 | 16:15 | 16:18 | 16:20 | 16:21 | 16:21 | 16:22 | 16:25 | 16:25 | 16:27 | 16:28 | 16:30 | 16:30 | 16:32 | 16:36 | 16:38 | 16:42 |
16:47 | 17:15 | 16:45 | 16:48 | 16:50 | 16:51 | 16:51 | 16:52 | 16:55 | 16:55 | 16:57 | 16:58 | 17:00 | 17:00 | 17:02 | 17:06 | 17:08 | 17:12 |
17:17 | 17:45 | 17:15 | 17:18 | 17:20 | 17:21 | 17:21 | 17:22 | 17:25 | 17:25 | 17:27 | 17:28 | 17:30 | 17:30 | 17:32 | 17:36 | 17:38 | 17:42 |
17:47 | 18:15 | 17:45 | 17:48 | 17:50 | 17:51 | 17:51 | 17:52 | 17:55 | 17:55 | 17:57 | 17:58 | 18:00 | 18:00 | 18:02 | 18:06 | 18:08 | 18:12 |
18:17 | 18:45 | 18:15 | 18:18 | 18:20 | 18:21 | 18:21 | 18:22 | 18:25 | 18:25 | 18:27 | 18:28 | 18:30 | 18:30 | 18:32 | 18:36 | 18:38 | 18:42 |
18:47 | 19:15 | 18:45 | 18:48 | 18:50 | 18:51 | 18:51 | 18:52 | 18:55 | 18:55 | 18:57 | 18:58 | 19:00 | 19:00 | 19:02 | 19:06 | 19:08 | 19:12 |
19:17 | 19:45 | 19:15 | 19:18 | 19:20 | 19:21 | 19:21 | 19:22 | 19:25 | 19:25 | 19:27 | 19:28 | 19:30 | 19:30 | 19:32 | 19:36 | 19:38 | 19:42 |
19:47 | 20:15 | 19:45 | 19:48 | 19:50 | 19:51 | 19:51 | 19:52 | 19:55 | 19:55 | 19:57 | 19:58 | 20:00 | 20:00 | 20:02 | 20:06 | 20:08 | 20:12 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bålsta Gröna Dalen | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Bålsta Station | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 |
Bålsta Vårdcentral | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Bålsta Lindegårdsvägen | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
Bålsta Kraftleden | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Bålsta Åkerby Vägskäl | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
Bålsta Gillmarken | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
Bålsta Galoppvägen | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
Bålsta Gnejsvägen | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
Bålsta Kalkstensvägen | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
Bålsta Skörbyhöjden | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 |
Bålsta Galoppvägen | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
Bålsta Gillmarken | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
Bålsta Åkerby Vägskäl | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
Bålsta Kraftleden | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 |
Bålsta Lindegårdsvägen | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Bålsta Gröna Dalen | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 |
Bålsta Vårdcentral | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 |
UL bus schedule - 303 (Bålsta Station)
The UL bus schedule for the 303 route, Bålsta Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Bålsta Gröna Dalen station to Bålsta Vårdcentral station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.