309 - Skurup Station Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Veberöd Centrum | - | - | - | 13:56 | - | - | - | 18:04 | - |
Idala Bokbacken | - | - | - | 13:59 | - | - | - | 18:07 | - |
Idala Dalgången | - | - | - | 13:59 | - | - | - | 18:07 | - |
Grönland | - | - | - | 14:01 | - | - | - | 18:09 | - |
Dörröd Norra | - | - | - | 14:03 | - | - | - | 18:11 | - |
Dörröd S | - | - | - | 14:05 | - | - | - | 18:11 | - |
Kläggeröd | - | - | - | 14:10 | - | - | - | 18:12 | - |
Stenberget | 06:44 | 07:14 | 08:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Slätteröd | 06:44 | 07:14 | 08:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Skottarp | 06:45 | 07:15 | 08:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Skönabäck Naturreservat | 06:46 | 07:16 | 08:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
Janstorp | 06:48 | 07:18 | 08:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
Oran | 06:49 | 07:19 | 08:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
Sandåkra | 06:52 | 07:22 | 08:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
Skurup Hyltaskog | 06:54 | 07:24 | 08:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
Skurup Station | 06:59 | 07:29 | 08:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Stenberget | 09:14 | 11:14 | 14:14 | 15:14 | 17:14 |
Slätteröd | 09:14 | 11:14 | 14:14 | 15:14 | 17:14 |
Skottarp | 09:15 | 11:15 | 14:15 | 15:15 | 17:15 |
Skönabäck Naturreservat | 09:16 | 11:16 | 14:16 | 15:16 | 17:16 |
Janstorp | 09:18 | 11:18 | 14:18 | 15:18 | 17:18 |
Oran | 09:19 | 11:19 | 14:19 | 15:19 | 17:19 |
Sandåkra | 09:22 | 11:22 | 14:22 | 15:22 | 17:22 |
Skurup Hyltaskog | 09:24 | 11:24 | 14:24 | 15:24 | 17:24 |
Skurup Station | 09:29 | 11:29 | 14:29 | 15:29 | 17:29 |
Skånetrafiken cable car schedule - 309 (Skurup Station)
The Skånetrafiken cable car schedule for the 309 route, Skurup Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Veberöd Centrum station to Skurup Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the cable car schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Skånetrafiken schedule.