324 - Fellingsbro Station Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Usö S:A Grev Roseng | 06:45 | 08:00 | 09:00 | 10:05 | 12:10 | 13:00 | 14:20 | 15:20 | 16:25 | 17:25 | 18:30 | 21:30 |
Kulturkvarteret | 06:51 | 08:06 | 09:06 | 10:11 | 12:16 | 13:06 | 14:26 | 15:26 | 16:31 | 17:31 | 18:36 | 21:36 |
Örebro Centralstation | 06:55 | 08:10 | 09:10 | 10:15 | 12:20 | 13:10 | 14:30 | 15:30 | 16:35 | 17:35 | 18:40 | 21:40 |
Olaus Petrikyrkan | 06:56 | 08:11 | 09:11 | 10:16 | 12:21 | 13:11 | 14:31 | 15:31 | 16:36 | 17:36 | 18:41 | 21:41 |
Bromsplan | 06:57 | 08:12 | 09:12 | 10:17 | 12:22 | 13:12 | 14:32 | 15:32 | 16:37 | 17:37 | 18:42 | 21:42 |
Örebro Längbrotorg | 06:57 | 08:12 | 09:12 | 10:17 | 12:22 | 13:12 | 14:32 | 15:32 | 16:37 | 17:37 | 18:42 | 21:42 |
Örebro Phragménsvägen | 06:57 | 08:12 | 09:12 | 10:17 | 12:22 | 13:12 | 14:32 | 15:32 | 16:37 | 17:37 | 18:42 | 21:42 |
Örebro Majorsgatan | 06:58 | 08:13 | 09:13 | 10:18 | 12:23 | 13:13 | 14:33 | 15:33 | 16:38 | 17:38 | 18:43 | 21:43 |
Vena | 07:00 | 08:15 | 09:15 | 10:20 | 12:25 | 13:15 | 14:35 | 15:35 | 16:40 | 17:40 | 18:45 | 21:45 |
Munkatorp | 07:02 | 08:17 | 09:17 | 10:22 | 12:27 | 13:17 | 14:37 | 15:37 | 16:42 | 17:42 | 18:47 | 21:47 |
Ulriksbergs Gård | 07:04 | 08:19 | 09:19 | 10:24 | 12:29 | 13:19 | 14:39 | 15:39 | 16:44 | 17:44 | 18:49 | 21:49 |
Ulriksberg, Rinkaby | 07:05 | 08:20 | 09:20 | 10:25 | 12:30 | 13:20 | 14:40 | 15:40 | 16:45 | 17:45 | 18:50 | 21:50 |
Myrö | 07:05 | 08:20 | 09:20 | 10:25 | 12:30 | 13:20 | 14:40 | 15:40 | 16:45 | 17:45 | 18:50 | 21:50 |
Solbaddet | 07:06 | 08:21 | 09:21 | 10:26 | 12:31 | 13:21 | 14:41 | 15:41 | 16:46 | 17:46 | 18:51 | 21:51 |
Haga | 07:07 | 08:22 | 09:22 | 10:27 | 12:32 | 13:22 | 14:42 | 15:42 | 16:47 | 17:47 | 18:52 | 21:52 |
Rinkaby Handel | 07:09 | 08:24 | 09:24 | 10:29 | 12:34 | 13:24 | 14:44 | 15:44 | 16:49 | 17:49 | 18:54 | 21:54 |
Ramstena | 07:09 | 08:24 | 09:24 | 10:29 | 12:34 | 13:24 | 14:44 | 15:44 | 16:49 | 17:49 | 18:54 | 21:54 |
Nasta Skans | 07:10 | 08:25 | 09:25 | 10:30 | 12:35 | 13:25 | 14:45 | 15:45 | 16:50 | 17:50 | 18:55 | 21:55 |
Gränsjö | 07:10 | 08:25 | 09:25 | 10:30 | 12:35 | 13:25 | 14:45 | 15:45 | 16:50 | 17:50 | 18:55 | 21:55 |
Eriksberg | 07:11 | 08:26 | 09:26 | 10:31 | 12:36 | 13:26 | 14:46 | 15:46 | 16:51 | 17:51 | 18:56 | 21:56 |
Berglunda (Glanshammar) | 07:11 | 08:26 | 09:26 | 10:31 | 12:36 | 13:26 | 14:46 | 15:46 | 16:51 | 17:51 | 18:56 | 21:56 |
Berga | 07:11 | 08:26 | 09:26 | 10:31 | 12:36 | 13:26 | 14:46 | 15:46 | 16:51 | 17:51 | 18:56 | 21:56 |
Hagaby Skola | 07:11 | 08:26 | 09:26 | 10:31 | 12:36 | 13:26 | 14:46 | 15:46 | 16:51 | 17:51 | 18:56 | 21:56 |
Backa | 07:12 | 08:27 | 09:27 | 10:32 | 12:37 | 13:27 | 14:47 | 15:47 | 16:52 | 17:52 | 18:57 | 21:57 |
Apelboda | 07:13 | 08:28 | 09:28 | 10:33 | 12:38 | 13:28 | 14:48 | 15:48 | 16:53 | 17:53 | 18:58 | 21:58 |
Sättertorp | 07:13 | 08:28 | 09:28 | 10:33 | 12:38 | 13:28 | 14:48 | 15:48 | 16:53 | 17:53 | 18:58 | 21:58 |
Brotorp | 07:14 | 08:29 | 09:29 | 10:34 | 12:39 | 13:29 | 14:49 | 15:49 | 16:54 | 17:54 | 18:59 | 21:59 |
Hult | 07:16 | 08:31 | 09:31 | 10:36 | 12:40 | 13:31 | 14:51 | 15:51 | 16:56 | 17:56 | 19:01 | 22:01 |
Karltorp | 07:16 | 08:31 | 09:31 | 10:36 | 12:41 | 13:31 | 14:51 | 15:51 | 16:56 | 17:56 | 19:01 | 22:01 |
Rabodavägen | 07:19 | 08:34 | 09:34 | 10:39 | 12:44 | 13:34 | 14:54 | 15:54 | 16:59 | 17:59 | 19:04 | 22:04 |
Ringabyvägen | 07:21 | 08:36 | 09:36 | 10:41 | 12:46 | 13:36 | 14:56 | 15:56 | 17:01 | 18:01 | 19:06 | 22:06 |
Kägleborg | 07:26 | 08:41 | 09:41 | 10:46 | 12:50 | 13:41 | 15:01 | 16:01 | 17:06 | 18:06 | 19:11 | 22:11 |
Mosstorp | 07:27 | 08:42 | 09:42 | 10:47 | 12:51 | 13:42 | 15:02 | 16:02 | 17:07 | 18:07 | 19:12 | 22:12 |
Frötuna | 07:32 | 08:47 | 09:47 | 10:52 | 12:55 | 13:47 | 15:07 | 16:07 | 17:12 | 18:12 | 19:17 | 22:17 |
Oppboga Vägskäl | 07:32 | 08:47 | 09:47 | 10:52 | 12:56 | 13:47 | 15:07 | 16:07 | 17:12 | 18:12 | 19:17 | 22:17 |
Fellingsbro Kungsvägen | 07:34 | 08:49 | 09:49 | 10:54 | 12:57 | 13:49 | 15:09 | 16:09 | 17:14 | 18:14 | 19:19 | 22:19 |
Folkhögskolan, Fellingsbro | 07:36 | 08:51 | 09:51 | 10:56 | 12:59 | 13:51 | 15:11 | 16:11 | 17:16 | 18:16 | 19:21 | 22:21 |
Fellingsbro | 07:40 | 08:55 | 09:55 | 11:00 | 13:03 | 13:55 | 15:15 | 16:15 | 17:20 | 18:20 | 19:25 | 22:25 |
Länstrafiken Örebro bus schedule - 324 (Fellingsbro Station)
The Länstrafiken Örebro bus schedule for the 324 route, Fellingsbro Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Usö S:A Grev Roseng station to Fellingsbro station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Länstrafiken Örebro schedule.