516 - Tierp Station Schedule
Weekdays Schedule
Söderfors Bruksskolan | Söderfors Biblioteket | Söderfors Skogsgårdarna | Söderfors Gävlevägen | Söderfors Habia Cable | Mandal | Halsberg | Skruven Vägskäl | Bondebo | Bäcklösen Harsbo Vägskäl | Bäcklösen Östra | Gubbo | Tierp Tierpsporten | Siggbo | Tierp Ladvägen | Tierp Högbergsskolan | Tierp Tegelbruksgatan | Tierp Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:07 | 05:07 | 05:08 | 05:09 | 05:11 | 05:12 | 05:13 | 05:14 | 05:17 | 05:18 | 05:19 | 05:23 | 05:25 | 05:26 | 05:27 | 05:27 | 05:28 | 05:32 |
05:37 | 05:37 | 05:38 | 05:39 | 05:41 | 05:42 | 05:43 | 05:44 | 05:47 | 05:48 | 05:49 | 05:53 | 05:55 | 05:56 | 05:57 | 05:57 | 05:58 | 06:02 |
06:07 | 06:07 | 06:08 | 06:09 | 06:11 | 06:12 | 06:13 | 06:14 | 06:17 | 06:18 | 06:19 | 06:23 | 06:25 | 06:26 | 06:27 | 06:27 | 06:28 | 06:32 |
06:36 | 06:36 | 06:37 | 06:38 | 06:40 | 06:42 | 06:42 | 06:44 | 06:46 | 06:48 | 06:49 | 06:53 | 06:55 | 06:56 | 06:56 | 06:57 | 06:58 | 07:02 |
07:02 | 07:02 | 07:03 | 07:04 | 07:05 | 07:05 | 07:07 | 07:07 | 07:09 | 07:09 | 07:11 | 07:13 | 07:14 | 07:15 | 07:19 | 07:21 | 07:22 | 07:23 |
07:04 | 07:04 | 07:05 | 07:06 | 07:07 | 07:09 | 07:10 | 07:11 | 07:13 | 07:14 | 07:15 | 07:19 | 07:21 | 07:22 | 07:22 | 07:23 | 07:27 | 07:29 |
07:34 | 07:34 | 07:35 | 07:36 | 07:37 | 07:39 | 07:40 | 07:41 | 07:43 | 07:44 | 07:45 | 07:49 | 07:51 | 07:52 | 07:52 | 07:53 | 07:57 | 07:59 |
08:04 | 08:04 | 08:05 | 08:06 | 08:07 | 08:09 | 08:10 | 08:11 | 08:13 | 08:14 | 08:15 | 08:19 | 08:21 | 08:22 | 08:22 | 08:23 | 08:27 | 08:29 |
08:35 | 08:35 | 08:36 | 08:38 | 08:39 | 08:41 | 08:42 | 08:43 | 08:46 | 08:47 | 08:48 | 08:53 | 08:55 | 08:55 | 08:56 | 08:57 | 08:58 | 09:02 |
09:34 | 09:34 | 09:35 | 09:36 | 09:38 | 09:40 | 09:40 | 09:42 | 09:44 | 09:46 | 09:47 | 09:51 | 09:53 | 09:54 | 09:54 | 09:55 | 09:56 | 10:00 |
10:34 | 10:34 | 10:35 | 10:36 | 10:38 | 10:40 | 10:40 | 10:42 | 10:44 | 10:46 | 10:47 | 10:51 | 10:53 | 10:54 | 10:54 | 10:55 | 10:56 | 11:00 |
11:05 | 11:05 | 11:06 | 11:07 | 11:09 | 11:10 | 11:11 | 11:12 | 11:15 | 11:16 | 11:17 | 11:21 | 11:23 | 11:24 | 11:25 | 11:25 | 11:26 | 11:30 |
12:05 | 12:05 | 12:06 | 12:07 | 12:09 | 12:10 | 12:11 | 12:12 | 12:15 | 12:16 | 12:17 | 12:21 | 12:23 | 12:24 | 12:25 | 12:25 | 12:26 | 12:30 |
13:05 | 13:05 | 13:06 | 13:07 | 13:09 | 13:10 | 13:11 | 13:12 | 13:15 | 13:16 | 13:17 | 13:21 | 13:23 | 13:24 | 13:25 | 13:25 | 13:26 | 13:30 |
14:05 | 14:05 | 14:06 | 14:07 | 14:09 | 14:10 | 14:11 | 14:12 | 14:15 | 14:16 | 14:17 | 14:21 | 14:23 | 14:24 | 14:25 | 14:25 | 14:26 | 14:30 |
15:04 | 15:04 | 15:05 | 15:06 | 15:08 | 15:10 | 15:10 | 15:12 | 15:14 | 15:16 | 15:17 | 15:21 | 15:23 | 15:24 | 15:24 | 15:25 | 15:26 | 15:30 |
16:04 | 16:04 | 16:05 | 16:06 | 16:08 | 16:10 | 16:10 | 16:12 | 16:14 | 16:16 | 16:17 | 16:21 | 16:23 | 16:24 | 16:24 | 16:25 | 16:26 | 16:30 |
16:35 | 16:35 | 16:36 | 16:37 | 16:39 | 16:40 | 16:41 | 16:42 | 16:45 | 16:46 | 16:47 | 16:51 | 16:53 | 16:54 | 16:55 | 16:55 | 16:56 | 17:00 |
17:05 | 17:05 | 17:06 | 17:07 | 17:09 | 17:10 | 17:11 | 17:12 | 17:15 | 17:16 | 17:17 | 17:21 | 17:23 | 17:24 | 17:25 | 17:25 | 17:26 | 17:30 |
17:35 | 17:35 | 17:36 | 17:37 | 17:39 | 17:40 | 17:41 | 17:42 | 17:45 | 17:46 | 17:47 | 17:51 | 17:53 | 17:54 | 17:55 | 17:55 | 17:56 | 18:00 |
18:05 | 18:05 | 18:06 | 18:07 | 18:09 | 18:10 | 18:11 | 18:12 | 18:15 | 18:16 | 18:17 | 18:21 | 18:23 | 18:24 | 18:25 | 18:25 | 18:26 | 18:30 |
18:35 | 18:35 | 18:36 | 18:37 | 18:39 | 18:40 | 18:41 | 18:42 | 18:45 | 18:46 | 18:47 | 18:51 | 18:53 | 18:54 | 18:55 | 18:55 | 18:56 | 19:00 |
19:05 | 19:05 | 19:06 | 19:07 | 19:09 | 19:10 | 19:11 | 19:12 | 19:15 | 19:16 | 19:17 | 19:21 | 19:23 | 19:24 | 19:25 | 19:25 | 19:26 | 19:30 |
19:35 | 19:35 | 19:36 | 19:37 | 19:39 | 19:40 | 19:41 | 19:42 | 19:45 | 19:46 | 19:47 | 19:51 | 19:53 | 19:54 | 19:55 | 19:55 | 19:56 | 20:00 |
20:35 | 20:35 | 20:36 | 20:37 | 20:39 | 20:40 | 20:41 | 20:42 | 20:45 | 20:46 | 20:47 | 20:51 | 20:53 | 20:54 | 20:55 | 20:55 | 20:56 | 21:00 |
21:35 | 21:35 | 21:36 | 21:37 | 21:39 | 21:40 | 21:41 | 21:42 | 21:45 | 21:46 | 21:47 | 21:51 | 21:53 | 21:54 | 21:55 | 21:55 | 21:56 | 22:00 |
22:35 | 22:35 | 22:36 | 22:37 | 22:39 | 22:40 | 22:41 | 22:42 | 22:45 | 22:46 | 22:47 | 22:51 | 22:53 | 22:54 | 22:55 | 22:55 | 22:56 | 23:00 |
00:25 | 00:25 | 00:26 | 00:27 | 00:28 | 00:30 | 00:31 | 00:32 | 00:34 | 00:36 | 00:37 | 00:41 | 00:43 | 00:43 | 00:44 | 00:44 | 00:45 | 00:49 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Söderfors Bruksskolan | 06:35 | 08:35 | 10:33 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 | 00:25 |
Söderfors Biblioteket | 06:35 | 08:35 | 10:33 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 | 00:25 |
Söderfors Skogsgårdarna | 06:36 | 08:36 | 10:34 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 | 22:36 | 00:26 |
Söderfors Gävlevägen | 06:37 | 08:37 | 10:36 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 | 22:37 | 00:27 |
Söderfors Habia Cable | 06:39 | 08:39 | 10:37 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 | 22:39 | 00:28 |
Mandal | 06:40 | 08:40 | 10:39 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | 22:40 | 00:30 |
Halsberg | 06:41 | 08:41 | 10:40 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 22:41 | 00:31 |
Skruven Vägskäl | 06:42 | 08:42 | 10:41 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | 22:42 | 00:32 |
Bondebo | 06:45 | 08:45 | 10:44 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 | 00:34 |
Bäcklösen Harsbo Vägskäl | 06:46 | 08:46 | 10:45 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 | 22:46 | 00:36 |
Bäcklösen Östra | 06:47 | 08:47 | 10:46 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 | 22:47 | 00:37 |
Gubbo | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 | 22:51 | 00:41 |
Tierp Tierpsporten | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | 22:53 | 00:43 |
Siggbo | 06:54 | 08:54 | 10:53 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 | 22:54 | 00:43 |
Tierp Ladvägen | 06:55 | 08:55 | 10:54 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 | 00:44 |
Tierp Högbergsskolan | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 | 00:44 |
Tierp Tegelbruksgatan | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 | 22:56 | 00:45 |
Tierp Station | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 | 00:49 |
UL bus schedule - 516 (Tierp Station)
The UL bus schedule for the 516 route, Tierp Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Söderfors Bruksskolan station to Tierp Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.