590 - Ånnaboda Schedule
Sunday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Usö S:A Grev Roseng | 08:25 | 09:55 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 |
Örebro Centralstation | 08:30 | 10:00 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
Kulturkvarteret | 08:33 | 10:03 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
Älvtomtagatan | 08:35 | 10:05 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 |
Slåttervägen | 08:36 | 10:06 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
Tengvallsgatan | 08:37 | 10:07 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
Tornfalkgatan | 08:38 | 10:08 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 |
Örebro Haga Centrum | 08:39 | 10:09 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 |
Örebro Karlslund Herrgård | 08:41 | 10:11 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
Lindbacka | 08:42 | 10:12 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 |
Skymtan | 08:43 | 10:13 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 |
Hagalund | 08:44 | 10:14 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
Skaten | 08:44 | 10:14 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
Karlsro Gräve | 08:45 | 10:15 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Gräveby | 08:46 | 10:16 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 |
Rumboholm | 08:47 | 10:17 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
Östertysslinge | 08:49 | 10:19 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Norra Latorp | 08:51 | 10:21 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
Skogshyddan Latorp | 08:52 | 10:22 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
Lannaforsvägen | 08:53 | 10:23 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 |
Trådvägen Garphyttan | 08:54 | 10:24 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
Skoghallsvägen | 08:55 | 10:25 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
Garphyttan Centrum | 08:56 | 10:26 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
Garphyttan Bruket | 08:58 | 10:28 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Garphyttan Kvarnvägen | 09:00 | 10:30 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
Södra Sånnaboda | 09:05 | 10:35 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
Sånnaboda | 09:06 | 10:36 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
Ånnaboda Västra | 09:08 | 10:38 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
Ånnaboda | 09:10 | 10:40 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
Länstrafiken Örebro bus schedule - 590 (Ånnaboda)
The Länstrafiken Örebro bus schedule for the 590 route, Ånnaboda, provides commuters with a reliable timetable. The schedule is for the trip plan from Usö S:A Grev Roseng station to Ånnaboda station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Länstrafiken Örebro schedule.