612 - Kalmar Centralstation Schedule
Thursday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Uppsala Stationsgatan | 05:55 | 08:10 | 10:55 | 14:15 | 16:15 |
Uppsala Business Park Södra | 06:01 | 08:16 | 11:01 | 14:21 | 16:21 |
Arlanda Terminal 4 Buss | 06:35 | 08:50 | 11:35 | 14:55 | 16:55 |
Arlanda Terminal 2-3 Buss | 06:40 | 08:55 | 11:40 | 15:00 | 17:00 |
Stockholm Cityterminalen | 07:30 | 09:45 | 12:30 | 15:50 | 17:50 |
Liljeholmen T-Bana | - | - | 12:46 | - | - |
Nyköping Busstation | 08:55 | 11:10 | 14:00 | 17:15 | 19:15 |
Norrköping Centralstation | 09:50 | 12:05 | 14:55 | 18:10 | 20:10 |
Söderköping Busstation | - | 12:31 | 15:21 | 18:36 | 20:36 |
Valdemarsvik E22 | - | 12:56 | 15:46 | 19:01 | 21:01 |
Gamleby Flisvägen | - | 13:26 | 16:16 | 19:31 | 21:31 |
Västervik | 11:25 | 13:55 | 16:45 | 20:00 | 21:55 |
Verkebäcksbron | 11:41 | 14:11 | 17:01 | 20:16 | 22:11 |
Blankaholm E22 | 11:56 | 14:26 | 17:16 | 20:31 | 22:26 |
Misterhult E22 | 12:06 | 14:36 | 17:26 | 20:41 | 22:36 |
Fårbo E22 | 12:16 | 14:46 | 17:36 | 20:51 | 22:46 |
Oskarshamn | 12:31 | 15:01 | 17:51 | 21:06 | 22:56 |
Mönsterås Norra | 12:51 | 15:26 | 18:16 | 21:31 | 23:21 |
Kalmar Centralstation | 13:25 | 16:00 | 18:50 | 22:05 | 23:55 |
Sunday to Wednesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Uppsala Stationsgatan | 08:10 | 10:55 | 16:15 |
Uppsala Business Park Södra | 08:16 | 11:01 | 16:21 |
Arlanda Terminal 4 Buss | 08:50 | 11:35 | 16:55 |
Arlanda Terminal 2-3 Buss | 08:55 | 11:40 | 17:00 |
Stockholm Cityterminalen | 09:45 | 12:30 | 17:50 |
Liljeholmen T-Bana | - | 12:46 | - |
Nyköping Busstation | 11:10 | 14:00 | 19:15 |
Norrköping Centralstation | 12:05 | 14:55 | 20:10 |
Söderköping Busstation | 12:31 | 15:21 | 20:36 |
Valdemarsvik E22 | 12:56 | 15:46 | 21:01 |
Gamleby Flisvägen | 13:26 | 16:16 | 21:31 |
Västervik | 13:55 | 16:45 | 21:55 |
Verkebäcksbron | 14:11 | 17:01 | 22:11 |
Blankaholm E22 | 14:26 | 17:16 | 22:26 |
Misterhult E22 | 14:36 | 17:26 | 22:36 |
Fårbo E22 | 14:46 | 17:36 | 22:46 |
Oskarshamn | 15:01 | 17:51 | 22:56 |
Mönsterås Norra | 15:26 | 18:16 | 23:21 |
Kalmar Centralstation | 16:00 | 18:50 | 23:55 |
Flixbus bus schedule - 612 (Kalmar Centralstation)
The Flixbus bus schedule for the 612 route, Kalmar Centralstation, provides commuters with a reliable timetable. The schedule is for the trip plan from Uppsala Stationsgatan station to Kalmar Centralstation station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Flixbus schedule. We update the schedule of 612, from Uppsala Stationsgatan to Kalmar Centralstation, daily at midnight.