620 - Motala Station Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Linköping Centralstation | 06:25 | 07:55 | 08:55 | 14:25 | 15:35 | 16:35 | 17:35 | 18:30 | - |
Klostergatan | 06:26 | 07:56 | 08:56 | 14:26 | 15:36 | 16:36 | 17:36 | 18:31 | - |
Konsert Och Kongress | 06:27 | 07:57 | 08:57 | 14:28 | 15:38 | 16:38 | 17:38 | 18:33 | - |
Lingvallen | 06:29 | 07:59 | 08:59 | 14:30 | 15:40 | 16:40 | 17:39 | 18:34 | - |
Bergsrondellen | 06:30 | 08:00 | 09:00 | 14:31 | 15:41 | 16:41 | 17:40 | 18:35 | - |
Nygård | 06:31 | 08:01 | 09:01 | 14:32 | 15:42 | 16:42 | 17:42 | 18:37 | - |
Lilla Ullevi | 06:31 | 08:01 | 09:01 | 14:33 | 15:43 | 16:43 | 17:42 | 18:37 | - |
Vreta Kloster Kyrka | 06:40 | 08:10 | 09:10 | 14:44 | 15:54 | 16:54 | 17:52 | 18:47 | - |
Brunnby Gård | 06:41 | 08:11 | 09:11 | 14:45 | 15:55 | 16:55 | 17:53 | 18:48 | - |
Blåsvädret | 06:42 | 08:12 | 09:11 | 14:46 | 15:56 | 16:56 | 17:54 | 18:49 | 20:11 |
Vretagymnasiet | 06:43 | 08:13 | 09:12 | 14:47 | 15:57 | 16:57 | 17:55 | 18:50 | 20:11 |
Gullberg | 06:43 | 08:13 | 09:13 | 14:48 | 15:58 | 16:58 | 17:55 | 18:50 | 20:12 |
Mårbacka | 06:44 | 08:14 | 09:14 | 14:49 | 15:59 | 16:59 | 17:56 | 18:51 | 20:13 |
Gunnarslund | 06:44 | 08:14 | 09:14 | 14:49 | 15:59 | 16:59 | 17:56 | 18:51 | 20:13 |
Norra Hornstäve | 06:45 | 08:15 | 09:14 | 14:50 | 16:00 | 17:00 | 17:57 | 18:52 | 20:14 |
Hornstäve Gård | 06:45 | 08:15 | 09:15 | 14:50 | 16:00 | 17:00 | 17:57 | 18:52 | 20:14 |
Flistad Brunn | 06:46 | 08:16 | 09:16 | 14:52 | 16:01 | 17:02 | 17:58 | 18:53 | 20:15 |
Maspelösa Gård | 06:47 | 08:17 | 09:16 | 14:52 | 16:02 | 17:02 | 17:59 | 18:54 | 20:15 |
Flistad | 06:47 | 08:17 | 09:16 | 14:53 | 16:02 | 17:03 | 17:59 | 18:54 | 20:16 |
Lerbäck | 06:47 | 08:17 | 09:17 | 14:53 | 16:03 | 17:03 | 17:59 | 18:54 | 20:16 |
Kulla | 06:48 | 08:18 | 09:17 | 14:54 | 16:03 | 17:04 | 18:00 | 18:55 | 20:16 |
Kullagatans Vägkors | 06:48 | 08:18 | 09:17 | 14:54 | 16:03 | 17:04 | 18:00 | 18:55 | 20:17 |
Karstorp | 06:49 | 08:19 | 09:18 | 14:55 | 16:04 | 17:05 | 18:01 | 18:56 | 20:17 |
Tjärorp | 06:50 | 08:20 | 09:19 | 14:56 | 16:05 | 17:06 | 18:02 | 18:57 | 20:18 |
Klockrike | 06:53 | 08:23 | 09:22 | 15:00 | 16:09 | 17:10 | 18:05 | 19:00 | 20:21 |
Klockrike Vägskäl | 06:53 | 08:23 | 09:22 | 15:00 | 16:09 | 17:10 | 18:05 | 19:00 | 20:21 |
Karlsäng | 06:54 | 08:24 | 09:23 | 15:02 | 16:11 | 17:12 | 18:06 | 19:01 | 20:22 |
Älvan | 06:56 | 08:26 | 09:25 | 15:04 | 16:13 | 17:14 | 18:08 | 19:03 | 20:24 |
Valltorken | 06:58 | 08:28 | 09:26 | 15:05 | 16:14 | 17:15 | 18:09 | 19:04 | 20:25 |
Fornåsa | 07:01 | 08:31 | 09:29 | 15:09 | 16:18 | 17:19 | 18:12 | 19:07 | 20:28 |
Äsplunda | 07:01 | 08:31 | 09:29 | 15:09 | 16:18 | 17:19 | 18:12 | 19:07 | 20:28 |
Slottet | 07:02 | 08:32 | 09:30 | 15:10 | 16:19 | 17:20 | 18:13 | 19:08 | 20:29 |
Hyttringe | 07:03 | 08:33 | 09:31 | 15:11 | 16:20 | 17:21 | 18:14 | 19:09 | 20:30 |
Åsmestad | 07:05 | 08:34 | 09:32 | 15:12 | 16:21 | 17:22 | 18:15 | 19:10 | 20:31 |
Österstad Allevägen | 07:07 | 08:36 | 09:34 | 15:14 | 16:23 | 17:24 | 18:17 | 19:12 | 20:33 |
Solbergavägen | 07:07 | 08:36 | 09:34 | 15:14 | 16:23 | 17:24 | 18:17 | 19:12 | 20:33 |
Rocklundavägen | 07:08 | 08:37 | 09:35 | 15:15 | 16:24 | 17:25 | 18:18 | 19:13 | 20:34 |
Tillmarstorp | 07:10 | 08:38 | 09:36 | 15:16 | 16:25 | 17:26 | 18:19 | 19:14 | 20:35 |
Asks Kyrka | 07:10 | 08:39 | 09:37 | 15:17 | 16:26 | 17:27 | 18:20 | 19:15 | 20:36 |
Alma | 07:11 | 08:39 | 09:38 | 15:17 | 16:26 | 17:28 | 18:20 | 19:15 | 20:36 |
Lill-Alma | 07:12 | 08:40 | 09:38 | 15:18 | 16:27 | 17:28 | 18:21 | 19:16 | 20:37 |
Varby Vägskäl | 07:13 | 08:41 | 09:39 | 15:18 | 16:28 | 17:29 | 18:22 | 19:17 | 20:38 |
Vinnerstads Kyrka | 07:13 | 08:41 | 09:40 | 15:19 | 16:28 | 17:30 | 18:22 | 19:17 | 20:38 |
Örbacka Vägkors | 07:15 | 08:42 | 09:41 | 15:20 | 16:29 | 17:31 | 18:23 | 19:18 | 20:39 |
Linköpingsvägen | 07:17 | 08:44 | 09:43 | 15:22 | 16:31 | 17:34 | 18:25 | 19:20 | 20:41 |
Högalidsgatan | 07:18 | 08:45 | 09:44 | 15:23 | 16:32 | 17:35 | 18:26 | 19:21 | 20:42 |
Landsborgsgatan | 07:20 | 08:46 | 09:45 | 15:24 | 16:33 | 17:36 | 18:27 | 19:22 | 20:43 |
Södra Allén | 07:21 | 08:47 | 09:46 | 15:25 | 16:34 | 17:37 | 18:28 | 19:23 | 20:44 |
Motala Station | 07:25 | 08:51 | 09:50 | 15:28 | 16:38 | 17:41 | 18:32 | 19:27 | 20:48 |
ÖstgötaTrafiken bus schedule - 620 (Motala Station)
The ÖstgötaTrafiken bus schedule for the 620 route, Motala Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Linköping Centralstation station to Motala Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ÖstgötaTrafiken schedule.