620 - Usö S:A Grev Roseng Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Västra Skärmartorp | 06:08 | 06:38 | 07:10 | 07:55 | 08:21 | 08:43 | 10:46 | 12:46 | 14:50 | 15:35 | 16:20 | 17:10 | 18:10 | 18:38 | 19:23 | 20:53 |
Hidinge Kyrka | 06:09 | 06:39 | 07:11 | 07:56 | 08:22 | 08:44 | 10:47 | 12:47 | 14:51 | 15:36 | 16:21 | 17:11 | 18:11 | 18:39 | 19:24 | 20:54 |
Hidinge Skola | 06:12 | 06:42 | 07:14 | 07:59 | 08:25 | 08:47 | 10:50 | 12:50 | 14:54 | 15:39 | 16:24 | 17:14 | 18:14 | 18:42 | 19:27 | 20:57 |
Lanna Golfbana | 06:14 | 06:44 | 07:16 | 08:01 | 08:27 | 08:49 | 10:52 | 12:52 | 14:56 | 15:41 | 16:26 | 17:16 | 18:16 | 18:44 | 19:29 | 20:59 |
Lanna Centrum | 06:15 | 06:45 | 07:17 | 08:02 | 08:28 | 08:50 | 10:53 | 12:53 | 14:57 | 15:42 | 16:27 | 17:17 | 18:17 | 18:45 | 19:30 | 21:00 |
Lanna Gruvområde | 06:15 | 06:45 | 07:17 | 08:02 | 08:28 | 08:50 | 10:53 | 12:53 | 14:57 | 15:42 | 16:27 | 17:17 | 18:17 | 18:45 | 19:30 | 21:00 |
Lannavägen | 06:18 | 06:48 | 07:20 | 08:05 | 08:31 | 08:53 | 10:56 | 12:56 | 15:00 | 15:45 | 16:30 | 17:20 | 18:20 | 18:48 | 19:33 | 21:03 |
Västra Via | 06:19 | 06:49 | 07:21 | 08:06 | 08:32 | 08:54 | 10:57 | 12:57 | 15:01 | 15:46 | 16:31 | 17:21 | 18:21 | 18:49 | 19:34 | 21:04 |
Vintrosavägen | 06:19 | 06:49 | 07:21 | 08:06 | 08:32 | 08:54 | 10:57 | 12:57 | 15:01 | 15:46 | 16:31 | 17:21 | 18:21 | 18:49 | 19:34 | 21:04 |
Säby | 06:20 | 06:50 | 07:22 | 08:07 | 08:33 | 08:55 | 10:58 | 12:58 | 15:02 | 15:47 | 16:32 | 17:22 | 18:22 | 18:50 | 19:35 | 21:05 |
Bäck | 06:21 | 06:51 | 07:23 | 08:08 | 08:34 | 08:56 | 10:59 | 12:59 | 15:03 | 15:48 | 16:33 | 17:23 | 18:23 | 18:51 | 19:36 | 21:06 |
Bäckalund | 06:22 | 06:52 | 07:24 | 08:09 | 08:35 | 08:57 | 11:00 | 13:00 | 15:04 | 15:49 | 16:34 | 17:24 | 18:24 | 18:52 | 19:37 | 21:07 |
Broarna | 06:22 | 06:52 | 07:24 | 08:09 | 08:35 | 08:57 | 11:00 | 13:00 | 15:04 | 15:49 | 16:34 | 17:24 | 18:24 | 18:52 | 19:37 | 21:07 |
Sanna (Vintrosa) | 06:24 | 06:54 | 07:26 | 08:11 | 08:37 | 08:59 | 11:02 | 13:02 | 15:06 | 15:51 | 16:36 | 17:26 | 18:26 | 18:54 | 19:39 | 21:09 |
Sanna Gruva | 06:24 | 06:54 | 07:26 | 08:11 | 08:37 | 08:59 | 11:02 | 13:02 | 15:06 | 15:51 | 16:36 | 17:26 | 18:26 | 18:54 | 19:39 | 21:09 |
Källerud | 06:26 | 06:56 | 07:28 | 08:13 | 08:39 | 09:01 | 11:04 | 13:04 | 15:08 | 15:53 | 16:38 | 17:28 | 18:28 | 18:56 | 19:41 | 21:11 |
Ulvgryt | 06:27 | 06:57 | 07:29 | 08:14 | 08:40 | 09:02 | 11:05 | 13:05 | 15:09 | 15:54 | 16:39 | 17:29 | 18:29 | 18:57 | 19:42 | 21:12 |
Lövåsen | 06:28 | 06:58 | 07:30 | 08:15 | 08:41 | 09:03 | 11:06 | 13:06 | 15:10 | 15:55 | 16:40 | 17:30 | 18:30 | 18:58 | 19:43 | 21:13 |
Björkemo | 06:31 | 07:01 | 07:33 | 08:18 | 08:44 | 09:06 | 11:09 | 13:09 | 15:13 | 15:58 | 16:43 | 17:33 | 18:33 | 19:01 | 19:46 | 21:16 |
Vagngatan | 06:32 | 07:02 | 07:34 | 08:19 | 08:45 | 09:07 | 11:10 | 13:10 | 15:14 | 15:59 | 16:44 | 17:34 | 18:34 | 19:02 | 19:47 | 21:17 |
Truckgatan | 06:33 | 07:03 | 07:35 | 08:20 | 08:46 | 09:08 | 11:11 | 13:11 | 15:15 | 16:00 | 16:45 | 17:35 | 18:35 | 19:03 | 19:48 | 21:18 |
Krangatan | 06:34 | 07:04 | 07:36 | 08:21 | 08:47 | 09:09 | 11:12 | 13:12 | 15:16 | 16:01 | 16:46 | 17:36 | 18:36 | 19:04 | 19:49 | 21:19 |
Transportgatan | 06:35 | 07:05 | 07:38 | 08:23 | 08:48 | 09:10 | 11:13 | 13:13 | 15:18 | 16:03 | 16:48 | 17:38 | 18:38 | 19:05 | 19:50 | 21:20 |
Vattenverksgatan | 06:36 | 07:06 | 07:39 | 08:24 | 08:49 | 09:11 | 11:14 | 13:14 | 15:19 | 16:04 | 16:49 | 17:39 | 18:39 | 19:06 | 19:51 | 21:21 |
Åbyvägen | 06:37 | 07:07 | 07:40 | 08:25 | 08:50 | 09:12 | 11:15 | 13:15 | 15:20 | 16:05 | 16:50 | 17:40 | 18:40 | 19:07 | 19:52 | 21:22 |
Örebro Södra | 06:43 | 07:13 | 07:48 | 08:33 | 08:56 | 09:18 | 11:21 | 13:21 | 15:28 | 16:13 | 16:58 | 17:48 | 18:48 | 19:13 | 19:58 | 21:28 |
Örebro Centralstation | 06:47 | 07:17 | 07:52 | 08:37 | 09:00 | 09:22 | 11:25 | 13:25 | 15:32 | 16:17 | 17:02 | 17:52 | 18:52 | 19:17 | 20:02 | 21:32 |
Usö S:A Grev Roseng | 06:52 | 07:22 | 07:57 | 08:42 | 09:05 | 09:27 | 11:30 | 13:30 | 15:37 | 16:22 | 17:07 | 17:57 | 18:57 | 19:22 | 20:07 | 21:37 |
Länstrafiken Örebro bus schedule - 620 (Usö S:A Grev Roseng)
The Länstrafiken Örebro bus schedule for the 620 route, Usö S:A Grev Roseng, provides commuters with a reliable timetable. The schedule is for the trip plan from Västra Skärmartorp station to Usö S:A Grev Roseng station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Länstrafiken Örebro schedule.