70 - Bollnäs Station Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Lilltjära Vassbacken | 08:55 | - | - | 11:55 | - | - | - | - |
Lilltjära | 08:55 | - | - | 11:55 | - | - | - | - |
Sibo Templet | 08:56 | - | - | 11:56 | - | - | - | - |
Sibo Bäcken | 08:56 | - | - | 11:56 | - | - | - | - |
Gamla Sibovägen | 08:57 | - | - | 11:57 | - | - | - | - |
Sibo | 08:58 | - | - | 11:58 | - | - | - | - |
Sör | 08:59 | - | - | 11:59 | - | - | - | - |
Kilafors Haneborg | 09:00 | - | - | 12:00 | - | - | - | - |
Kilafors Station | 09:02 | - | - | 12:02 | - | - | - | - |
Biografteatern | 09:02 | - | - | 12:02 | - | - | - | - |
Kilafors Herrgård | 09:00 | - | - | 12:00 | - | - | - | - |
Kilafors Hällagården | 09:03 | - | - | 12:03 | - | - | - | - |
Hanebo Kyrkbybacken | 09:04 | - | - | 12:04 | - | - | - | - |
Norrbyn | 09:06 | - | - | 12:06 | - | - | - | - |
Hårga | 09:09 | - | - | 12:08 | - | - | - | - |
Granbo | 09:12 | - | - | 12:11 | - | - | - | - |
Gubberg | 09:15 | - | - | 12:13 | - | - | - | - |
Böle | 09:17 | - | - | 12:15 | - | - | - | - |
Fällene | 09:20 | - | - | 12:17 | - | - | - | - |
Voxsätter | 09:22 | - | - | 12:19 | - | - | - | - |
Lenninge | 09:24 | - | - | 12:21 | - | - | - | - |
Vik | 09:27 | - | - | 12:24 | - | - | - | - |
Häggesta Södra | 09:29 | - | - | 12:25 | - | - | - | - |
Häggesta | 09:32 | - | - | 12:27 | - | - | - | - |
Varpen | 09:33 | 10:50 | 11:50 | 12:28 | 12:50 | 13:30 | 14:50 | 15:50 |
Bollnäs Folkhögsskola | 09:34 | 10:50 | 11:50 | 12:30 | 12:50 | 13:30 | 14:50 | 15:50 |
Brotorget | 09:36 | 10:52 | 11:52 | 12:31 | 12:52 | 13:32 | 14:52 | 15:52 |
Stenbomsgatan | 09:38 | 10:53 | 11:53 | 12:32 | 12:53 | 13:33 | 14:53 | 15:53 |
Bollnäs Station | 09:39 | 10:56 | 11:56 | 12:33 | 12:56 | 13:36 | 14:56 | 15:56 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sibo Persbacka | - | - | 07:54 | - | - | - | - | - | - | - | - | - | - | - |
Lilltjära Valsbäcken | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - |
Lilltjära Vassbacken | 06:02 | 07:02 | 07:56 | - | - | 10:07 | - | - | 12:07 | 13:47 | 14:52 | 15:52 | 16:52 | 17:52 |
Lilltjära | 06:02 | 07:02 | 07:56 | - | - | 10:07 | - | - | 12:07 | 13:47 | 14:52 | 15:52 | 16:52 | 17:52 |
Sibo Templet | 06:03 | 07:03 | 07:57 | - | - | 10:08 | - | - | 12:08 | 13:48 | 14:53 | 15:53 | 16:53 | 17:53 |
Sibo Bäcken | 06:03 | 07:03 | 07:57 | - | - | 10:08 | - | - | 12:08 | 13:48 | 14:53 | 15:53 | 16:53 | 17:53 |
Gamla Sibovägen | 06:04 | 07:04 | 07:57 | - | - | 10:09 | - | - | 12:09 | 13:49 | 14:54 | 15:54 | 16:54 | 17:54 |
Sibo | 06:05 | 07:05 | 07:58 | - | - | 10:10 | - | - | 12:10 | 13:50 | 14:55 | 15:55 | 16:55 | 17:55 |
Sör | 06:06 | 07:06 | 07:59 | - | - | 10:11 | - | - | 12:11 | 13:51 | 14:56 | 15:56 | 16:56 | 17:56 |
Kilafors Haneborg | 06:07 | 07:08 | 08:05 | - | - | 10:12 | - | - | 12:12 | 13:52 | 14:57 | 15:57 | 16:57 | 17:57 |
Kilafors Station | 06:09 | 07:10 | 08:07 | 08:30 | 09:25 | 10:14 | - | - | 12:14 | 13:54 | 14:59 | 15:59 | 16:59 | 17:59 |
Biografteatern | 06:09 | 07:10 | 08:07 | 08:30 | 09:25 | 10:14 | - | - | 12:14 | 13:54 | 14:59 | 15:59 | 16:59 | 17:59 |
Kilafors Herrgård | 06:07 | 07:08 | 08:03 | - | - | 10:12 | - | - | 12:12 | 13:52 | 14:57 | 15:57 | 16:57 | 17:57 |
Kilafors Hällagården | 06:10 | 07:11 | 08:08 | 08:30 | 09:25 | 10:15 | - | - | 12:15 | 13:55 | 15:00 | 16:00 | 17:00 | 18:00 |
Hanebo Kyrkbybacken | 06:11 | 07:12 | 08:09 | 08:31 | 09:26 | 10:16 | - | - | 12:16 | 13:56 | 15:01 | 16:01 | 17:01 | 18:01 |
Norrbyn | 06:12 | 07:13 | 08:11 | 08:32 | 09:27 | 10:18 | - | - | 12:18 | 13:58 | 15:03 | 16:03 | 17:03 | 18:03 |
Hårga | 06:15 | 07:14 | 08:14 | 08:33 | 09:28 | 10:20 | - | - | 12:20 | 14:00 | 15:06 | 16:06 | 17:06 | 18:06 |
Granbo | 06:17 | 07:15 | 08:17 | 08:34 | 09:29 | 10:23 | - | - | 12:23 | 14:03 | 15:09 | 16:09 | 17:09 | 18:09 |
Gubberg | 06:19 | 07:16 | 08:20 | 08:35 | 09:30 | 10:25 | - | - | 12:25 | 14:05 | 15:12 | 16:12 | 17:12 | 18:12 |
Böle | 06:21 | 07:16 | 08:22 | 08:35 | 09:30 | 10:27 | - | - | 12:27 | 14:07 | 15:14 | 16:14 | 17:14 | 18:14 |
Fällene | 06:24 | 07:19 | 08:25 | 08:37 | 09:32 | 10:29 | - | - | 12:29 | 14:09 | 15:17 | 16:17 | 17:17 | 18:17 |
Voxsätter | 06:25 | 07:19 | 08:27 | 08:38 | 09:33 | 10:31 | - | - | 12:31 | 14:11 | 15:19 | 16:19 | 17:19 | 18:19 |
Lenninge | 06:27 | 07:20 | 08:29 | 08:38 | 09:33 | 10:33 | - | - | 12:33 | 14:13 | 15:21 | 16:21 | 17:21 | 18:21 |
Vik | 06:29 | 07:21 | 08:32 | 08:39 | 09:34 | 10:36 | - | - | 12:36 | 14:16 | 15:24 | 16:24 | 17:24 | 18:24 |
Häggesta Södra | 06:31 | 07:22 | 08:34 | 08:40 | 09:35 | 10:37 | - | - | 12:37 | 14:17 | 15:26 | 16:26 | 17:26 | 18:26 |
Häggesta | 06:32 | 07:24 | 08:37 | 08:42 | 09:37 | 10:39 | - | - | 12:39 | 14:19 | 15:29 | 16:29 | 17:29 | 18:29 |
Varpen | 06:34 | 07:25 | 08:38 | 08:43 | 09:38 | 10:40 | 10:45 | 11:15 | 12:40 | 14:20 | 15:30 | 16:30 | 17:30 | 18:30 |
Bollnäs Folkhögsskola | 06:35 | 07:26 | - | 08:44 | 09:39 | 10:42 | 10:45 | 11:15 | 12:42 | 14:22 | 15:31 | 16:31 | 17:31 | 18:31 |
Brotorget | 06:36 | 07:28 | - | 08:45 | 09:40 | 10:43 | 10:47 | 11:17 | 12:43 | 14:23 | 15:33 | 16:33 | 17:33 | 18:33 |
Stenbomsgatan | 06:37 | 07:30 | - | 08:47 | 09:42 | 10:44 | 10:48 | 11:18 | 12:44 | 14:24 | 15:35 | 16:35 | 17:35 | 18:35 |
Bollnäs Station | 06:38 | 07:36 | - | 08:51 | 09:46 | 10:45 | 10:51 | 11:21 | 12:45 | 14:25 | 15:36 | 16:36 | 17:36 | 18:36 |
X-trafik bus schedule - 70 (Bollnäs Station)
The X-trafik bus schedule for the 70 route, Bollnäs Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Sibo Persbacka station to Bollnäs Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date X-trafik schedule.