710 - Kumla Station Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekeby Rävabacken | 05:40 | 06:40 | 07:10 | 07:35 | 08:10 | 09:40 | 13:10 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:35 |
Gamla Björkavägen | 05:43 | 06:43 | 07:13 | 07:38 | 08:13 | 09:43 | 13:13 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:38 |
Kilahagen | 05:44 | 06:44 | 07:14 | 07:39 | 08:14 | 09:44 | 13:14 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 |
Kumla Gasolvägen | 05:45 | 06:45 | 07:15 | 07:40 | 08:15 | 09:45 | 13:15 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 |
Kvarntorp Golfbanan | 05:47 | 06:47 | 07:17 | 07:42 | 08:17 | 09:47 | 13:17 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 |
Trafikcenter | 05:49 | 06:49 | 07:19 | 07:44 | 08:19 | 09:49 | 13:19 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
Norra Mossby | 05:50 | 06:50 | 07:20 | 07:45 | 08:20 | 09:50 | 13:20 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
Röseholm | 05:50 | 06:50 | 07:20 | 07:45 | 08:20 | 09:50 | 13:20 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
Hällabrottet Trilobiten | 05:51 | 06:51 | 07:21 | 07:46 | 08:21 | 09:51 | 13:21 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:46 |
Adlers Väg | 05:52 | 06:52 | 07:22 | 07:47 | 08:22 | 09:52 | 13:22 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 |
Yxhultsmedens Väg | 05:53 | 06:53 | 07:23 | 07:48 | 08:23 | 09:53 | 13:23 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:48 |
Slaktargatan | 05:54 | 06:54 | 07:24 | 07:49 | 08:24 | 09:54 | 13:24 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 |
Hällabrottet Affärsgatan | 05:55 | 06:55 | 07:25 | 07:50 | 08:25 | 09:55 | 13:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 |
Carléns Väg | 05:56 | 06:56 | 07:26 | 07:51 | 08:26 | 09:56 | 13:26 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 |
Älvesta | 05:57 | 06:57 | 07:27 | 07:52 | 08:27 | 09:57 | 13:27 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:52 |
Kullagården | 05:58 | 06:58 | 07:28 | 07:53 | 08:28 | 09:58 | 13:28 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:53 |
Älvbro | 05:59 | 06:59 | 07:29 | 07:54 | 08:29 | 09:59 | 13:29 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 |
Kumla Korsta | 06:00 | 07:00 | 07:30 | 07:55 | 08:30 | 10:00 | 13:30 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 |
Kumla Klockarbacken | 06:02 | 07:02 | 07:32 | 07:57 | 08:32 | 10:02 | 13:32 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 |
Hägergatan | 06:03 | 07:03 | 07:33 | 07:58 | 08:33 | 10:03 | 13:33 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 |
Kumla Kyrka | 06:04 | 07:04 | 07:34 | 07:59 | 08:34 | 10:04 | 13:34 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 |
Kumla Södra Kungsvägen | 06:05 | 07:05 | 07:35 | 08:00 | 08:35 | 10:05 | 13:35 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 |
Kumla Götgatan | 06:06 | 07:06 | 07:36 | 08:01 | 08:36 | 10:06 | 13:36 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 |
Kumla | 06:10 | 07:10 | 07:40 | 08:05 | 08:40 | 10:10 | 13:40 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 |
Länstrafiken Örebro bus schedule - 710 (Kumla Station)
The Länstrafiken Örebro bus schedule for the 710 route, Kumla Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Ekeby Rävabacken station to Kumla station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Länstrafiken Örebro schedule.