775 - Uppsala Centralstation Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Östhammar Busstation | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:07 | 16:37 | 17:10 | 17:40 | 18:10 | 18:37 | 19:35 | 20:35 | 21:35 |
Ulrikeberg (Östhammar) | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:07 | 16:37 | 17:10 | 17:40 | 18:10 | 18:37 | 19:35 | 20:35 | 21:35 |
Gimo Skäfthammars Kyrka | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:23 | 16:53 | 17:26 | 17:56 | 18:26 | 18:52 | 19:50 | 20:50 | 21:50 |
Gimo Solängsgatan | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:23 | 16:53 | 17:26 | 17:56 | 18:26 | 18:52 | 19:50 | 20:50 | 21:50 |
Alunda Bussterminal | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:03 | 16:35 | 17:05 | 17:38 | 18:08 | 18:38 | 19:04 | 20:02 | 21:02 | 22:02 |
Uppsala Gränbystaden | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:29 | 17:01 | 17:31 | 18:04 | 18:34 | 19:03 | 19:30 | 20:28 | 21:28 | 22:28 |
Uppsala Vaksala Torg | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 10:07 | 11:07 | 12:07 | 13:08 | 14:08 | 15:08 | 16:08 | 16:38 | 17:10 | 17:40 | 18:13 | 18:43 | 19:12 | 19:39 | 20:36 | 21:35 | 22:35 |
Uppsala Centralstation | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:11 | 10:11 | 11:11 | 12:11 | 13:12 | 14:12 | 15:12 | 16:12 | 16:42 | 17:14 | 17:44 | 18:17 | 18:47 | 19:16 | 19:43 | 20:40 | 21:39 | 22:39 |
UL bus schedule - 775 (Uppsala Centralstation)
The UL bus schedule for the 775 route, Uppsala Centralstation, provides commuters with a reliable timetable. The schedule is for the trip plan from Östhammar Busstation station to Uppsala Centralstation station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule. We update the schedule of 775, from Östhammar Busstation to Uppsala Centralstation, daily at midnight.