806 - Arlanda Cargo City Schedule
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almunge Skola | 05:10 | 05:39 | 06:09 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Torslund | 05:11 | 05:40 | 06:10 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Svedjan | 05:12 | 05:41 | 06:11 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
Julsättra | 05:14 | 05:43 | 06:13 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Olofsbyle | 05:15 | 05:44 | 06:14 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Barberg | 05:18 | 05:47 | 06:17 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
Vilsten | 05:19 | 05:48 | 06:18 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
Haga Vägskäl | 05:20 | 05:49 | 06:19 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Hagsta | 05:20 | 05:49 | 06:19 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Långhundra Åby Vägskäl | 05:24 | 05:53 | 06:23 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
Tibble (Åby) | 05:24 | 05:53 | 06:23 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
Lilla Ullentuna (806) | 05:25 | 05:54 | 06:24 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
Lilla Sanda (Sigtuna) | 05:26 | 05:55 | 06:25 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
Borresta (Sigtuna) | 05:27 | 05:56 | 06:26 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
Ljusdal | 05:28 | 05:57 | 06:27 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 |
Vasa | 05:29 | 05:58 | 06:28 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Herresta | 05:30 | 05:59 | 06:29 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:31 | 21:31 | 22:31 |
Sigridsholmsvägen (Sigtuna) | 05:33 | 06:02 | 06:32 | 07:35 | 08:35 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:34 | 21:34 | 22:34 |
Lunda Kyrka | 05:34 | 06:03 | 06:33 | 07:37 | 08:37 | 09:37 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:35 | 21:35 | 22:35 |
Albano | 05:35 | 06:04 | 06:34 | 07:38 | 08:38 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:36 | 21:36 | 22:36 |
Odenslund | 05:37 | 06:06 | 06:36 | 07:41 | 08:41 | 09:41 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:38 | 21:38 | 22:37 |
Trosta | 05:39 | 06:08 | 06:38 | 07:43 | 08:43 | 09:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:40 | 21:40 | 22:39 |
Gnistan | 05:39 | 06:08 | 06:38 | 07:44 | 08:44 | 09:44 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:40 | 21:40 | 22:40 |
Fridhem | 05:41 | 06:10 | 06:40 | 07:46 | 08:46 | 09:46 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:42 | 21:42 | 22:41 |
Ösby | 05:42 | 06:11 | 06:41 | 07:47 | 08:47 | 09:47 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:43 | 21:43 | 22:42 |
Altuna | 05:43 | 06:12 | 06:42 | 07:49 | 08:49 | 09:49 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:44 | 21:44 | 22:43 |
Arlanda Lindskrog | 05:46 | 06:15 | 06:45 | 07:52 | 08:52 | 09:52 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:47 | 21:47 | 22:45 |
Styrmansvägen | 05:47 | 06:16 | 06:46 | 07:54 | 08:54 | 09:54 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:48 | 21:48 | 22:47 |
Arlanda Sas-Hangaren | 05:48 | 06:17 | 06:47 | 07:55 | 08:55 | 09:55 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:49 | 21:49 | 22:48 |
Arlanda Driftvägen | 05:50 | 06:19 | 06:49 | 07:57 | 08:57 | 09:57 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:51 | 21:51 | 22:49 |
Arlanda Terminal 4 Buss | 05:51 | 06:20 | 06:50 | 07:59 | 08:59 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:52 | 21:52 | 22:51 |
Arlanda Terminal 2-3 Buss | 05:52 | 06:21 | 06:51 | 08:01 | 09:01 | 10:01 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 20:53 | 21:53 | 22:52 |
Arlanda Gränsgatan | 05:55 | 06:24 | 06:54 | 08:03 | 09:03 | 10:03 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 20:56 | 21:56 | 22:54 |
Arlanda Cargo City | 05:55 | 06:24 | 06:54 | 08:04 | 09:04 | 10:03 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 20:56 | 21:56 | 22:54 |
Sunday, Friday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Knutby Skola | 05:56 | - | - | - | - | - | - | - | - |
Knutby Affären | 05:56 | - | - | - | - | - | - | - | - |
Knutby Björkgården | 05:56 | - | - | - | - | - | - | - | - |
Knutby Knutbygården | 05:57 | - | - | - | - | - | - | - | - |
Bergsgården | 05:58 | - | - | - | - | - | - | - | - |
Hemåla Vägskäl | 05:59 | - | - | - | - | - | - | - | - |
Sigelstorp | 06:01 | - | - | - | - | - | - | - | - |
Glugga | 06:02 | - | - | - | - | - | - | - | - |
Sågen (Almunge) | 06:04 | - | - | - | - | - | - | - | - |
Blomsteräng | 06:04 | - | - | - | - | - | - | - | - |
Gränby Skola (Almunge) | 06:05 | - | - | - | - | - | - | - | - |
Lilla Söderby | 06:05 | - | - | - | - | - | - | - | - |
Rånäs Vägskäl (V. 282) | 06:06 | - | - | - | - | - | - | - | - |
Almungeberg | 06:07 | - | - | - | - | - | - | - | - |
Almunge Skola | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 22:10 |
Torslund | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | 22:11 |
Svedjan | 06:12 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | 22:13 |
Julsättra | 06:14 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
Olofsbyle | 06:15 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | 22:16 |
Barberg | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | 22:18 |
Vilsten | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | 22:19 |
Haga Vägskäl | 06:20 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 22:21 |
Hagsta | 06:20 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 22:21 |
Långhundra Åby Vägskäl | 06:24 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | 22:25 |
Tibble (Åby) | 06:24 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | 22:25 |
Lilla Ullentuna (806) | 06:25 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | 22:26 |
Lilla Sanda (Sigtuna) | 06:26 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | 22:27 |
Borresta (Sigtuna) | 06:27 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | 22:28 |
Ljusdal | 06:28 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | 22:29 |
Vasa | 06:29 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | 22:30 |
Herresta | 06:30 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:31 | 22:31 |
Sigridsholmsvägen (Sigtuna) | 06:33 | 08:35 | 10:34 | 12:34 | 14:34 | 16:35 | 18:35 | 20:34 | 22:34 |
Lunda Kyrka | 06:34 | 08:37 | 10:36 | 12:36 | 14:36 | 16:37 | 18:37 | 20:35 | 22:35 |
Albano | 06:35 | 08:38 | 10:37 | 12:37 | 14:37 | 16:38 | 18:38 | 20:36 | 22:36 |
Odenslund | 06:37 | 08:41 | 10:39 | 12:39 | 14:39 | 16:41 | 18:41 | 20:38 | 22:37 |
Trosta | 06:39 | 08:43 | 10:41 | 12:41 | 14:41 | 16:43 | 18:43 | 20:40 | 22:39 |
Gnistan | 06:39 | 08:44 | 10:41 | 12:41 | 14:41 | 16:44 | 18:44 | 20:40 | 22:40 |
Fridhem | 06:41 | 08:46 | 10:43 | 12:43 | 14:43 | 16:46 | 18:46 | 20:42 | 22:41 |
Ösby | 06:42 | 08:47 | 10:44 | 12:44 | 14:44 | 16:47 | 18:47 | 20:43 | 22:42 |
Altuna | 06:43 | 08:49 | 10:46 | 12:46 | 14:46 | 16:49 | 18:49 | 20:44 | 22:43 |
Arlanda Lindskrog | 06:46 | 08:52 | 10:48 | 12:48 | 14:48 | 16:52 | 18:52 | 20:47 | 22:45 |
Styrmansvägen | 06:47 | 08:54 | 10:50 | 12:50 | 14:50 | 16:54 | 18:54 | 20:48 | 22:47 |
Arlanda Sas-Hangaren | 06:48 | 08:55 | 10:51 | 12:51 | 14:51 | 16:55 | 18:55 | 20:49 | 22:48 |
Arlanda Driftvägen | 06:50 | 08:57 | 10:52 | 12:52 | 14:52 | 16:57 | 18:57 | 20:51 | 22:49 |
Arlanda Terminal 4 Buss | 06:51 | 08:59 | 10:54 | 12:54 | 14:54 | 16:59 | 18:59 | 20:52 | 22:51 |
Arlanda Terminal 2-3 Buss | 06:52 | 09:01 | 10:55 | 12:55 | 14:55 | 17:01 | 19:01 | 20:53 | 22:52 |
Arlanda Gränsgatan | 06:55 | 09:03 | 10:58 | 12:58 | 14:58 | 17:03 | 19:03 | 20:56 | 22:54 |
Arlanda Cargo City | 06:55 | 09:04 | 10:58 | 12:58 | 14:58 | 17:04 | 19:04 | 20:56 | 22:54 |
UL bus schedule - 806 (Arlanda Cargo City)
The UL bus schedule for the 806 route, Arlanda Cargo City, provides commuters with a reliable timetable. The schedule is for the trip plan from Knutby Skola station to Arlanda Cargo City station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule. We update the schedule of 806, from Knutby Skola to Arlanda Cargo City, daily at midnight.