820 - Strängnäs Station Schedule
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eskilstuna Kyrkogatan | 06:31 | 07:31 | 08:31 | 09:31 | 11:31 | 13:31 | 14:31 | 15:30 | 16:35 | 17:35 | 18:31 | 20:31 | 21:31 | 22:11 |
Eskilstuna Mälarsjukhuset | 06:37 | 07:38 | 08:38 | 09:38 | 11:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:42 | 18:37 | 20:37 | 21:36 | 22:17 |
Kungsladugårdsgatan | 06:37 | 07:38 | 08:38 | 09:38 | 11:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:42 | 18:37 | 20:37 | 21:36 | 22:17 |
Eskilstuna Ekängens Idrottspl | 06:39 | 07:40 | 08:40 | 09:40 | 11:40 | 13:40 | 14:40 | 15:40 | 16:44 | 17:44 | 18:39 | 20:39 | 21:38 | 22:18 |
Hagnestahill | 06:40 | 07:41 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 15:41 | 16:45 | 17:45 | 18:40 | 20:40 | 21:39 | 22:19 |
Grönsta | 06:40 | 07:41 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 15:41 | 16:45 | 17:45 | 18:40 | 20:40 | 21:39 | 22:20 |
Vägmästarvägen | 06:41 | 07:42 | 08:42 | 09:42 | 11:42 | 13:42 | 14:42 | 15:42 | 16:46 | 17:46 | 18:41 | 20:41 | 21:40 | 22:20 |
Svista | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:22 |
Katrineberg | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:22 |
Stadsgränsen | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:23 |
Skogstorp | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:23 |
Övre Ramshammar | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:24 |
Nedre Ramshammar | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:24 |
Berga (Kjula) | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:25 |
Vibyberg | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:25 |
Karlåker | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:26 |
Kjula Kiosk | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:28 |
Härad | 06:56 | 07:57 | 08:57 | 09:57 | 11:57 | 13:57 | 14:57 | 15:57 | 17:01 | 18:01 | 18:56 | 20:56 | 21:55 | 22:41 |
Strängnäs Näsbyholm | 06:57 | 07:58 | 08:58 | 09:58 | 11:58 | 13:58 | 14:58 | 15:59 | 17:02 | 18:02 | 18:57 | 20:57 | 21:56 | 22:42 |
Strömsnäs Strängnäs | 06:59 | 08:01 | 09:00 | 10:00 | 12:00 | 14:00 | 15:00 | 16:01 | 17:05 | 18:04 | 18:59 | 20:59 | 21:58 | 22:44 |
Vansövägen | 07:00 | 08:02 | 09:01 | 10:01 | 12:01 | 14:01 | 15:01 | 16:03 | 17:06 | 18:05 | 19:00 | 21:00 | 21:59 | 22:45 |
Vasavallen | 07:04 | 08:06 | 09:04 | 10:04 | 12:05 | 14:05 | 15:05 | 16:07 | 17:10 | 18:09 | 19:04 | 21:03 | 22:02 | 22:49 |
Strängnäs Eskilstunavägen 9 | 07:05 | 08:08 | 09:05 | 10:05 | 12:06 | 14:06 | 15:07 | 16:09 | 17:12 | 18:10 | 19:05 | 21:04 | 22:03 | 22:50 |
Strängnäs Vasaskolan | 07:07 | 08:10 | 09:06 | 10:06 | 12:08 | 14:08 | 15:09 | 16:11 | 17:14 | 18:12 | 19:06 | 21:05 | 22:04 | 22:51 |
Strängnäs Station | 07:08 | 08:11 | 09:07 | 10:08 | 12:09 | 14:09 | 15:10 | 16:12 | 17:15 | 18:13 | 19:08 | 21:07 | 22:06 | 22:53 |
Sunday, Friday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Eskilstuna Kyrkogatan | 07:01 | 08:31 | 12:31 | 14:31 | 15:31 | 18:31 | 20:31 | 21:31 | 22:11 |
Eskilstuna Mälarsjukhuset | 07:07 | 08:37 | 12:37 | 14:37 | 15:37 | 18:37 | 20:37 | 21:37 | 22:17 |
Kungsladugårdsgatan | 07:07 | 08:37 | 12:37 | 14:37 | 15:37 | 18:37 | 20:37 | 21:37 | 22:17 |
Eskilstuna Ekängens Idrottspl | 07:09 | 08:39 | 12:39 | 14:39 | 15:39 | 18:39 | 20:39 | 21:39 | 22:18 |
Hagnestahill | 07:09 | 08:39 | 12:39 | 14:39 | 15:39 | 18:39 | 20:39 | 21:39 | 22:19 |
Grönsta | 07:10 | 08:40 | 12:40 | 14:40 | 15:40 | 18:40 | 20:40 | 21:40 | 22:20 |
Vägmästarvägen | 07:10 | 08:40 | 12:40 | 14:40 | 15:40 | 18:40 | 20:40 | 21:40 | 22:20 |
Svista | - | - | - | - | - | - | - | - | 22:22 |
Katrineberg | - | - | - | - | - | - | - | - | 22:22 |
Stadsgränsen | - | - | - | - | - | - | - | - | 22:23 |
Skogstorp | - | - | - | - | - | - | - | - | 22:23 |
Övre Ramshammar | - | - | - | - | - | - | - | - | 22:24 |
Nedre Ramshammar | - | - | - | - | - | - | - | - | 22:24 |
Berga (Kjula) | - | - | - | - | - | - | - | - | 22:25 |
Vibyberg | - | - | - | - | - | - | - | - | 22:25 |
Karlåker | - | - | - | - | - | - | - | - | 22:26 |
Kjula Kiosk | - | - | - | - | - | - | - | - | 22:28 |
Härad | 07:25 | 08:55 | 12:55 | 14:55 | 15:55 | 18:55 | 20:55 | 21:55 | 22:41 |
Strängnäs Näsbyholm | 07:26 | 08:56 | 12:56 | 14:56 | 15:56 | 18:56 | 20:56 | 21:56 | 22:42 |
Strömsnäs Strängnäs | 07:28 | 08:59 | 12:59 | 14:59 | 15:59 | 18:59 | 20:58 | 21:58 | 22:44 |
Vansövägen | 07:29 | 09:00 | 13:00 | 15:00 | 16:00 | 19:00 | 20:59 | 21:59 | 22:45 |
Vasavallen | 07:33 | 09:04 | 13:04 | 15:04 | 16:04 | 19:04 | 21:03 | 22:03 | 22:49 |
Strängnäs Eskilstunavägen 9 | 07:34 | 09:05 | 13:05 | 15:05 | 16:05 | 19:05 | 21:04 | 22:04 | 22:50 |
Strängnäs Vasaskolan | 07:35 | 09:06 | 13:06 | 15:06 | 16:06 | 19:06 | 21:05 | 22:05 | 22:51 |
Strängnäs Station | 07:37 | 09:08 | 13:08 | 15:08 | 16:08 | 19:08 | 21:07 | 22:07 | 22:53 |
Sörmlandstrafiken bus schedule - 820 (Strängnäs Station)
The Sörmlandstrafiken bus schedule for the 820 route, Strängnäs Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Eskilstuna Kyrkogatan station to Strängnäs Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Sörmlandstrafiken schedule. We update the schedule of 820, from Eskilstuna Kyrkogatan to Strängnäs Station, daily at midnight.