825 - Almbro Skola Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usö S:A Grev Roseng | 06:05 | 06:40 | 07:25 | 08:10 | 08:40 | 09:25 | 09:55 | 13:20 | 14:00 | 14:30 | 15:10 | 15:57 | 16:30 | 17:15 |
Slottet | 06:10 | 06:45 | 07:30 | 08:15 | 08:45 | 09:30 | 10:00 | 13:25 | 14:05 | 14:35 | 15:15 | 16:02 | 16:35 | 17:20 |
Örebro Våghustorget | 06:12 | 06:47 | 07:32 | 08:17 | 08:47 | 09:32 | 10:02 | 13:27 | 14:07 | 14:37 | 15:17 | 16:04 | 16:37 | 17:22 |
Eyra Idrottsområde | 06:14 | 06:49 | 07:34 | 08:19 | 08:49 | 09:34 | 10:04 | 13:29 | 14:09 | 14:39 | 15:19 | 16:06 | 16:39 | 17:24 |
Österplan | 06:15 | 06:50 | 07:35 | 08:20 | 08:50 | 09:35 | 10:05 | 13:30 | 14:10 | 14:40 | 15:20 | 16:07 | 16:40 | 17:25 |
Örebro Almbyplan | 06:16 | 06:51 | 07:36 | 08:21 | 08:51 | 09:36 | 10:06 | 13:31 | 14:11 | 14:41 | 15:21 | 16:08 | 16:41 | 17:26 |
Tybble Centrum | 06:17 | 06:52 | 07:37 | 08:22 | 08:52 | 09:37 | 10:07 | 13:32 | 14:12 | 14:42 | 15:22 | 16:09 | 16:42 | 17:27 |
Örebro Universitetsplatsen | 06:18 | 06:53 | 07:38 | 08:23 | 08:53 | 09:38 | 10:08 | 13:33 | 14:13 | 14:43 | 15:23 | 16:10 | 16:43 | 17:28 |
Rundstigen | 06:19 | 06:54 | 07:39 | 08:24 | 08:54 | 09:39 | 10:09 | 13:34 | 14:14 | 14:44 | 15:24 | 16:11 | 16:44 | 17:29 |
Barkvägen | 06:20 | 06:55 | 07:40 | 08:25 | 08:55 | 09:40 | 10:10 | 13:35 | 14:15 | 14:46 | 15:26 | 16:13 | 16:46 | 17:30 |
Örebro Tallvägen | 06:22 | 06:57 | 07:42 | 08:27 | 08:57 | 09:42 | 10:12 | 13:37 | 14:17 | 14:47 | 15:27 | 16:14 | 16:47 | 17:32 |
Granrisvägen | 06:22 | 06:57 | 07:42 | 08:27 | 08:57 | 09:42 | 10:12 | 13:37 | 14:17 | 14:48 | 15:28 | 16:15 | 16:48 | 17:32 |
Stora Ässkog | 06:22 | 06:57 | 07:42 | 08:27 | 08:57 | 09:42 | 10:12 | 13:37 | 14:17 | 14:48 | 15:28 | 16:15 | 16:48 | 17:32 |
Anders Petters Väg | 06:24 | 06:59 | 07:44 | 08:29 | 08:59 | 09:44 | 10:14 | 13:39 | 14:19 | 14:50 | 15:30 | 16:17 | 16:50 | 17:34 |
Norra Bro Broängsvägen | 06:24 | 06:59 | 07:44 | 08:29 | 08:59 | 09:44 | 10:14 | 13:39 | 14:19 | 14:50 | 15:30 | 16:17 | 16:50 | 17:34 |
Norra Bro Lilla Ässkogsvägen | 06:26 | 07:01 | 07:46 | 08:31 | 09:01 | 09:46 | 10:16 | 13:41 | 14:21 | 14:52 | 15:32 | 16:19 | 16:52 | 17:36 |
Silver-Anders Väg | 06:27 | 07:02 | 07:47 | 08:32 | 09:02 | 09:47 | 10:17 | 13:42 | 14:22 | 14:53 | 15:33 | 16:20 | 16:53 | 17:37 |
Härängen | 06:27 | 07:03 | 07:48 | 08:33 | 09:03 | 09:48 | 10:18 | 13:42 | 14:22 | 14:54 | 15:34 | 16:21 | 16:54 | 17:38 |
Grytsgatan | 06:28 | 07:04 | 07:49 | 08:34 | 09:04 | 09:49 | 10:19 | 13:43 | 14:23 | 14:55 | 15:35 | 16:22 | 16:55 | 17:39 |
Ramunds Gård | 06:29 | 07:06 | 07:51 | 08:36 | 09:06 | 09:51 | 10:21 | 13:44 | 14:24 | 14:57 | 15:37 | 16:24 | 16:57 | 17:41 |
Gryt Södra | 06:30 | 07:07 | 07:52 | 08:37 | 09:07 | 09:52 | 10:22 | 13:45 | 14:25 | 14:58 | 15:38 | 16:25 | 16:58 | 17:42 |
Turegården | 06:31 | 07:09 | 07:54 | 08:39 | 09:09 | 09:54 | 10:24 | 13:46 | 14:26 | 14:59 | 15:39 | 16:26 | 16:59 | 17:44 |
Frälsegården | 06:32 | 07:10 | 07:55 | 08:40 | 09:10 | 09:55 | 10:25 | 13:47 | 14:27 | 15:01 | 15:41 | 16:28 | 17:01 | 17:45 |
Vårdhem | 06:33 | 07:12 | 07:57 | 08:42 | 09:12 | 09:57 | 10:27 | 13:48 | 14:28 | 15:02 | 15:42 | 16:29 | 17:02 | 17:47 |
Almbro Skola | 06:35 | 07:15 | 08:00 | 08:45 | 09:15 | 10:00 | 10:30 | 13:50 | 14:30 | 15:05 | 15:45 | 16:32 | 17:05 | 17:50 |
Länstrafiken Örebro bus schedule - 825 (Almbro Skola)
The Länstrafiken Örebro bus schedule for the 825 route, Almbro Skola, provides commuters with a reliable timetable. The schedule is for the trip plan from Usö S:A Grev Roseng station to Almbro Skola station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Länstrafiken Örebro schedule.