828 - Folkasboskolan Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Hjortkvarn | 06:30 | 07:33 | 10:05 | 12:00 | 16:30 | 17:35 |
Hjortkvarn Norra | 06:30 | 07:33 | 10:05 | 12:00 | 16:30 | 17:35 |
Averby | 06:32 | 07:35 | 10:07 | 12:02 | 16:32 | 17:37 |
Landbostigen | 06:34 | 07:37 | 10:09 | 12:04 | 16:34 | 17:39 |
Ässtugan | 06:34 | 07:37 | 10:09 | 12:04 | 16:34 | 17:39 |
Fallsgärde | 06:35 | 07:38 | 10:10 | 12:05 | 16:35 | 17:40 |
Närkesbergsvägen | 06:35 | 07:38 | 10:10 | 12:05 | 16:35 | 17:40 |
Glottra | 06:36 | 07:39 | 10:11 | 12:06 | 16:36 | 17:41 |
Krustorpsvägen | 06:36 | 07:39 | 10:11 | 12:06 | 16:36 | 17:41 |
Åbylundsvägen | 06:37 | 07:40 | 10:12 | 12:07 | 16:37 | 17:42 |
Kulltorp | 06:38 | 07:41 | 10:13 | 12:08 | 16:38 | 17:43 |
Bäcketorpsvägen | 06:38 | 07:41 | 10:13 | 12:08 | 16:38 | 17:43 |
Dampudden | 06:39 | 07:42 | 10:14 | 12:09 | 16:39 | 17:44 |
Prästgården | 06:39 | 07:42 | 10:14 | 12:09 | 16:39 | 17:44 |
Svennevad | 06:41 | 07:44 | 10:16 | 12:11 | 16:41 | 17:46 |
Bygatan | 06:43 | 07:46 | 10:18 | 12:13 | 16:43 | 17:48 |
Hulta | 06:46 | 07:50 | 10:21 | 12:16 | 16:46 | 17:51 |
Ilvanbovägen | 06:49 | 07:53 | 10:24 | 12:19 | 16:49 | 17:54 |
Vattentornet | 06:51 | 07:55 | 10:26 | 12:21 | 16:51 | 17:56 |
Öhlins Väg | 06:52 | 07:56 | 10:27 | 12:22 | 16:52 | 17:57 |
Centralplan | 06:53 | 07:57 | 10:28 | 12:23 | 16:53 | 17:58 |
Folkasboskolan | 06:55 | 08:00 | 10:30 | 12:25 | 16:55 | 18:00 |
Länstrafiken Örebro bus schedule - 828 (Folkasboskolan)
The Länstrafiken Örebro bus schedule for the 828 route, Folkasboskolan, provides commuters with a reliable timetable. The schedule is for the trip plan from Hjortkvarn station to Folkasboskolan station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Länstrafiken Örebro schedule.