153 - Jax/Nygårdsvägen Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falun Visitors Center | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 08:57 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 |
Falun Lugnet Sporthallen | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 08:57 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 |
Falun Lugnetgymnasiet | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 08:58 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 |
Högskolan Svärdsjögatan | 06:28 | 06:38 | 06:48 | 06:58 | 07:08 | 07:18 | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 |
Falun Manhemsvägen | 06:28 | 06:38 | 06:48 | 06:58 | 07:08 | 07:18 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 |
Falun Psilanders Väg | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 |
Falu Lasarett Huvudentrén | 06:31 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 |
Falun Centralstation | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 09:07 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 |
Falun Knutpunkten | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 |
Samuelsdal E16 | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 |
Tallen E16 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:56 | 15:05 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:05 | 16:16 | 16:26 |
Borlänge Ssab Västra Porten | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 |
Borlänge Centrum | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 |
Borlänge Centralstation | 07:03 | 07:13 | 07:23 | 07:33 | 07:43 | 07:53 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 |
Kupolen E16 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 |
Borlänge Studieplan | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 |
Jax/Nygårdsvägen | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 |
Dalatrafik bus schedule - 153 (Jax/Nygårdsvägen)
The Dalatrafik bus schedule for the 153 route, Jax/Nygårdsvägen, provides commuters with a reliable timetable. The schedule is for the trip plan from Falun Visitors Center station to Jax/Nygårdsvägen station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dalatrafik schedule.