153 - Falun Visitors Center Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jax/Nygårdsvägen | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 14:53 | 15:04 | 15:23 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 17:03 |
Borlänge Studieplan | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:54 | 15:05 | 15:24 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 17:04 |
Kupolen E16 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:55 | 15:06 | 15:25 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 17:05 |
Borlänge Centralstation | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 15:00 | 15:11 | 15:30 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 17:10 |
Borlänge Centrum | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 15:05 | 15:16 | 15:35 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 17:15 |
Borlänge Ssab Västra Porten | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 15:06 | 15:17 | 15:36 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 17:16 |
Tallen E16 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 15:17 | 15:28 | 15:47 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 17:27 |
Samuelsdal E16 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 15:19 | 15:30 | 15:49 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 17:29 |
Falun Knutpunkten | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 15:27 | 15:38 | 15:57 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:37 |
Falun Centralstation | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 15:29 | 15:40 | 15:59 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:39 |
Falu Lasarett Huvudentrén | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 15:32 | 15:43 | 16:02 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:42 |
Falun Psilanders Väg | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 15:32 | 15:43 | 16:02 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:42 |
Falun Manhemsvägen | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 15:35 | 15:46 | 16:05 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:45 |
Högskolan Svärdsjögatan | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 15:36 | 15:47 | 16:06 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:46 |
Falun Lugnetgymnasiet | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 15:39 | 15:50 | 16:09 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:49 |
Falun Lugnet Sporthallen | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 15:41 | 15:52 | 16:11 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:51 |
Falun Visitors Center | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 15:42 | 15:53 | 16:12 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:52 |
Dalatrafik bus schedule - 153 (Falun Visitors Center)
The Dalatrafik bus schedule for the 153 route, Falun Visitors Center, provides commuters with a reliable timetable. The schedule is for the trip plan from Jax/Nygårdsvägen station to Falun Visitors Center station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dalatrafik schedule.