31 - Krylbo Västra Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Avesta Busstation | 09:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 |
Bryggaregatan | 09:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 |
Avesta Teater | 09:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 |
Torsgatan | 09:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 |
Bergsnäs | 09:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 |
Avesta Bergsnäsgatan | 09:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 |
Avesta Lasarett Krylbovägen | 09:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 |
Ringvägen | 09:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 |
Smidesgatan | 09:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 |
Parkgatan Krylbo | 09:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 |
Skolgatan | 09:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
Mejerigatan Krylbo | 09:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 |
Krylbo Västra | 09:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 |
Weekdays Schedule
Avesta Busstation | Bryggaregatan | Avesta Teater | Torsgatan | Bergsnäs | Avesta Bergsnäsgatan | Avesta Lasarett Krylbovägen | Ringvägen | Smidesgatan | Parkgatan Krylbo | Skolgatan | Mejerigatan Krylbo | Krylbo Västra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 | 05:30 | 05:32 | 05:32 | 05:32 | 05:33 | 05:35 | 05:36 | 05:37 | 05:38 | 05:40 | 05:41 | 05:43 |
05:50 | 05:51 | 05:53 | 05:54 | 06:00 | 06:00 | 06:02 | 06:02 | 06:02 | 06:03 | 06:05 | 06:06 | 06:07 |
06:20 | 06:21 | 06:23 | 06:24 | 06:30 | 06:30 | 06:32 | 06:32 | 06:32 | 06:33 | 06:35 | 06:36 | 06:37 |
06:50 | 06:51 | 06:53 | 06:54 | 07:00 | 07:00 | 07:02 | 07:02 | 07:02 | 07:03 | 07:05 | 07:06 | 07:07 |
07:20 | 07:21 | 07:23 | 07:24 | 07:30 | 07:30 | 07:32 | 07:32 | 07:32 | 07:33 | 07:35 | 07:36 | 07:37 |
07:30 | 07:30 | 07:32 | 07:32 | 07:32 | 07:33 | 07:35 | 07:36 | 07:37 | 07:38 | 07:40 | 07:41 | 07:43 |
07:50 | 07:51 | 07:53 | 07:54 | 08:00 | 08:00 | 08:02 | 08:02 | 08:02 | 08:03 | 08:05 | 08:06 | 08:07 |
08:01 | 08:01 | 08:03 | 08:03 | 08:03 | 08:04 | 08:06 | 08:07 | 08:08 | 08:09 | 08:11 | 08:12 | 08:14 |
08:20 | 08:21 | 08:23 | 08:24 | 08:30 | 08:30 | 08:32 | 08:32 | 08:32 | 08:33 | 08:35 | 08:36 | 08:37 |
08:50 | 08:51 | 08:53 | 08:54 | 09:00 | 09:00 | 09:02 | 09:02 | 09:02 | 09:03 | 09:05 | 09:06 | 09:07 |
09:20 | 09:21 | 09:23 | 09:24 | 09:30 | 09:30 | 09:32 | 09:32 | 09:32 | 09:33 | 09:35 | 09:36 | 09:37 |
09:50 | 09:51 | 09:53 | 09:54 | 10:00 | 10:00 | 10:02 | 10:02 | 10:02 | 10:03 | 10:05 | 10:06 | 10:07 |
10:30 | 10:30 | 10:32 | 10:32 | 10:32 | 10:33 | 10:35 | 10:36 | 10:37 | 10:38 | 10:40 | 10:41 | 10:43 |
10:50 | 10:51 | 10:53 | 10:54 | 11:00 | 11:00 | 11:02 | 11:02 | 11:02 | 11:03 | 11:05 | 11:06 | 11:07 |
11:30 | 11:30 | 11:32 | 11:32 | 11:32 | 11:33 | 11:35 | 11:36 | 11:37 | 11:38 | 11:40 | 11:41 | 11:43 |
11:50 | 11:51 | 11:53 | 11:54 | 12:00 | 12:00 | 12:02 | 12:02 | 12:02 | 12:03 | 12:05 | 12:06 | 12:07 |
12:30 | 12:30 | 12:32 | 12:32 | 12:32 | 12:33 | 12:35 | 12:36 | 12:37 | 12:38 | 12:40 | 12:41 | 12:43 |
12:50 | 12:51 | 12:53 | 12:54 | 13:00 | 13:00 | 13:02 | 13:02 | 13:02 | 13:03 | 13:05 | 13:06 | 13:07 |
13:20 | 13:21 | 13:23 | 13:24 | 13:30 | 13:30 | 13:32 | 13:32 | 13:32 | 13:33 | 13:35 | 13:36 | 13:37 |
13:50 | 13:51 | 13:53 | 13:54 | 14:00 | 14:00 | 14:02 | 14:02 | 14:02 | 14:03 | 14:05 | 14:06 | 14:07 |
14:20 | 14:21 | 14:23 | 14:24 | 14:30 | 14:30 | 14:32 | 14:32 | 14:32 | 14:33 | 14:35 | 14:36 | 14:37 |
14:50 | 14:51 | 14:53 | 14:54 | 15:00 | 15:00 | 15:02 | 15:02 | 15:02 | 15:03 | 15:05 | 15:06 | 15:07 |
15:00 | 15:00 | 15:02 | 15:02 | 15:02 | 15:03 | 15:05 | 15:06 | 15:07 | 15:08 | 15:10 | 15:11 | 15:13 |
15:20 | 15:21 | 15:23 | 15:24 | 15:30 | 15:30 | 15:32 | 15:32 | 15:32 | 15:33 | 15:35 | 15:36 | 15:37 |
15:30 | 15:30 | 15:32 | 15:32 | 15:32 | 15:33 | 15:35 | 15:36 | 15:37 | 15:38 | 15:40 | 15:41 | 15:43 |
15:50 | 15:51 | 15:53 | 15:54 | 16:00 | 16:00 | 16:02 | 16:02 | 16:02 | 16:03 | 16:05 | 16:06 | 16:07 |
16:00 | 16:00 | 16:02 | 16:02 | 16:02 | 16:03 | 16:05 | 16:06 | 16:07 | 16:08 | 16:10 | 16:11 | 16:13 |
16:20 | 16:21 | 16:23 | 16:24 | 16:30 | 16:30 | 16:32 | 16:32 | 16:32 | 16:33 | 16:35 | 16:36 | 16:37 |
16:50 | 16:51 | 16:53 | 16:54 | 17:00 | 17:00 | 17:02 | 17:02 | 17:02 | 17:03 | 17:05 | 17:06 | 17:07 |
17:20 | 17:21 | 17:23 | 17:24 | 17:30 | 17:30 | 17:32 | 17:32 | 17:32 | 17:33 | 17:35 | 17:36 | 17:37 |
18:00 | 18:00 | 18:02 | 18:02 | 18:02 | 18:03 | 18:05 | 18:06 | 18:07 | 18:08 | 18:10 | 18:11 | 18:13 |
18:20 | 18:21 | 18:23 | 18:24 | 18:30 | 18:30 | 18:32 | 18:32 | 18:32 | 18:33 | 18:35 | 18:36 | 18:37 |
19:20 | 19:21 | 19:23 | 19:24 | 19:30 | 19:30 | 19:32 | 19:32 | 19:32 | 19:33 | 19:35 | 19:36 | 19:37 |
Dalatrafik bus schedule - 31 (Krylbo Västra)
The Dalatrafik bus schedule for the 31 route, Krylbo Västra, provides commuters with a reliable timetable. The schedule is for the trip plan from Åsgårdsplan station to Krylbo Västra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dalatrafik schedule.