310 - Bålsta Station Schedule
Weekdays Schedule
Stämsvik Granlund | Krägga Murarvägen | Krägga Tallvägen | Krägga Herrgård | Krägga Aspvägen | Nyckelby | Apalle Gård | Högstamalm Vägskäl | Lundby | Granebergsvägen (Krägga) | Bålsta Gransäterskolan | Jan Fridegårds Väg (Bålsta) (Håbo) | Bålsta Lilla Hagalund | Bålsta Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:54 | 05:55 | 05:56 | 05:58 | 05:58 | 06:00 | 06:02 | 06:04 | 06:05 | 06:06 | 06:09 | 06:10 | 06:12 | 06:14 |
06:54 | 06:55 | 06:56 | 06:58 | 06:58 | 07:00 | 07:03 | 07:05 | 07:06 | 07:08 | 07:11 | 07:13 | 07:15 | 07:18 |
07:49 | 07:50 | 07:51 | 07:53 | 07:54 | 07:56 | 07:59 | 08:00 | 08:01 | 08:03 | 08:07 | 08:09 | 08:11 | 08:13 |
08:54 | 08:55 | 08:56 | 08:58 | 08:59 | 09:01 | 09:04 | 09:05 | 09:06 | 09:08 | 09:12 | 09:14 | 09:16 | 09:18 |
09:54 | 09:55 | 09:56 | 09:58 | 09:59 | 10:01 | 10:03 | 10:04 | 10:05 | 10:07 | 10:10 | 10:11 | 10:13 | 10:15 |
10:54 | 10:55 | 10:56 | 10:58 | 10:59 | 11:00 | 11:03 | 11:04 | 11:05 | 11:06 | 11:09 | 11:11 | 11:13 | 11:15 |
11:54 | 11:55 | 11:56 | 11:58 | 11:59 | 12:00 | 12:03 | 12:04 | 12:05 | 12:06 | 12:09 | 12:11 | 12:13 | 12:15 |
12:54 | 12:55 | 12:56 | 12:58 | 12:59 | 13:00 | 13:03 | 13:04 | 13:05 | 13:06 | 13:09 | 13:11 | 13:13 | 13:15 |
13:54 | 13:55 | 13:56 | 13:58 | 13:59 | 14:00 | 14:03 | 14:04 | 14:05 | 14:06 | 14:09 | 14:11 | 14:13 | 14:15 |
14:37 | 14:38 | 14:39 | 14:41 | 14:41 | 14:43 | 14:44 | 14:45 | 14:46 | 14:46 | 14:47 | 14:48 | 14:49 | 14:52 |
15:37 | 15:38 | 15:39 | 15:41 | 15:41 | 15:43 | 15:44 | 15:45 | 15:46 | 15:46 | 15:47 | 15:48 | 15:49 | 15:52 |
16:37 | 16:38 | 16:39 | 16:41 | 16:41 | 16:43 | 16:44 | 16:45 | 16:46 | 16:46 | 16:47 | 16:48 | 16:49 | 16:52 |
17:54 | 17:55 | 17:56 | 17:58 | 17:59 | 18:01 | 18:04 | 18:05 | 18:06 | 18:08 | 18:12 | 18:14 | 18:16 | 18:18 |
18:54 | 18:55 | 18:56 | 18:58 | 18:59 | 19:01 | 19:04 | 19:05 | 19:06 | 19:08 | 19:12 | 19:14 | 19:16 | 19:18 |
19:54 | 19:55 | 19:56 | 19:58 | 19:59 | 20:01 | 20:03 | 20:04 | 20:05 | 20:06 | 20:09 | 20:11 | 20:12 | 20:14 |
20:54 | 20:55 | 20:56 | 20:58 | 20:58 | 21:00 | 21:02 | 21:03 | 21:04 | 21:06 | 21:08 | 21:10 | 21:12 | 21:13 |
21:54 | 21:55 | 21:56 | 21:58 | 21:58 | 22:00 | 22:02 | 22:03 | 22:04 | 22:05 | 22:08 | 22:09 | 22:11 | 22:12 |
22:54 | 22:55 | 22:56 | 22:58 | 22:58 | 23:00 | 23:02 | 23:03 | 23:04 | 23:05 | 23:08 | 23:09 | 23:11 | 23:12 |
23:54 | 23:55 | 23:56 | 23:58 | 23:58 | 00:00 | 00:02 | 00:03 | 00:04 | 00:05 | 00:08 | 00:09 | 00:11 | 00:12 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Stämsvik Granlund | 08:49 | 10:49 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 | 22:54 |
Krägga Murarvägen | 08:50 | 10:50 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 |
Krägga Tallvägen | 08:51 | 10:51 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 | 22:56 |
Krägga Herrgård | 08:53 | 10:53 | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 | 22:58 |
Krägga Aspvägen | 08:54 | 10:54 | 12:59 | 14:59 | 16:59 | 18:59 | 20:58 | 22:58 |
Nyckelby | 08:56 | 10:55 | 13:00 | 15:00 | 17:01 | 19:01 | 21:00 | 23:00 |
Apalle Gård | 08:59 | 10:58 | 13:03 | 15:03 | 17:04 | 19:04 | 21:02 | 23:02 |
Högstamalm Vägskäl | 09:00 | 10:59 | 13:04 | 15:05 | 17:05 | 19:05 | 21:03 | 23:03 |
Lundby | 09:01 | 11:00 | 13:05 | 15:06 | 17:06 | 19:06 | 21:04 | 23:04 |
Granebergsvägen (Krägga) | 09:03 | 11:01 | 13:06 | 15:08 | 17:08 | 19:08 | 21:06 | 23:05 |
Bålsta Gransäterskolan | 09:07 | 11:04 | 13:09 | 15:11 | 17:12 | 19:12 | 21:08 | 23:08 |
Jan Fridegårds Väg (Bålsta) (Håbo) | 09:09 | 11:06 | 13:11 | 15:13 | 17:14 | 19:14 | 21:10 | 23:09 |
Bålsta Lilla Hagalund | 09:11 | 11:08 | 13:13 | 15:15 | 17:16 | 19:16 | 21:12 | 23:11 |
Bålsta Station | 09:13 | 11:10 | 13:15 | 15:18 | 17:18 | 19:18 | 21:13 | 23:12 |
UL bus schedule - 310 (Bålsta Station)
The UL bus schedule for the 310 route, Bålsta Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Stämsvik Granlund station to Bålsta Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.