310 - Stämsvik Granlund Schedule
Weekdays Schedule
Bålsta Station | Bålsta Lilla Hagalund | Jan Fridegårds Väg (Bålsta) (Håbo) | Bålsta Gransäterskolan | Granebergsvägen (Krägga) | Lundby | Högstamalm Vägskäl | Apalle Gård | Nyckelby | Krägga Aspvägen | Krägga Herrgård | Krägga Tallvägen | Krägga Murarvägen | Stämsvik Granlund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:30 | 05:31 | 05:32 | 05:33 | 05:35 | 05:37 | 05:37 | 05:37 | 05:38 | 05:40 | 05:42 | 05:44 | 05:45 | 05:50 |
06:15 | 06:16 | 06:17 | 06:18 | 06:20 | 06:22 | 06:22 | 06:23 | 06:24 | 06:26 | 06:28 | 06:30 | 06:31 | 06:36 |
07:25 | 07:26 | 07:27 | 07:28 | 07:30 | 07:30 | 07:32 | 07:34 | 07:35 | 07:35 | 07:37 | 07:38 | 07:40 | 07:43 |
08:15 | 08:16 | 08:17 | 08:18 | 08:20 | 08:22 | 08:22 | 08:23 | 08:24 | 08:26 | 08:28 | 08:30 | 08:31 | 08:36 |
09:15 | 09:16 | 09:17 | 09:18 | 09:20 | 09:22 | 09:22 | 09:23 | 09:24 | 09:26 | 09:28 | 09:30 | 09:31 | 09:36 |
10:15 | 10:16 | 10:17 | 10:18 | 10:20 | 10:22 | 10:22 | 10:23 | 10:24 | 10:26 | 10:28 | 10:30 | 10:31 | 10:36 |
11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:22 | 11:22 | 11:23 | 11:24 | 11:26 | 11:28 | 11:30 | 11:31 | 11:36 |
12:15 | 12:16 | 12:17 | 12:18 | 12:20 | 12:22 | 12:22 | 12:23 | 12:24 | 12:26 | 12:28 | 12:30 | 12:31 | 12:36 |
13:15 | 13:16 | 13:17 | 13:18 | 13:20 | 13:22 | 13:22 | 13:23 | 13:24 | 13:26 | 13:28 | 13:30 | 13:31 | 13:36 |
14:15 | 14:16 | 14:17 | 14:18 | 14:20 | 14:22 | 14:22 | 14:23 | 14:24 | 14:26 | 14:28 | 14:30 | 14:31 | 14:36 |
15:15 | 15:16 | 15:17 | 15:18 | 15:20 | 15:22 | 15:22 | 15:23 | 15:24 | 15:26 | 15:28 | 15:30 | 15:31 | 15:36 |
16:15 | 16:16 | 16:17 | 16:18 | 16:20 | 16:22 | 16:22 | 16:23 | 16:24 | 16:26 | 16:28 | 16:30 | 16:31 | 16:36 |
17:15 | 17:16 | 17:17 | 17:18 | 17:20 | 17:22 | 17:22 | 17:23 | 17:24 | 17:26 | 17:28 | 17:30 | 17:31 | 17:36 |
18:15 | 18:16 | 18:17 | 18:18 | 18:20 | 18:22 | 18:22 | 18:23 | 18:24 | 18:26 | 18:28 | 18:30 | 18:31 | 18:36 |
19:15 | 19:16 | 19:17 | 19:18 | 19:20 | 19:22 | 19:22 | 19:23 | 19:24 | 19:26 | 19:28 | 19:30 | 19:31 | 19:36 |
20:15 | 20:16 | 20:17 | 20:18 | 20:20 | 20:22 | 20:22 | 20:23 | 20:24 | 20:26 | 20:28 | 20:30 | 20:31 | 20:36 |
21:15 | 21:16 | 21:17 | 21:18 | 21:20 | 21:22 | 21:22 | 21:23 | 21:24 | 21:26 | 21:28 | 21:30 | 21:31 | 21:36 |
22:15 | 22:16 | 22:17 | 22:18 | 22:20 | 22:22 | 22:22 | 22:23 | 22:24 | 22:26 | 22:28 | 22:30 | 22:31 | 22:36 |
23:15 | 23:16 | 23:17 | 23:18 | 23:20 | 23:22 | 23:22 | 23:23 | 23:24 | 23:26 | 23:28 | 23:30 | 23:31 | 23:36 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Bålsta Station | 08:15 | 10:15 | 12:15 | 14:20 | 16:20 | 18:20 | 20:15 | 22:15 |
Bålsta Lilla Hagalund | 08:16 | 10:16 | 12:16 | 14:21 | 16:21 | 18:21 | 20:16 | 22:16 |
Jan Fridegårds Väg (Bålsta) (Håbo) | 08:17 | 10:17 | 12:17 | 14:22 | 16:22 | 18:22 | 20:17 | 22:17 |
Bålsta Gransäterskolan | 08:18 | 10:18 | 12:18 | 14:23 | 16:23 | 18:23 | 20:18 | 22:18 |
Granebergsvägen (Krägga) | 08:20 | 10:20 | 12:20 | 14:25 | 16:25 | 18:25 | 20:20 | 22:20 |
Lundby | 08:22 | 10:22 | 12:22 | 14:27 | 16:27 | 18:27 | 20:22 | 22:22 |
Högstamalm Vägskäl | 08:22 | 10:22 | 12:22 | 14:27 | 16:27 | 18:27 | 20:22 | 22:22 |
Apalle Gård | 08:23 | 10:23 | 12:23 | 14:28 | 16:28 | 18:28 | 20:23 | 22:23 |
Nyckelby | 08:24 | 10:24 | 12:24 | 14:29 | 16:29 | 18:29 | 20:24 | 22:24 |
Krägga Aspvägen | 08:26 | 10:26 | 12:26 | 14:31 | 16:31 | 18:31 | 20:26 | 22:26 |
Krägga Herrgård | 08:28 | 10:28 | 12:28 | 14:33 | 16:33 | 18:33 | 20:28 | 22:28 |
Krägga Tallvägen | 08:30 | 10:30 | 12:30 | 14:35 | 16:35 | 18:35 | 20:30 | 22:30 |
Krägga Murarvägen | 08:31 | 10:31 | 12:31 | 14:36 | 16:36 | 18:36 | 20:31 | 22:31 |
Stämsvik Granlund | 08:36 | 10:36 | 12:36 | 14:41 | 16:41 | 18:41 | 20:36 | 22:36 |
UL bus schedule - 310 (Stämsvik Granlund)
The UL bus schedule for the 310 route, Stämsvik Granlund, provides commuters with a reliable timetable. The schedule is for the trip plan from Bålsta Station to Stämsvik Granlund station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule.