774 - Enköping Gustav Adolfs Plan Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uppsala Centralstation | 06:01 | 06:29 | 06:58 | 07:28 | 07:59 | 08:30 | 09:30 | 10:30 | 11:40 | 12:40 | 13:39 | 14:38 | 15:07 | 15:36 | 16:03 | 16:18 | 16:35 | 17:07 | 17:38 | 18:09 | 18:39 | 19:11 |
Uppsala Ekonomikum | 06:05 | 06:33 | 07:02 | 07:32 | 08:03 | 08:34 | 09:34 | 10:34 | 11:44 | 12:44 | 13:43 | 14:42 | 15:11 | 15:41 | 16:08 | 16:23 | 16:40 | 17:11 | 17:42 | 18:13 | 18:43 | 19:15 |
Uppsala Flogsta Centrum | 06:10 | 06:40 | 07:09 | 07:39 | 08:10 | 08:40 | 09:40 | 10:40 | 11:50 | 12:50 | 13:50 | 14:49 | 15:18 | 15:48 | 16:16 | 16:31 | 16:48 | 17:18 | 17:49 | 18:20 | 18:50 | 19:21 |
Uppsala Stenhagen | 06:11 | 06:41 | 07:10 | 07:40 | 08:11 | 08:41 | 09:41 | 10:41 | 11:51 | 12:51 | 13:51 | 14:50 | 15:19 | 15:49 | 16:17 | 16:32 | 16:49 | 17:19 | 17:50 | 18:21 | 18:51 | 19:22 |
Örsundsbro Gångtunnel | 06:28 | 06:58 | 07:28 | 07:57 | 08:29 | 08:58 | 09:58 | 10:58 | 12:08 | 13:08 | 14:08 | 15:07 | 15:36 | 16:07 | 16:35 | 16:50 | 17:06 | 17:37 | 18:08 | 18:38 | 19:08 | 19:39 |
Enköping Stenvreten | 06:42 | 07:12 | 07:42 | 08:13 | 08:43 | 09:12 | 10:12 | 11:12 | 12:22 | 13:22 | 14:22 | 15:21 | 15:51 | 16:21 | 16:51 | 17:06 | 17:21 | 17:51 | 18:22 | 18:52 | 19:22 | 19:52 |
Enköping Herrgården | 06:43 | 07:13 | 07:43 | 08:14 | 08:44 | 09:13 | 10:13 | 11:13 | 12:23 | 13:23 | 14:23 | 15:22 | 15:52 | 16:22 | 16:52 | 17:07 | 17:22 | 17:52 | 18:23 | 18:53 | 19:23 | 19:53 |
Enköping Station | 06:47 | 07:18 | 07:48 | 08:19 | 08:48 | 09:18 | 10:18 | 11:18 | 12:28 | 13:28 | 14:27 | 15:27 | 15:57 | 16:27 | 16:57 | 17:12 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 |
Enköping Gustav Adolfs Plan | 06:53 | 07:24 | 07:54 | 08:25 | 08:54 | 09:24 | 10:24 | 11:24 | 12:34 | 13:34 | 14:34 | 15:34 | 16:04 | 16:34 | 17:04 | 17:19 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 |
UL bus schedule - 774 (Enköping Gustav Adolfs Plan)
The UL bus schedule for the 774 route, Enköping Gustav Adolfs Plan, provides commuters with a reliable timetable. The schedule is for the trip plan from Uppsala Centralstation station to Enköping Gustav Adolfs Plan station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule. We update the schedule of 774, from Uppsala Centralstation to Enköping Gustav Adolfs Plan, daily at midnight.