774 - Uppsala Centralstation Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enköping Gustav Adolfs Plan | 05:54 | 06:24 | 06:55 | 07:11 | 07:26 | 07:56 | 08:27 | 09:26 | 10:26 | 11:26 | 12:36 | 13:36 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
Enköping Station | 05:59 | 06:29 | 07:00 | 07:17 | 07:32 | 08:02 | 08:33 | 09:32 | 10:32 | 11:32 | 12:42 | 13:42 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 |
Enköping Herrgården | 06:00 | 06:30 | 07:01 | 07:18 | 07:33 | 08:03 | 08:34 | 09:33 | 10:33 | 11:33 | 12:43 | 13:43 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
Enköping Stenvreten | 06:01 | 06:31 | 07:03 | 07:19 | 07:34 | 08:04 | 08:35 | 09:34 | 10:34 | 11:34 | 12:44 | 13:44 | 14:44 | 15:14 | 15:44 | 16:15 | 16:45 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
Örsundsbro Gångtunnel | 06:16 | 06:46 | 07:18 | 07:34 | 07:49 | 08:19 | 08:49 | 09:48 | 10:49 | 11:49 | 12:59 | 13:59 | 14:59 | 15:29 | 15:59 | 16:30 | 17:00 | 17:29 | 17:59 | 18:29 | 18:59 | 19:28 |
Uppsala Stenhagen | 06:30 | 07:00 | 07:32 | 07:48 | 08:03 | 08:33 | 09:03 | 10:02 | 11:02 | 12:02 | 13:12 | 14:13 | 15:13 | 15:43 | 16:13 | 16:44 | 17:14 | 17:43 | 18:13 | 18:43 | 19:13 | 19:42 |
Uppsala Flogsta Centrum | 06:34 | 07:04 | 07:36 | 07:52 | 08:07 | 08:37 | 09:06 | 10:05 | 11:05 | 12:05 | 13:15 | 14:16 | 15:16 | 15:46 | 16:17 | 16:48 | 17:18 | 17:46 | 18:16 | 18:46 | 19:16 | 19:45 |
Uppsala Ekonomikum | 06:39 | 07:09 | 07:42 | 07:58 | 08:14 | 08:43 | 09:11 | 10:10 | 11:10 | 12:10 | 13:20 | 14:21 | 15:21 | 15:52 | 16:22 | 16:53 | 17:23 | 17:52 | 18:21 | 18:51 | 19:21 | 19:50 |
Uppsala Klostergatan | 06:44 | 07:15 | 07:48 | 08:05 | 08:21 | 08:50 | 09:17 | 10:16 | 11:16 | 12:16 | 13:26 | 14:27 | 15:26 | 15:58 | 16:28 | 16:59 | 17:29 | 17:58 | 18:27 | 18:56 | 19:26 | 19:55 |
Uppsala Centralstation | 06:49 | 07:20 | 07:53 | 08:11 | 08:27 | 08:55 | 09:22 | 10:21 | 11:21 | 12:21 | 13:31 | 14:32 | 15:31 | 16:03 | 16:33 | 17:04 | 17:34 | 18:03 | 18:32 | 19:01 | 19:31 | 20:00 |
UL bus schedule - 774 (Uppsala Centralstation)
The UL bus schedule for the 774 route, Uppsala Centralstation, provides commuters with a reliable timetable. The schedule is for the trip plan from Enköping Gustav Adolfs Plan station to Uppsala Centralstation station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date UL schedule. We update the schedule of 774, from Enköping Gustav Adolfs Plan to Uppsala Centralstation, daily at midnight.