ROSLAGSBANAN - Ormsta Station Schedule
Saturday Schedule
Stockholm Östra Station | Universitetet Station | Mörby Station | Djursholms Ösby Station | Roslags Näsby Station | Tibble Station | Ensta Station | Visinge Station | Täby Kyrkby Station | Kragstalund Station | Bällsta | Vallentuna Station | Ormsta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:24 | 09:26 | 09:30 | 09:32 | 09:37 | 09:38 | 09:40 | 09:42 | 09:46 | 09:49 | 09:51 | 09:54 | 09:56 |
09:54 | 09:56 | 10:00 | 10:02 | 10:07 | 10:08 | 10:10 | 10:12 | 10:16 | 10:19 | 10:21 | 10:24 | 10:26 |
10:24 | 10:26 | 10:30 | 10:32 | 10:37 | 10:38 | 10:40 | 10:42 | 10:46 | 10:49 | 10:51 | 10:54 | 10:56 |
10:54 | 10:56 | 11:00 | 11:02 | 11:07 | 11:08 | 11:10 | 11:12 | 11:16 | 11:19 | 11:21 | 11:24 | 11:26 |
11:24 | 11:26 | 11:30 | 11:32 | 11:37 | 11:38 | 11:40 | 11:42 | 11:46 | 11:49 | 11:51 | 11:54 | 11:56 |
11:54 | 11:56 | 12:00 | 12:02 | 12:07 | 12:08 | 12:10 | 12:12 | 12:16 | 12:19 | 12:21 | 12:24 | 12:26 |
12:24 | 12:26 | 12:30 | 12:32 | 12:37 | 12:38 | 12:40 | 12:42 | 12:46 | 12:49 | 12:51 | 12:54 | 12:56 |
12:54 | 12:56 | 13:00 | 13:02 | 13:07 | 13:08 | 13:10 | 13:12 | 13:16 | 13:19 | 13:21 | 13:24 | 13:26 |
13:24 | 13:26 | 13:30 | 13:32 | 13:37 | 13:38 | 13:40 | 13:42 | 13:46 | 13:49 | 13:51 | 13:54 | 13:56 |
13:54 | 13:56 | 14:00 | 14:02 | 14:07 | 14:08 | 14:10 | 14:12 | 14:16 | 14:19 | 14:21 | 14:24 | 14:26 |
14:24 | 14:26 | 14:30 | 14:32 | 14:37 | 14:38 | 14:40 | 14:42 | 14:46 | 14:49 | 14:51 | 14:54 | 14:56 |
14:54 | 14:56 | 15:00 | 15:02 | 15:07 | 15:08 | 15:10 | 15:12 | 15:16 | 15:19 | 15:21 | 15:24 | 15:26 |
15:24 | 15:26 | 15:30 | 15:32 | 15:37 | 15:38 | 15:40 | 15:42 | 15:46 | 15:49 | 15:51 | 15:54 | 15:56 |
15:54 | 15:56 | 16:00 | 16:02 | 16:07 | 16:08 | 16:10 | 16:12 | 16:16 | 16:19 | 16:21 | 16:24 | 16:26 |
16:24 | 16:26 | 16:30 | 16:32 | 16:37 | 16:38 | 16:40 | 16:42 | 16:46 | 16:49 | 16:51 | 16:54 | 16:56 |
16:54 | 16:56 | 17:00 | 17:02 | 17:07 | 17:08 | 17:10 | 17:12 | 17:16 | 17:19 | 17:21 | 17:24 | 17:26 |
17:24 | 17:26 | 17:30 | 17:32 | 17:37 | 17:38 | 17:40 | 17:42 | 17:46 | 17:49 | 17:51 | 17:54 | 17:56 |
17:54 | 17:56 | 18:00 | 18:02 | 18:07 | 18:08 | 18:10 | 18:12 | 18:16 | 18:19 | 18:21 | 18:24 | 18:26 |
18:24 | 18:26 | 18:30 | 18:32 | 18:37 | 18:38 | 18:40 | 18:42 | 18:46 | 18:49 | 18:51 | 18:54 | 18:56 |
18:54 | 18:56 | 19:00 | 19:02 | 19:07 | 19:08 | 19:10 | 19:12 | 19:16 | 19:19 | 19:21 | 19:24 | 19:26 |
Weekdays Schedule
Station | Departure #1 |
---|---|
Stockholm Östra Station | 18:01 |
Universitetet Station | 18:03 |
Mörby Station | 18:07 |
Roslags Näsby Station | 18:13 |
Tibble Station | 18:14 |
Täby Kyrkby Station | 18:20 |
Kragstalund Station | 18:22 |
Vallentuna Station | 18:26 |
Ormsta | 18:28 |
SL train schedule - ROSLAGSBANAN (Ormsta Station)
The SL train schedule for the ROSLAGSBANAN route, Ormsta Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Stockholm Östra Station to Ormsta station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SL schedule. We update the schedule of ROSLAGSBANAN, from Stockholm Östra Station to Ormsta, daily at midnight.