ROSLAGSBANAN - Lindholmen Station Schedule
Saturday Schedule
Roslags Näsby Station | Tibble Station | Ensta Station | Visinge Station | Täby Kyrkby Station | Kragstalund Station | Bällsta | Vallentuna Station | Ormsta | Molnby Station | Lindholmen |
---|---|---|---|---|---|---|---|---|---|---|
06:52 | 06:53 | 06:55 | 06:57 | 07:01 | 07:04 | 07:06 | 07:09 | 07:11 | 07:13 | 07:16 |
07:39 | 07:41 | 07:45 | 07:47 | 07:52 | 07:53 | 07:55 | 07:57 | 08:01 | 08:04 | 08:06 |
08:39 | 08:41 | 08:45 | 08:47 | 08:52 | 08:53 | 08:55 | 08:57 | 09:01 | 09:04 | 09:06 |
09:39 | 09:41 | 09:45 | 09:47 | 09:52 | 09:53 | 09:55 | 09:57 | 10:01 | 10:04 | 10:06 |
10:39 | 10:41 | 10:45 | 10:47 | 10:52 | 10:53 | 10:55 | 10:57 | 11:01 | 11:04 | 11:06 |
11:39 | 11:41 | 11:45 | 11:47 | 11:52 | 11:53 | 11:55 | 11:57 | 12:01 | 12:04 | 12:06 |
12:39 | 12:41 | 12:45 | 12:47 | 12:52 | 12:53 | 12:55 | 12:57 | 13:01 | 13:04 | 13:06 |
13:39 | 13:41 | 13:45 | 13:47 | 13:52 | 13:53 | 13:55 | 13:57 | 14:01 | 14:04 | 14:06 |
14:39 | 14:41 | 14:45 | 14:47 | 14:52 | 14:53 | 14:55 | 14:57 | 15:01 | 15:04 | 15:06 |
15:39 | 15:41 | 15:45 | 15:47 | 15:52 | 15:53 | 15:55 | 15:57 | 16:01 | 16:04 | 16:06 |
16:39 | 16:41 | 16:45 | 16:47 | 16:52 | 16:53 | 16:55 | 16:57 | 17:01 | 17:04 | 17:06 |
17:39 | 17:41 | 17:45 | 17:47 | 17:52 | 17:53 | 17:55 | 17:57 | 18:01 | 18:04 | 18:06 |
18:39 | 18:41 | 18:45 | 18:47 | 18:52 | 18:53 | 18:55 | 18:57 | 19:01 | 19:04 | 19:06 |
19:39 | 19:41 | 19:45 | 19:47 | 19:52 | 19:53 | 19:55 | 19:57 | 20:01 | 20:04 | 20:06 |
20:39 | 20:41 | 20:45 | 20:47 | 20:52 | 20:53 | 20:55 | 20:57 | 21:01 | 21:04 | 21:06 |
21:39 | 21:41 | 21:45 | 21:47 | 21:52 | 21:53 | 21:55 | 21:57 | 22:01 | 22:04 | 22:06 |
22:39 | 22:41 | 22:45 | 22:47 | 22:52 | 22:53 | 22:55 | 22:57 | 23:01 | 23:04 | 23:06 |
23:39 | 23:41 | 23:45 | 23:47 | 23:52 | 23:53 | 23:55 | 23:57 | 00:01 | 00:04 | 00:06 |
00:39 | 00:41 | 00:45 | 00:47 | 00:52 | 00:53 | 00:55 | 00:57 | 01:01 | 01:04 | 01:06 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Stockholm Östra Station | 16:02 | 16:41 | 17:21 |
Universitetet Station | 16:04 | 16:43 | 17:23 |
Mörby Station | 16:08 | 16:47 | 17:27 |
Roslags Näsby Station | 16:14 | 16:53 | 17:33 |
Tibble Station | 16:15 | 16:54 | 17:34 |
Täby Kyrkby Station | 16:21 | 17:00 | 17:40 |
Kragstalund Station | 16:23 | 17:02 | 17:42 |
Vallentuna Station | 16:27 | 17:06 | 17:46 |
Ormsta | 16:29 | 17:08 | 17:48 |
Molnby Station | 16:31 | 17:10 | 17:50 |
Lindholmen | 16:34 | 17:13 | 17:53 |
SL train schedule - ROSLAGSBANAN (Lindholmen Station)
The SL train schedule for the ROSLAGSBANAN route, Lindholmen Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Stockholm Östra Station to Lindholmen station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SL schedule. We update the schedule of ROSLAGSBANAN, from Stockholm Östra Station to Lindholmen, daily at midnight.