ROSLAGSBANAN - Stockholm Östra Station Schedule
Saturday Schedule
Kårsta Station | Ekskogens Station | Frösunda Station | Lindholmen | Molnby Station | Ormsta | Vallentuna Station | Bällsta | Kragstalund Station | Täby Kyrkby Station | Visinge Station | Ensta Station | Tibble Station | Roslags Näsby Station | Djursholms Ösby Station | Mörby Station | Universitetet Station | Stockholm Östra Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:09 | 07:12 | 07:16 | 07:22 | 07:24 | 07:27 | 07:30 | 07:32 | 07:34 | 07:37 | 07:41 | 07:42 | 07:44 | 07:47 | 07:51 | 07:53 | 07:56 | 08:00 |
07:52 | 07:54 | 07:57 | 08:00 | 08:02 | 08:04 | 08:07 | 08:11 | 08:12 | 08:14 | 08:17 | 08:21 | 08:23 | 08:26 | 08:30 | - | - | - |
08:09 | 08:12 | 08:16 | 08:22 | 08:24 | 08:27 | 08:30 | 08:32 | 08:34 | 08:37 | 08:41 | 08:42 | 08:44 | 08:47 | 08:51 | 08:53 | 08:56 | 09:00 |
08:52 | 08:54 | 08:57 | 09:00 | 09:02 | 09:04 | 09:07 | 09:11 | 09:12 | 09:14 | 09:17 | 09:21 | 09:23 | 09:26 | 09:30 | - | - | - |
09:09 | 09:12 | 09:16 | 09:22 | 09:24 | 09:27 | 09:30 | 09:32 | 09:34 | 09:37 | 09:41 | 09:42 | 09:44 | 09:47 | 09:51 | 09:53 | 09:56 | 10:00 |
09:52 | 09:54 | 09:57 | 10:00 | 10:02 | 10:04 | 10:07 | 10:11 | 10:12 | 10:14 | 10:17 | 10:21 | 10:23 | 10:26 | 10:30 | - | - | - |
10:09 | 10:12 | 10:16 | 10:22 | 10:24 | 10:27 | 10:30 | 10:32 | 10:34 | 10:37 | 10:41 | 10:42 | 10:44 | 10:47 | 10:51 | 10:53 | 10:56 | 11:00 |
10:12 | 10:15 | 10:17 | 10:19 | 10:22 | 10:26 | 10:27 | 10:29 | 10:32 | 10:36 | 10:38 | 10:41 | 10:45 | - | - | - | - | - |
10:42 | 10:45 | 10:47 | 10:49 | 10:52 | 10:56 | 10:57 | 10:59 | 11:02 | 11:06 | 11:08 | 11:11 | 11:15 | - | - | - | - | - |
10:52 | 10:54 | 10:57 | 11:00 | 11:02 | 11:04 | 11:07 | 11:11 | 11:12 | 11:14 | 11:17 | 11:21 | 11:23 | 11:26 | 11:30 | - | - | - |
11:09 | 11:12 | 11:16 | 11:22 | 11:24 | 11:27 | 11:30 | 11:32 | 11:34 | 11:37 | 11:41 | 11:42 | 11:44 | 11:47 | 11:51 | 11:53 | 11:56 | 12:00 |
11:12 | 11:15 | 11:17 | 11:19 | 11:22 | 11:26 | 11:27 | 11:29 | 11:32 | 11:36 | 11:38 | 11:41 | 11:45 | - | - | - | - | - |
11:42 | 11:45 | 11:47 | 11:49 | 11:52 | 11:56 | 11:57 | 11:59 | 12:02 | 12:06 | 12:08 | 12:11 | 12:15 | - | - | - | - | - |
11:52 | 11:54 | 11:57 | 12:00 | 12:02 | 12:04 | 12:07 | 12:11 | 12:12 | 12:14 | 12:17 | 12:21 | 12:23 | 12:26 | 12:30 | - | - | - |
12:09 | 12:12 | 12:16 | 12:22 | 12:24 | 12:27 | 12:30 | 12:32 | 12:34 | 12:37 | 12:41 | 12:42 | 12:44 | 12:47 | 12:51 | 12:53 | 12:56 | 13:00 |
12:12 | 12:15 | 12:17 | 12:19 | 12:22 | 12:26 | 12:27 | 12:29 | 12:32 | 12:36 | 12:38 | 12:41 | 12:45 | - | - | - | - | - |
12:42 | 12:45 | 12:47 | 12:49 | 12:52 | 12:56 | 12:57 | 12:59 | 13:02 | 13:06 | 13:08 | 13:11 | 13:15 | - | - | - | - | - |
12:52 | 12:54 | 12:57 | 13:00 | 13:02 | 13:04 | 13:07 | 13:11 | 13:12 | 13:14 | 13:17 | 13:21 | 13:23 | 13:26 | 13:30 | - | - | - |
13:09 | 13:12 | 13:16 | 13:22 | 13:24 | 13:27 | 13:30 | 13:32 | 13:34 | 13:37 | 13:41 | 13:42 | 13:44 | 13:47 | 13:51 | 13:53 | 13:56 | 14:00 |
13:12 | 13:15 | 13:17 | 13:19 | 13:22 | 13:26 | 13:27 | 13:29 | 13:32 | 13:36 | 13:38 | 13:41 | 13:45 | - | - | - | - | - |
13:42 | 13:45 | 13:47 | 13:49 | 13:52 | 13:56 | 13:57 | 13:59 | 14:02 | 14:06 | 14:08 | 14:11 | 14:15 | - | - | - | - | - |
13:52 | 13:54 | 13:57 | 14:00 | 14:02 | 14:04 | 14:07 | 14:11 | 14:12 | 14:14 | 14:17 | 14:21 | 14:23 | 14:26 | 14:30 | - | - | - |
14:09 | 14:12 | 14:16 | 14:22 | 14:24 | 14:27 | 14:30 | 14:32 | 14:34 | 14:37 | 14:41 | 14:42 | 14:44 | 14:47 | 14:51 | 14:53 | 14:56 | 15:00 |
14:12 | 14:15 | 14:17 | 14:19 | 14:22 | 14:26 | 14:27 | 14:29 | 14:32 | 14:36 | 14:38 | 14:41 | 14:45 | - | - | - | - | - |
14:42 | 14:45 | 14:47 | 14:49 | 14:52 | 14:56 | 14:57 | 14:59 | 15:02 | 15:06 | 15:08 | 15:11 | 15:15 | - | - | - | - | - |
14:52 | 14:54 | 14:57 | 15:00 | 15:02 | 15:04 | 15:07 | 15:11 | 15:12 | 15:14 | 15:17 | 15:21 | 15:23 | 15:26 | 15:30 | - | - | - |
15:09 | 15:12 | 15:16 | 15:22 | 15:24 | 15:27 | 15:30 | 15:32 | 15:34 | 15:37 | 15:41 | 15:42 | 15:44 | 15:47 | 15:51 | 15:53 | 15:56 | 16:00 |
15:12 | 15:15 | 15:17 | 15:19 | 15:22 | 15:26 | 15:27 | 15:29 | 15:32 | 15:36 | 15:38 | 15:41 | 15:45 | - | - | - | - | - |
15:42 | 15:45 | 15:47 | 15:49 | 15:52 | 15:56 | 15:57 | 15:59 | 16:02 | 16:06 | 16:08 | 16:11 | 16:15 | - | - | - | - | - |
15:52 | 15:54 | 15:57 | 16:00 | 16:02 | 16:04 | 16:07 | 16:11 | 16:12 | 16:14 | 16:17 | 16:21 | 16:23 | 16:26 | 16:30 | - | - | - |
16:09 | 16:12 | 16:16 | 16:22 | 16:24 | 16:27 | 16:30 | 16:32 | 16:34 | 16:37 | 16:41 | 16:42 | 16:44 | 16:47 | 16:51 | 16:53 | 16:56 | 17:00 |
16:12 | 16:15 | 16:17 | 16:19 | 16:22 | 16:26 | 16:27 | 16:29 | 16:32 | 16:36 | 16:38 | 16:41 | 16:45 | - | - | - | - | - |
16:42 | 16:45 | 16:47 | 16:49 | 16:52 | 16:56 | 16:57 | 16:59 | 17:02 | 17:06 | 17:08 | 17:11 | 17:15 | - | - | - | - | - |
16:52 | 16:54 | 16:57 | 17:00 | 17:02 | 17:04 | 17:07 | 17:11 | 17:12 | 17:14 | 17:17 | 17:21 | 17:23 | 17:26 | 17:30 | - | - | - |
17:09 | 17:12 | 17:16 | 17:22 | 17:24 | 17:27 | 17:30 | 17:32 | 17:34 | 17:37 | 17:41 | 17:42 | 17:44 | 17:47 | 17:51 | 17:53 | 17:56 | 18:00 |
17:12 | 17:15 | 17:17 | 17:19 | 17:22 | 17:26 | 17:27 | 17:29 | 17:32 | 17:36 | 17:38 | 17:41 | 17:45 | - | - | - | - | - |
17:42 | 17:45 | 17:47 | 17:49 | 17:52 | 17:56 | 17:57 | 17:59 | 18:02 | 18:06 | 18:08 | 18:11 | 18:15 | - | - | - | - | - |
17:52 | 17:54 | 17:57 | 18:00 | 18:02 | 18:04 | 18:07 | 18:11 | 18:12 | 18:14 | 18:17 | 18:21 | 18:23 | 18:26 | 18:30 | - | - | - |
18:09 | 18:12 | 18:16 | 18:22 | 18:24 | 18:27 | 18:30 | 18:32 | 18:34 | 18:37 | 18:41 | 18:42 | 18:44 | 18:47 | 18:51 | 18:53 | 18:56 | 19:00 |
18:12 | 18:15 | 18:17 | 18:19 | 18:22 | 18:26 | 18:27 | 18:29 | 18:32 | 18:36 | 18:38 | 18:41 | 18:45 | - | - | - | - | - |
18:42 | 18:45 | 18:47 | 18:49 | 18:52 | 18:56 | 18:57 | 18:59 | 19:02 | 19:06 | 19:08 | 19:11 | 19:15 | - | - | - | - | - |
18:52 | 18:54 | 18:57 | 19:00 | 19:02 | 19:04 | 19:07 | 19:11 | 19:12 | 19:14 | 19:17 | 19:21 | 19:23 | 19:26 | 19:30 | - | - | - |
19:09 | 19:12 | 19:16 | 19:22 | 19:24 | 19:27 | 19:30 | 19:32 | 19:34 | 19:37 | 19:41 | 19:42 | 19:44 | 19:47 | 19:51 | 19:53 | 19:56 | 20:00 |
19:12 | 19:15 | 19:17 | 19:19 | 19:22 | 19:26 | 19:27 | 19:29 | 19:32 | 19:36 | 19:38 | 19:41 | 19:45 | - | - | - | - | - |
19:42 | 19:45 | 19:47 | 19:49 | 19:52 | 19:56 | 19:57 | 19:59 | 20:02 | 20:06 | 20:08 | 20:11 | 20:15 | - | - | - | - | - |
19:52 | 19:54 | 19:57 | 20:00 | 20:02 | 20:04 | 20:07 | 20:11 | 20:12 | 20:14 | 20:17 | 20:21 | 20:23 | 20:26 | 20:30 | - | - | - |
20:09 | 20:12 | 20:16 | 20:22 | 20:24 | 20:27 | 20:30 | 20:32 | 20:34 | 20:37 | 20:41 | 20:42 | 20:44 | 20:47 | 20:51 | 20:53 | 20:56 | 21:00 |
20:52 | 20:54 | 20:57 | 21:00 | 21:02 | 21:04 | 21:07 | 21:11 | 21:12 | 21:14 | 21:17 | 21:21 | 21:23 | 21:26 | 21:30 | - | - | - |
21:09 | 21:12 | 21:16 | 21:22 | 21:24 | 21:27 | 21:30 | 21:32 | 21:34 | 21:37 | 21:41 | 21:42 | 21:44 | 21:47 | 21:51 | 21:53 | 21:56 | 22:00 |
21:52 | 21:54 | 21:57 | 22:00 | 22:02 | 22:04 | 22:07 | 22:11 | 22:12 | 22:14 | 22:17 | 22:21 | 22:23 | 22:26 | 22:30 | - | - | - |
22:09 | 22:12 | 22:16 | 22:22 | 22:24 | 22:27 | 22:30 | 22:32 | 22:34 | 22:37 | 22:41 | 22:42 | 22:44 | 22:47 | 22:51 | 22:53 | 22:56 | 23:00 |
22:52 | 22:54 | 22:57 | 23:00 | 23:02 | 23:04 | 23:07 | 23:11 | 23:12 | 23:14 | 23:17 | 23:21 | 23:23 | 23:26 | 23:30 | - | - | - |
23:09 | 23:12 | 23:16 | 23:22 | 23:24 | 23:27 | 23:30 | 23:32 | 23:34 | 23:37 | 23:41 | 23:42 | 23:44 | 23:47 | 23:51 | 23:53 | 23:56 | 00:00 |
23:52 | 23:54 | 23:57 | 00:00 | 00:02 | 00:04 | 00:07 | 00:11 | 00:12 | 00:14 | 00:17 | 00:21 | 00:23 | 00:26 | 00:30 | - | - | - |
00:09 | 00:12 | 00:16 | 00:22 | 00:24 | 00:27 | 00:30 | 00:32 | 00:34 | 00:37 | 00:41 | 00:42 | 00:44 | 00:47 | 00:51 | 00:53 | 00:56 | 01:00 |
00:52 | 00:54 | 00:57 | 01:00 | 01:02 | 01:04 | 01:07 | 01:11 | 01:12 | 01:14 | 01:17 | 01:21 | 01:23 | 01:26 | 01:30 | - | - | - |
01:09 | 01:12 | 01:16 | 01:22 | 01:24 | 01:27 | 01:30 | 01:32 | 01:34 | 01:37 | 01:41 | 01:42 | 01:44 | 01:47 | 01:51 | 01:53 | 01:56 | 02:00 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Kårsta Station | - | 06:49 | - | 07:24 |
Ekskogens Station | - | 06:52 | - | 07:27 |
Frösunda Station | - | 06:56 | - | 07:31 |
Lindholmen | 06:43 | 07:02 | 07:23 | 07:37 |
Molnby Station | 06:45 | 07:04 | 07:25 | 07:39 |
Ormsta | 06:48 | 07:07 | 07:28 | 07:42 |
Vallentuna Station | 06:51 | 07:10 | 07:31 | 07:45 |
Kragstalund Station | 06:54 | 07:13 | 07:34 | 07:48 |
Täby Kyrkby Station | 06:57 | 07:16 | 07:37 | 07:51 |
Tibble Station | 07:01 | 07:20 | 07:41 | 07:55 |
Roslags Näsby Station | 07:04 | 07:23 | 07:44 | 07:58 |
Mörby Station | 07:10 | 07:29 | 07:50 | 08:04 |
Universitetet Station | 07:13 | 07:32 | 07:53 | 08:07 |
Stockholm Östra Station | 07:17 | 07:36 | 07:57 | 08:11 |
SL train schedule - ROSLAGSBANAN (Stockholm Östra Station)
The SL train schedule for the ROSLAGSBANAN route, Stockholm Östra Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Kårsta Station to Stockholm Östra Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SL schedule. We update the schedule of ROSLAGSBANAN, from Kårsta Station to Stockholm Östra Station, daily at midnight.